Tournament Report for:

Chess4Life league No. 2
Dec 4, 2013
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life league No. 2 Section Chess4Life League 12-4-13

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 Stewart, Isaac         CHRDB305   432   529/ 24  W7  W6  2.0
  2 Zarzhevskiy, Jacob     ARDD8592  1292  1293/201  W16 W9  2.0
  3 Ter Meulen, Leonard    IPED7788   828  1054/  3  W14 W8  2.0
  4 Bogolyubov, Eric       SPTCA162  1216  1221/271  W11 W15 2.0
  5 Cipriani, Jack         LMAD8303   842   882/ 37  W10 W14 2.0
  6 Lusk, Carter           CSBD9476   600   574/ 11  W13 L1  1.0
  7 Howard, Klae           CSBF1150   533   520/ 15  L1  W12 1.0
  8 Cho, Justin            CSBDF459   653   663/ 18  W17 L3  1.0
  9 Rajasekaran, Ajay      THRFH178   469   532/ 37  W15 L2  1.0
 10 Howard, Roan           CSBD8216   830   811/ 16  L5  W17 1.0
 11 Mangold, Thomas        IPEE6550   449   504/ 10  L4  W16 1.0
 12 Arun, Rushil           SSMC6776   504   400/  3  BYE L7  1.0
 13 Malhotra, Krish        WMEBJ328   400   400/ 11  L6  BYE 1.0
 14 Bogolyubov, Aaron      SPTBB904   648   629/ 85  L3  L5  0.0
 15 Malhotra, Shiv         WMEE7087   875   816/ 19  L9  L4  0.0
 16 Shalom, Liam           CSBDK066   591   547/ 17  L2  L11 0.0
 17 Mohan, Anika           BCAEE431   481   451/ 10  L8  L10 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.