Tournament Report for:

Chess4Life League Match No. 1
Nov 20, 2013
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life League Match No. 1 Section Team

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 Bogolyubov, Eric       SPTCA162  1247  1248/255  W18 W11 2.0
  2 Uritsky, Idan          RCSDA494  1154  1158/119  W10 W18 2.0
  3 Cho, Justin            CSBDF459   639   654/ 12  BYE W19 2.0
  4 Mohan, Anika           BCAEE431   435   481/  8  W19 WF  2.0
  5 Shalom, Liam           CSBDK066   562   591/ 15  D6  W13 1.5
  6 Bogolyubov, Aaron      SPTBB904   476   551/ 69  D5  W12 1.5
  7 Cipriani, Jack         LMAD8303   656   655/ 30  D9  BYE 1.5
  8 Howard, Klae           CSBF1150   510   533/ 13  W14 D17 1.5
  9 Dimitriou, Aidan       CSBGI897   627   644/ 42  D7  W20 1.5
 10 Liu, Ethan             CCDCF745   610   626/ 22  L2  W15 1.0
 11 Rajasekaran, Ajay      THRFH178   472   500/ 30  W20 L1  1.0
 12 Howard, Roan           CSBD8216   875   830/ 14  W17 L6  1.0
 13 Arun, Rushil           SSMC6776   400   504/  2  W21 L5  1.0
 14 Palani, Vishwesh       LMAEA706   400   400/  4  L8  BYE 1.0
 15 Mangold, Thomas        IPEE6550   480   449/  8  BYE L10 1.0
 16 Ter Meulen, Leonard    IPED7788   400   828/  1  U   W21 1.0
 17 Hodge, Zeke            SYRBK267   400   478/  2  L12 D8  0.5
 18 Dimitriou, Cameron     CSBDA943   564   560/ 37  L1  L2  0.0
 19 Ban, Alexandra         CLHBC203   400   400/  2  L4  L3  0.0
 20 Puetz, Blake           SYRBF990   400   400/  2  L11 L9  0.0
 21 Stewart, Isaac         CHRDB305   470   432/ 22  L13 L16 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.