Tournament Report for:

Knightmares Gambit
Mar 8, 2014
SHoreline, WA

TD:  Radin

Rating report for Knightmares Gambit Section K

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Madill, Tripp          EVGAF086   785   899/ 30  W20 W21 D2  W10 W3  4.5
  2 Gitenstein, Max        BRYA6706   643   832/ 15  W23 W18 D1  W12 W8  4.5
  3 Carter, Ali            LEEA4996   636   846/ 24  W13 W4  W9  W5  L1  4.0
  4 Belfiore, Sydney       SCDAK317   457   681/ 10  W12 L3  W15 W9  W11 4.0
  5 Bradley, Owen          EVGA6288   400   889/  5  W33 W6  W8  L3  W10 4.0
  6 Washington, Isaac      BRYA6284   633   687/ 13  W30 L5  W14 D17 W18 3.5
  7 Huntington, Nick       BRYA5181   604   634/ 20  W28 L9  D20 W27 W17 3.5
  8 Tessin, Matthew        SCDA8708   656   699/ 70  W29 W14 L5  W13 L2  3.0
  9 Chi, Isobel            EVGAC167   672   673/ 34  W35 W7  L3  L4  W20 3.0
 10 Ford, Gibson           LEEAK193   628   679/ 33  W38 W11 W25 L1  L5  3.0
 11 Ta, Benjamin           EVGA6791   400   661/  5  W24 L10 W21 W16 L4  3.0
 12 O'donnell, Emmett      WWDA6341   790   728/ 10  L4  W38 W19 L2  W24 3.0
 13 Hladney, Brennan       OPWAF954   400   561/ 17  L3  W24 W31 L8  W25 3.0
 14 Kim, Isaac             WEDA1427   462   598/ 19  W31 L8  L6  W21 W26 3.0
 15 Secor, Solomon         LEEAC303   628   613/ 19  D32 D22 L4  W31 W19 3.0
 16 Bernal, Sammy          MEDAJ211   547   571/ 10  D37 W32 D17 L11 W22 3.0
 17 Leung, Ryan            EVGAK388   400   609/  5  D25 W26 D16 D6  L7  2.5
 18 Bouzek, Sefira         WWDAH405   549   555/ 13  W27 L2  D22 W28 L6  2.5
 19 Streidl, Aidan         EVGAF899   460   509/ 20  D26 W34 L12 W23 L15 2.5
 20 Vigil, Henry           WEDAK594   437   476/ 15  L1  W36 D7  D25 L9  2.0
 21 Berg, Estella          TOPA7324   595   548/ 10  W36 L1  L11 L14 W38 2.0
 22 Gordon, Xander         EVGAC395   400   473/  5  D34 D15 D18 D26 L16 2.0
 23 Belfiore, Piper        SCDAI583   400   415/ 10  L2  D27 W37 L19 D29 2.0
 24 Myers, Henry           LEEAC377   510   484/ 10  L11 L13 W36 W32 L12 2.0
 25 Kinney, Moira          SCDA7141   618   547/ 10  D17 W37 L10 D20 L13 2.0
 26 Thorsen, Clara         SCDAB862   796   691/ 24  D19 L17 W34 D22 L14 2.0
 27 Kelly, Finn            NBEAE950   400   400/  5  L18 D23 W35 L7  D28 2.0
 28 Hanken, Leah           SCDAE160   400   402/ 15  L7  D35 W33 L18 D27 2.0
 29 Farny, Sylvie          LEEAD476   400   400/ 24  L8  D33 D32 D30 D23 2.0
 30 Chun, Alton            WWDAH365   400   400/ 10  L6  L31 D38 D29 W37 2.0
 31 Halliburton, Kai       EVGA3964   505   454/ 15  L14 W30 L13 L15 D32 1.5
 32 Liao, Maxine           SCDAH475   400   400/ 10  D15 L16 D29 L24 D31 1.5
 33 Huffaker, Joshua       CGRA3899   522   448/ 15  L5  D29 L28 D34 D36 1.5
 34 Krishnan, Charal       WWDAH505   400   400/  5  D22 L19 L26 D33 D35 1.5
 35 Coleman, Lauryn        BLCA1888   401   400/ 15  L9  D28 L27 D37 D34 1.5
 36 Maclean, Avery         WWDAJ219   400   400/  5  L21 L20 L24 W38 D33 1.5
 37 Shephard, Ewan         EVGAB107   400   400/  5  D16 L25 L23 D35 L30 1.0
 38 Park, Yul              MEDA5452   400   400/ 10  L10 L12 D30 L36 L21 0.5

Rating report for Knightmares Gambit Section 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Black, Toby            SCDD9430  1405  1446/145  W73 W11 W7  W19 W6  5.0
  2 Little, Jack           SCDDF602  1055  1234/ 67  W36 W34 W20 W15 W9  5.0
  3 Menon, Raphael         JSIDJ909  1277  1285/256  W51 W21 W8  L6  W5  4.0
  4 Thorsen, Nicholas      SCDDA698  1228  1226/164  W49 W10 W26 L5  W24 4.0
  5 Hwang, Matthew         EVGB7583  1134  1181/ 63  W48 W31 W43 W4  L3  4.0
  6 Tien, Sophie           SOMD6099  1226  1263/168  W82 W44 W23 W3  L1  4.0
  7 Helmstetter, ThawdawainLEED7319  1031  1090/167  W68 W37 L1  W26 W21 4.0
  8 Hanken, Zachary        SCDD9156  1024  1067/ 50  W60 W30 L3  W28 W19 4.0
  9 Lumala, Tendo          OPWD5355  1299  1297/215  BYE W16 W25 W22 L2  4.0
 10 Weise, Benjamin        EVGBK122   906   975/ 64  W65 L4  W50 W32 W25 4.0
 11 Hurley, George         SANBK138   925  1019/ 70  W75 L1  W59 W58 W22 4.0
 12 Amory, Thomas          BUSDD614   973   979/136  W57 L20 W49 W30 W27 4.0
 13 Berg, Forest           TOPD1164  1077  1065/151  L53 W75 W41 W31 W23 4.0
 14 Rascoff, Sophia        SCDDF347   971   977/150  W69 L41 W53 W48 W29 4.0
 15 Rosenberg, Bennett     LCND5684  1229  1204/149  W56 W27 D42 L2  W44 3.5
 16 Farny, Soren           LEECJ587   913   957/257  W54 L9  W61 W38 D18 3.5
 17 Boydston, Jackson      WEDDA716  1049  1035/124  W50 W28 L19 D43 W42 3.5
 18 Felten, Anna           SCDB8357  1103  1079/ 78  W59 L26 W73 W42 D16 3.5
 19 Eva, Tully             BUSDF088   793   936/ 64  W46 W35 W17 L1  L8  3.0
 20 Hadland, Braeden       BRYCG043   717   838/ 48  W40 W12 L2  L23 W52 3.0
 21 Tessin, Brady          SCDBI858   921   925/124  W32 L3  W39 W52 L7  3.0
 22 Nguyen, Andrew         SCDCF509  1191  1160/269  W67 W33 W24 L9  L11 3.0
 23 Rose, Maxwell          WEDDI493   963   966/ 66  W45 W58 L6  W20 L13 3.0
 24 Tien, Andy             SOMB8063   946   952/ 97  W52 W38 L22 W41 L4  3.0
 25 Love, Murrow           BRYC2596  1022  1005/115  W62 W55 L9  W34 L10 3.0
 26 Zimmerman, Tobias      EVGD8081   844   916/ 45  W76 W18 L4  L7  W48 3.0
 27 Young, Kallen          TOPD8542   889   884/ 69  W71 L15 W36 W54 L12 3.0
 28 White, Kenley          MAPDA310   780   799/ 39  W47 L17 W57 L8  W59 3.0
 29 Huang, Kevin           EVGD9143  1061  1017/ 85  W61 L43 W56 W33 L14 3.0
 30 Krewson, Freddy        WEDBI063   758   776/ 28  W74 L8  W45 L12 W61 3.0
 31 Hurley, Jane           SAND8414   822   833/ 74  W78 L5  W62 L13 W49 3.0
 32 Chun, Nikola           WWDD4196   464   612/ 13  L21 W51 W55 L10 W58 3.0
 33 Whitehead, Asa         LEECB355   875   886/ 59  W64 L22 W66 L29 W43 3.0
 34 Peterson, August       WWDB8650   790   801/ 15  W84 L2  W69 L25 W67 3.0
 35 Leonard, Rory          SCDCJ416  1060   999/104  W39 L19 L48 W68 W56 3.0
 36 Mcmillan, Jaylen       LEEB6424   583   672/ 27  L2  W80 L27 W74 W63 3.0
 37 Huntington, Jackson    BRYCA013   779   765/ 59  W80 L7  L52 W50 W53 3.0
 38 Craven, Caleb          WEDB3039   695   710/ 33  W81 L24 W74 L16 W54 3.0
 39 Schmidt-warnecke, Max  LKDB6188   590   674/ 20  L35 W78 L21 W79 W55 3.0
 40 Schurman, Quinn        WWDC1768   400   672/  5  L20 L57 W77 W62 W51 3.0
 41 Moore, Stella          EVGDA903   701   744/ 73  W72 W14 L13 L24 D45 2.5
 42 Streidl, Andrew        EVGDB493   974   960/ 85  W66 W63 D15 L18 L17 2.5
 43 West, Matthew          SCDB1891   795   849/ 94  W83 W29 L5  D17 L33 2.5
 44 Jeffries, Dylan        EVGB7826   873   852/ 38  W77 L6  D68 W47 L15 2.5
 45 Beardsley-lewis, Owen  LCNDG278   511   611/ 25  L23 W85 L30 W73 D41 2.5
 46 Benson, Harrison       LKDC4769   400   526/ 54  L19 L50 W82 D60 W68 2.5
 47 Rossan, Isaac          WWDBD848   400   518/ 10  L28 D60 W83 L44 W73 2.5
 48 Proskurowski, Axel     BRYBA848   649   710/ 15  L5  W77 W35 L14 L26 2.0
 49 Limantzakis, Melina    EVGD4917   659   664/108  L4  W65 L12 W64 L31 2.0
 50 Knopf, Elijah          LEEC6696   555   583/ 33  L17 W46 L10 L37 W77 2.0
 51 West, Alexander        LCNC5998   683   648/ 35  L3  L32 W60 W65 L40 2.0
 52 Chan, Cynthia          WEDD8019   505   587/ 20  L24 W81 W37 L21 L20 2.0
 53 Bhatia, Manav          LKDB2301   624   635/ 25  W13 L73 L14 W78 L37 2.0
 54 Ledley, Vaughn         WWDB1570   454   555/ 20  L16 W82 W63 L27 L38 2.0
 55 Streidl, Addison       EVGCB365   756   696/ 65  W70 L25 L32 W66 L39 2.0
 56 O'donnell, Keenan      WWDC4823   670   696/ 10  L15 W71 L29 W69 L35 2.0
 57 Kaur, Jeevin           BRYBD557   528   560/ 25  L12 W40 L28 L63 W74 2.0
 58 Nell, Gabe             SCDB7840   700   671/ 63  W85 L23 W64 L11 L32 2.0
 59 Sadler, Jonathan       LEEC6635   648   643/ 40  L18 W76 L11 W80 L28 2.0
 60 Shephard, Nathaniel    EVGBB290   550   540/ 30  L8  D47 L51 D46 W76 2.0
 61 Holan, Nathan          LKDCD835   610   609/ 55  L29 W83 L16 W70 L30 2.0
 62 Fox-ostenson, Tamirat  LEEBE314   537   542/ 28  L25 W70 L31 L40 W80 2.0
 63 Dantzler, Tyler        RCSB2251   735   676/112  W79 L42 L54 W57 L36 2.0
 64 Wiedemann, Tyr         TOPDD477   424   492/ 19  L33 W67 L58 L49 W81 2.0
 65 Fox-ostenson, Efrem    LEEDD507   448   469/ 30  L10 L49 W81 L51 W79 2.0
 66 Gabrielson, Nathan     BUSC3879   534   542/ 15  L42 W79 L33 L55 W78 2.0
 67 Curtis, Harry          EVGC8753   649   612/ 41  L22 L64 W84 W76 L34 2.0
 68 Zhang, Daniel          WWDCE637   553   569/ 10  L7  W84 D44 L35 L46 1.5
 69 Hudson, Atrosh         LKDB6929   518   506/ 13  L14 W72 L34 L56 D70 1.5
 70 Babington, Nicholas    SCDB4747   400   400/  5  L55 L62 W71 L61 D69 1.5
 71 Reed, Carson           BLCC1093   442   415/ 10  L27 L56 L70 W85 D72 1.5
 72 Bernard, Christopher   LEECE572   400   400/  5  L41 L69 L76 W75 D71 1.5
 73 Limantzakis, John      EVGBK096   686   632/ 59  L1  W53 L18 L45 L47 1.0
 74 Stanley, Nathalie      WWDCE123   400   400/  9  L30 BYE L38 L36 L57 1.0
 75 Davis, Mariah          EVGDK419   465   415/116  L11 L13 L79 L72 W84 1.0
 76 Severson, Taggart      WWDBC490   400   400/ 14  L26 L59 W72 L67 L60 1.0
 77 Huang, Allison         LKDBE295   411   406/ 33  L44 L48 L40 W82 L50 1.0
 78 Grey, Marina           TOPC4543   400   400/ 23  L31 L39 W85 L53 L66 1.0
 79 Tuson, Kennedy         BLCC3811   400   400/  5  L63 L66 W75 L39 L65 1.0
 80 Arcaya, Diego          WWDB4945   400   400/ 13  L37 L36 BYE L59 L62 1.0
 81 Kelly, Henry           NBEBD443   400   400/  5  L38 L52 L65 W83 L64 1.0
 82 Tebeje, Elada          LEED1796   653   530/ 13  L6  L54 L46 L77 W85 1.0
 83 Halliburton, Orion     EVGCC723   400   400/  9  L43 L61 L47 L81 BYE 1.0
 84 Bradburd, Ruby         LEEB7381   400   400/ 15  L34 L68 L67 BYE L75 1.0
 85 Rose, Isla             EVGB1576   400   400/  5  L58 L45 L78 L71 L82 0.0

Rating report for Knightmares Gambit Section 46

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Jradi, Austin          LKDF7628  1389  1481/208  W27 W15 W24 W8  W12 5.0
  2 Lawler, Aidan          CHRF9080  1498  1549/376  W25 W9  W10 W4  D3  4.5
  3 Farny, Andreas         LEEFD829  1732  1734/354  W39 W26 W6  W5  D2  4.5
  4 Snyder, Jakey          IMSG5895  1412  1419/247  W19 W32 W16 L2  W20 4.0
  5 Cohen, Jed             HTNGG414  1481  1487/202  W40 W13 W11 L3  W10 4.0
  6 Qian, Anthony          WEDF7809  1328  1348/206  W36 W18 L3  W24 W11 4.0
  7 Chen, Minda            LCNE4859  1218  1220/107  W17 L16 W25 W30 W13 4.0
  8 Yang, Joel             HTNGK422  1389  1366/141  W28 D31 W30 L1  W14 3.5
  9 Chow, Quinn            BUSE8564  1098  1113/ 49  W33 L2  D28 W37 W26 3.5
 10 Huffaker, Jacob        OPWEB419  1121  1142/168  W34 W21 L2  W17 L5  3.0
 11 Black, Bailey          SCDF1712  1073  1161/132  W14 W12 L5  W29 L6  3.0
 12 Thakur, Eamon          BCSEA043  1485  1440/400  W23 L11 W31 W16 L1  3.0
 13 Wilson, Vincent        LMSFI912  1038  1065/213  W44 L5  W19 W22 L7  3.0
 14 Mcsherry, Declan       LKDED001   718   925/ 37  L11 W23 W36 W15 L8  3.0
 15 Mcnulty, Thomas        LEEEA249  1001   998/121  W37 L1  W34 L14 W29 3.0
 16 White, Kilyan          MAPG9363   989  1073/ 88  W46 W7  L4  L12 W28 3.0
 17 Miranda, Sam           LEEEH978   799   927/114  L7  W46 W18 L10 W24 3.0
 18 Huang, Daniel          IMSGF492  1017  1012/ 89  W43 L6  L17 W34 W25 3.0
 19 Clemans, Will          TOPED520   865   964/ 44  L4  W41 L13 W32 W30 3.0
 20 Henson, Drew           RVWF6644  1209  1180/ 83  W29 L24 W40 W27 L4  3.0
 21 Small, Noah            LCNEK483   945   940/ 74  W42 L10 L22 W33 W27 3.0
 22 Aikens, Maia           SVWG7536   773   859/125  L26 W42 W21 L13 W36 3.0
 23 Lakhno, Sergey         COSE7707   996  1001/ 69  L12 L14 W41 W38 W31 3.0
 24 Tuson, Caden           BLCE4282   986   991/ 45  W35 W20 L1  L6  L17 2.0
 25 Freeman, Michael       LEEE9955   928   923/187  L2  W33 L7  W44 L18 2.0
 26 Tsemekhman, Daniel     WEDFA029  1100  1060/243  W22 L3  L27 W40 L9  2.0
 27 Yao, Alan              MEDFD170   884   899/ 27  L1  W43 W26 L20 L21 2.0
 28 Hirschowitz, Kevin     LKDF6969   890   909/136  L8  W38 D9  D31 L16 2.0
 29 Singh, Ujaager         BRYEK011   793   829/ 67  L20 W35 W32 L11 L15 2.0
 30 Nakamoto, Andrew       THUEA961   943   928/ 72  W45 W39 L8  L7  L19 2.0
 31 Ford, Ezra             LEEF2285  1003   991/182  W41 D8  L12 D28 L23 2.0
 32 Mead, Ashley           MAPF6842  1037   979/161  W38 L4  L29 L19 W37 2.0
 33 Hyman, Oliver          WEDF7477   758   755/ 40  L9  L25 W35 L21 W41 2.0
 34 Degasparis, Will       WWDE2155   780   761/ 40  L10 W45 L15 L18 W46 2.0
 35 White, Josephine       MEDFB899   514   598/ 32  L24 L29 L33 W42 W40 2.0
 36 Davis, Zane            EVGE2931   804   768/125  L6  D37 L14 W43 L22 1.5
 37 Stoneberg, Jared       TOPE4617   576   651/ 20  L15 D36 W39 L9  L32 1.5
 38 Vazquez, Ethan         EVGFF759   706   695/ 89  L32 L28 W42 L23 D39 1.5
 39 Chow, Maxwell          BUSGA699   926   848/ 58  L3  L30 L37 W46 D38 1.5
 40 Freeland, Zack         LCNEG601   904   847/ 71  L5  W44 L20 L26 L35 1.0
 41 Schurman, Tate         WWDEE200   689   637/ 10  L31 L19 L23 W45 L33 1.0
 42 Stanley, Zachery       WWDE4095   437   463/ 10  L21 L22 L38 L35 W43 1.0
 43 Barnes, Calvin         LEEF3066   699   619/102  L18 L27 W45 L36 L42 1.0
 44 Katta, Anjali          MEDFC100   716   685/ 27  L13 L40 W46 L25 U   1.0
 45 Koopman, Ryan          LKDEA388   428   400/ 33  L30 L34 L43 L41 BYE 1.0
 46 Grey, Jonah            TOPE2903   441   412/ 26  L16 L17 L44 L39 L34 0.0

Rating report for Knightmares Gambit Section Quads

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thakur, Asher          BCSFA407  1597  1612/446  W3  W2  W4  3.0
  2 Roberts, Teddy         CHRE3284  1395  1403/157  W4  L1  W3  2.0
  3 Singh, Mehtaab         BRYF4752   943  1013/ 63  L1  W4  L2  1.0
  4 Lewis-sandy, Joshua    SCDGE833  1307  1244/174  L2  L3  L1  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.