Tournament Report for:

Metro Varsity Championship Week
Feb 13, 2014
Seattle, WA

TD:  Sankrithi

Rating report for Metro Varsity Championship Week

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Nagase, Masayuki       LSSJH570  1969  1977/677  W11 1.0
  2 Gelb, Nicolo           LSSL7779  1944  1949/297  W12 1.0
  3 Chi, Quentin           LSSK4243  1889  1881/352  D13 0.5
  4 Yu, Justin             LSSJ6029  1872  1874/285  W14 1.0
  5 Thongmee, Thomas       LSSMA025  1628  1633/ 97  W15 1.0
  6 Tong, Calvin           LSSL7486  1265  1273/178  W23 1.0
  7 Wedgewood, James       LSSKC205  1232  1187/ 15  L24 0.0
  8 Clarfeld, Molly-rose   LSSL7813  1170  1178/313  W25 1.0
  9 Senanayake, Ryan       LSSL4345  1174  1179/ 83  W26 1.0
 10 Lieu, Ryan             LSSJA024   966   920/ 33  L27 0.0
 11 Wilson, Diallo         GARK2125  1827  1817/449  L1  0.0
 12 Higgins, Morgan        GARKJ924  1693  1686/206  L2  0.0
 13 Kelly, Mack            GARM8520  1682  1692/ 52  D3  0.5
 14 Ellner, Adam           GARM6906  1391  1388/348  L4  0.0
 15 King, Daniel           GARM7803  1290  1284/ 16  L5  0.0
 16 Mogan, Patrick         GARL2791  1293  1272/233  D43 0.5
 17 Lin, Halden            GARK4689  1141  1095/ 67  L44 0.0
 18 Arustamian, Kate       SPRJ9731  1507  1485/270  L28 0.0
 19 Wukelic, Corey         SPRL9926  1375  1397/ 50  W29 1.0
 20 Smith, Caleb           SPRMG654  1231  1202/ 82  L30 0.0
 21 Bladow, Benjamin       SPRK9001  1067  1092/ 37  W31 1.0
 22 Albi, Pierre           SPRM6839  1043   994/ 18  L32 0.0
 23 Kardokus, Alex         SPRL2348   973   963/ 30  L6  0.0
 24 Patrick, Michael       SPRL8689   914   969/ 68  W7  1.0
 25 Mathew, Roy            SPRL4825   851   842/ 64  L8  0.0
 26 Garand, Conor          SPRK7682   786   779/ 25  L9  0.0
 27 Bulger, Natalie        SPRLF363   757   809/ 22  W10 1.0
 28 Osborn, Nathaniel      INMK3269  1490  1513/217  W18 1.0
 29 Kolar, Jonah           INMJE049  1362  1339/166  L19 0.0
 30 Ngo, Thao              INML7575  1141  1206/  7  W20 1.0
 31 Phan, Matthew          INMKE294  1023   998/ 19  L21 0.0
 32 Yeung, Raymond         INMK2298   752   810/ 15  W22 1.0
 33 Tan, Alan              FRAMH064  1319  1323/ 37  D37 0.5
 34 Wong, Alexander        FRAM9090  1137  1156/126  W38 1.0
 35 Tan, William           FRALD563  1103  1108/ 20  W39 1.0
 36 Wong, Trevor           FRAMC229   677   702/  5  W40 1.0
 37 Pangelinan, Anthony    BLAL7505  1374  1370/466  D33 0.5
 38 Lanser, Alex           BLALE876  1023  1003/ 13  L34 0.0
 39 Nguyen, Ky             BLAKF047   689   689/  9  L35 0.0
 40 Nguyen, Jacinta        BLAK1880   400   400/  9  L36 0.0
 41 Morgan, Nate           ODEMB548   797   796/ 24  L45 0.0
 42 Gillespie, Nigel       ODELG165   593   591/ 11  L46 0.0
 43 Fant, Aidan            ODEHB820   881   909/ 75  D16 0.5
 44 Nguyen, Andrew         ODEJC237   757   903/  5  W17 1.0
 45 Dixon, Max             MNGJC671  1572  1572/242  W41 1.0
 46 Narayanan, Menaka      ROOL9395  1266  1267/277  W42 1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.