Tournament Report for:

Purdy Elementary Qualifier
Feb 1, 2014
Purdy, WA

TD:  Campbell

Rating report for Purdy Elementary Qualifier Section Grade 1-3 U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Price, Teo             OLLCH533   581   732/  9  BYE D13 W12 W6  W2  4.5
  2 Hobbs, Hunter          PURDA956   571   733/ 39  W25 W14 W4  W5  L1  4.0
  3 Price  Iii, Charlie    OLLDI362   400   618/ 10  W10 W11 L5  W13 W12 4.0
  4 Vidrio, Alan           HBHC7937   430   629/  8  W17 W16 L2  W10 D5  3.5
  5 Mcdougall, Catherine   CWACB772   700   709/ 74  W27 W22 W3  L2  D4  3.5
  6 Ahmad, Nawal           CWAC4736   515   667/ 52  W21 D9  W7  L1  W20 3.5
  7 Kilmer, Sophie         GHAC1793   660   668/ 17  D15 W20 L6  W16 W15 3.5
  8 Horton, Gavin          SCMCF457   442   584/ 22  BYE W17 D14 U   W13 3.5
  9 Marquis, Michael       OLLC4168   589   598/ 10  W26 D6  L13 W18 D11 3.0
 10 Noh, Olivia            CWAB4357   650   633/ 30  L3  W29 W23 L4  W21 3.0
 11 Morrison, Michael      CPRD6464   400   591/  5  D20 L3  W27 W22 D9  3.0
 12 Rose, Nico             CWACI931   651   623/ 46  BYE W28 L1  W14 L3  3.0
 13 Donner, Daniel         CWACK149   559   571/ 24  W23 D1  W9  L3  L8  2.5
 14 Hanner, Logan          OLLD7445   400   533/  5  W24 L2  D8  L12 W26 2.5
 15 Smith, Connor          PURD8377   400   464/ 10  D7  D21 D25 W28 L7  2.5
 16 Barnhart, Aaron        CWAA7627   621   578/ 25  W29 L4  W28 L7  D19 2.5
 17 Twiss, Gabrielle       PURDF490   400   402/ 21  L4  L8  BYE D24 W28 2.5
 18 Hooper, Sophia         PURCK324   400   455/  5  L22 D27 W24 L9  W25 2.5
 19 Price, Elijah          OLLA1847   400   400/  9  BYE L23 W29 L21 D16 2.5
 20 Tilton, Rachel         SETDK180   426   453/ 24  D11 L7  D21 W26 L6  2.0
 21 Mcculloch, Hailey      WLKC6806   706   563/  9  L6  D15 D20 W19 L10 2.0
 22 Tracy, Owen            OLLCH307   560   494/ 10  W18 L5  D26 L11 D23 2.0
 23 Phillips, Nolan        PURCC327   400   411/  5  L13 W19 L10 D25 D22 2.0
 24 Tilton, James          SETC1846   418   400/ 49  L14 D25 L18 D17 W29 2.0
 25 Nashleanas, Mayson     OLLDF005   400   400/  5  L2  D24 D15 D23 L18 1.5
 26 Estrada, Beatrice      CWABC420   400   400/ 32  L9  W30 D22 L20 L14 1.5
 27 Hoisington, Kassie     OLLDD844   400   400/  9  L5  D18 L11 L29 BYE 1.5
 28 Hoisington, Sammy      OLLB3977   409   400/ 15  W30 L12 L16 L15 L17 1.0
 29 Roscoe, Darcy          WTCCI264   400   400/ 10  L16 L10 L19 W27 L24 1.0
 30 Zhang, Sasha           AWADH441   400   400/  2  L28 L26 U   U   U   0.0

Rating report for Purdy Elementary Qualifier Section Grade 1-3 Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Meddaugh, Dane         PURD8781   827  1030/ 41  W4  W7  D3  W5  W8  4.5
  2 Intihar, Harris        WLKD8662   832   932/ 67  L7  W4  W6  W3  D5  3.5
  3 Ewig, Sarah            OLLB6506   907   947/ 10  W5  W6  D1  L2  D4  3.0
  4 Ibarra, Romeo          STCDF329   905   903/106  L1  L2  W8  W6  D3  2.5
  5 Dominguiano, Zach      KHSBH380   829   860/ 19  L3  W8  W7  L1  D2  2.5
  6 Murphy, Cedrick        NICCK275   808   797/ 10  W8  L3  L2  L4  W7  2.0
  7 Kregenow, Leif         GHAB8291   925   836/ 30  W2  L1  L5  L8  L6  1.0
  8 Schilling, Alton       OLLCF871   841   776/ 45  L6  L5  L4  W7  L1  1.0

Rating report for Purdy Elementary Qualifier Section Grade 4-6 U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Bub, Hannah            OLLE7510   750   884/ 44  W8  W6  L2  W7  W5  4.0
  2 Tilton, Benjamin       DRMG9640   796   915/ 70  W13 L5  W1  W3  W6  4.0
  3 Cornwell, Logan        OLLFK671   786   855/ 35  W19 W12 W5  L2  W10 4.0
  4 Wagner, Hannah         OLLFB726   703   838/ 48  W17 W7  W12 L5  W13 4.0
  5 Estrada, Patricia      CWAED573   727   813/ 51  W15 W2  L3  W4  L1  3.0
  6 Lee, Brian             NPVFA904   726   736/ 29  W18 L1  W8  W11 L2  3.0
  7 Perez, Antonio         CPRFK006   754   748/ 44  W10 L4  W16 L1  W11 3.0
  8 Magarrell, Tanner      CPRF2222   434   623/ 14  L1  W14 L6  W12 W16 3.0
  9 Mcdougall, Alison      CWAEF003   688   728/ 73  BYE U   U   W16 W17 3.0
 10 Philippart, Benjamin   STCED532   476   542/ 35  L7  W18 D11 W15 L3  2.5
 11 Crone, Kenny           OLLF4954   435   536/ 10  W14 W17 D10 L6  L7  2.5
 12 Ahmad, Zoha            CWAEJ187   741   696/ 68  W16 L3  L4  L8  W14 2.0
 13 Eyres, Donnelly        NARF9985   714   682/ 84  L2  D15 W17 D14 L4  2.0
 14 Kregenow, Reed         GHAE1819   753   632/ 28  L11 L8  BYE D13 L12 1.5
 15 Bennett, Hunter        XXXEJ212   400   487/  4  L5  D13 W18 L10 U   1.5
 16 Hooper, Alex           PUREB661   400   412/ 10  L12 W19 L7  L9  L8  1.0
 17 Twiss, Blake           PURE9804   760   647/ 23  L4  L11 L13 W18 L9  1.0
 18 Ramella, Madeline      CPREC020   400   400/  4  L6  L10 L15 L17 BYE 1.0
 19 Newman, Spencer        FPCFF893   627   557/ 21  L3  L16 U   U   U   0.0

Rating report for Purdy Elementary Qualifier Section Grade 4-6 Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Ibarra, Ramiro         STCF9333  1289  1289/159  W10 L6  W13 W3  W4  4.0
  2 Noh, Andy              CWAEF964  1084  1134/135  W11 W7  W6  L4  D5  3.5
  3 Dizon, Tristan         OLLFE523  1038  1135/ 45  W14 W5  D4  L1  W6  3.5
  4 Intihar, Stanley       WLKEB180  1066  1131/ 97  W9  BYE D3  W2  L1  3.5
  5 Mcnamee, Marc          CPRGG531  1112  1135/124  W13 L3  W10 W7  D2  3.5
  6 Hoel, Carson           CXNE9375  1048  1084/183  W12 W1  L2  W11 L3  3.0
  7 Ibarra, Rico           STCE9676   997  1019/143  W8  L2  BYE L5  W11 3.0
  8 Serl, Nathaniel        NPVGA354  1147  1107/ 96  L7  W9  L11 W13 W12 3.0
  9 Symkowick, Julian      OLLE4651   870   939/ 40  L4  L8  W14 W10 W15 3.0
 10 Horton, Alex           SCMGG666   990   974/101  L1  W12 L5  L9  W13 2.0
 11 Brambila, Elijah       CIDFA119   888   902/ 59  L2  W14 W8  L6  L7  2.0
 12 Schilling, Calvin      OLLE7726   837   837/ 49  L6  L10 W15 W14 L8  2.0
 13 Mcculloch, Alex        WLKEA312   938   894/ 84  L5  W15 L1  L8  L10 1.0
 14 Thumann, Dylan         STCE9715   828   755/112  L3  L11 L9  L12 BYE 1.0
 15 Thumann, Aidan         STCEA369   801   736/ 90  U   L13 L12 BYE L9  1.0

Rating report for Purdy Elementary Qualifier Section Grade 7-12 Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Damish, Dawson         NICHJ499   994  1130/365  W2  L2  W4  W3  W4  4.0
  2 Hitchcock, Brandon     CWAHF452  1294  1260/125  L1  W1  L3  W4  W3  3.0
  3 Hoel, Daniel           CXNHJ606  1143  1139/199  W4  W4  W2  L1  L2  3.0
  4 Blackwell, Austin      GOOHF126   690   673/ 51  L3  L3  L1  L2  L1  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.