Tournament Report for:

South Central League MS, JHS and HS
Dec 10, 2013
Richland, WA

TD:  Anderson

Rating report for South Central League MS, JHS and HS

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 rd6 tot 
  1 Neilsen, Noah          JMLI8059   494   501/ 16  L5  L41 W25 L13 W45 L29 2.0
  2 Skaw, Sean             JMLIB732   455   436/ 23  L6  L42 W26 L14 L46 L30 1.0
  3 Kelly, Seamus          JMLI6695   800   655/  6  W7  L43 D27 W15 W47 L31 3.5
  4 Grall, Deacon          JMLIC323   400   476/ 49  L8  W44 L28 W16 W48 L32 3.0
  5 Ngo, Tony              JMLIG353   873   957/ 68  W1  W25 W41 W45 W17 W33 6.0
  6 Serrano, Thomas        JMLI7683   800   855/  6  W2  W26 W42 W46 W18 L34 5.0
  7 Macatangay, Marduc     JMLGK287   600   400/  6  L3  L27 L43 W47 L19 L35 1.0
  8 Birreuta, Bruce        JMLIK187   400   587/ 11  W4  W28 W44 D48 W20 L36 4.5
  9 Garcia, Ismael         JMLH1195   853   864/ 76  L13 W17 W45 W21 D33 W37 4.5
 10 Castillo, Florentine   JMLGC222   600   400/  6  L14 L18 L46 L22 L34 L38 0.0
 11 Poston, Braley         JMLHC086   412   512/ 36  W15 W19 L47 W23 L35 L39 3.0
 12 Coley, Hannah          LIVGG046   600   400/  4  LF  LF  L48 W24 L36 L40 1.0
 13 Palacios, Carlos       JMLHF099   767   759/ 59  W9  L45 W17 W1  L37 WF  4.0
 14 Hernandez, Marcus      JMLH6860   788   807/ 61  W10 L46 W18 W2  W38 W22 5.0
 15 Warner, Levi           JMLIH392   800   400/  6  L11 L47 L19 L3  L39 W23 1.0
 16 Murdock, Tyler         LIVGI730   600   400/  5  WF  L48 L20 L4  L40 L24 1.0
 17 Delos Santos, Julienne MCGG8991   682   699/ 80  W45 L9  L13 W37 L5  W41 3.0
 18 Hedrick, Fisher        MYAGB928   600   445/  6  D46 W10 L14 L38 L6  L42 1.5
 19 Le, Vincent            MYAG1901   600   428/  6  L47 L11 W15 L39 W7  L43 2.0
 20 Cano, Nicholas         MYAG5176   600   577/  5  W48 WF  W16 W40 L8  L44 4.0
 21 Trevino, Maximiliano   WITGF384   751   730/ 99  L37 W29 D33 L9  LF  LF  1.5
 22 Galvez, Isaac          WITG9970   940   823/104  L38 W30 L34 W10 L42 L14 2.0
 23 Ruiz, Enrique          WITGG521   492   445/ 36  L39 L31 L35 L11 W43 L15 1.0
 24 Rios, Alonso           WITGE705   600   400/  6  L40 L32 L36 L12 L44 W16 1.0
 25 Noriega, Casey         OCHG2414   400   400/  7  L41 L5  L1  L33 L29 L45 0.0
 26 Garcia, Marbelly       VREG6061   631   550/ 40  L42 L6  L2  L34 L30 W46 1.0
 27 Esquivel, Stephanie    VREG1766   450   459/ 31  L43 W7  D3  L35 L31 L47 1.5
 28 Ferrel, Miguel         OCHG3959   600   468/  6  D44 L8  W4  L36 L32 D48 2.0
 29 Mcdonald, Julian       MCFIE443   719   809/ 41  W33 L21 W37 W41 W25 W1  5.0
 30 Villarreal, Kyler      MCFI2836   791   792/ 47  W34 L22 L38 W42 W26 W2  4.0
 31 Larios, Isidro         MCFH4702   840   871/ 21  L35 W23 W39 W43 W27 W3  5.0
 32 Rivera, Axel           MCFHI512   749   784/ 33  L36 W24 W40 W44 W28 W4  5.0
 33 Garza, Brayan          MCFIE764   678   719/ 15  L29 W37 D21 W25 D9  L5  3.0
 34 Raab, Preston          MCFHC061   670   848/ 16  L30 W38 W22 W26 W10 W6  5.0
 35 Lima, Bryan            MCFH8154   741   895/ 32  W31 W39 W23 W27 W11 W7  6.0
 36 Pruneda, Julian        MCFH9078   798   908/ 66  W32 W40 W24 W28 W12 W8  6.0
 37 Escamilla, Kobe        MCFII596   754   709/ 53  W21 L33 L29 L17 W13 L9  2.0
 38 Arvizu, Arvin          MCFII282   400   643/ 10  W22 L34 W30 W18 L14 W10 4.0
 39 Flores, Jose           MCFHF925   478   629/ 15  W23 L35 L31 W19 W15 W11 4.0
 40 Garacia, Justis        MCFID730   800   577/  6  W24 L36 L32 L20 W16 W12 3.0
 41 Arvizu, Christian      MCFH5718   517   553/ 10  W25 W1  L5  L29 WF  L17 3.0
 42 Smithers, Isaiah       MCFHC698   503   638/ 11  W26 W2  L6  L30 W22 W18 4.0
 43 Garza, Isaiah          MCFH2832   594   630/ 21  W27 W3  W7  L31 L23 W19 4.0
 44 Anderton, Emily        MCFH1109   400   441/ 10  D28 L4  L8  L32 W24 W20 2.5
 45 Arriaga, Ben           MCFIH416   560   555/ 27  L17 W13 L9  L5  L1  W25 2.0
 46 Villareal, Asai        MCFI1836   421   555/ 15  D18 W14 W10 L6  W2  L26 3.5
 47 Harn, Tyler            MCFGH434   891   737/ 11  W19 W15 W11 L7  L3  W27 4.0
 48 Fletcher, Zachary      MCFG6757   556   501/  9  L20 W16 W12 D8  L4  D28 3.0

Rating report for South Central League MS, JHS and HS

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Rausch, Christopher    LECGJ421  1159  1173/188  W5  W13 L9  L5  W13 3.0
  2 Robertson, Miles       LECGB165  1003  1038/130  L6  W14 W10 L6  L14 2.0
  3 Carlson, Tyler         TAPH9928   703   905/ 20  W7  W15 W11 L7  W15 4.0
  4 Stenkamp, Damien       SCJG1657   600   400/  5  L8  L16 L12 L8  L16 0.0
  5 Tan, Emily             ENTKJ469  1294  1306/149  L1  W9  W13 W1  W9  4.0
  6 Beeson, Max            ENTJE799  1206  1264/253  W2  W10 D14 W2  W10 4.5
  7 Zhang, George          LECJA979   992  1026/109  L3  W11 W15 W3  W11 4.0
  8 Greer-short, Caleb     LECL4114   807   958/ 72  W4  W12 W16 W4  W12 5.0
  9 Klosky, Drew           ENTKD388  1131  1114/175  L13 L5  W1  W13 L5  2.0
 10 Chuang, Macor          ENTK7499  1050   979/113  L14 L6  L2  L14 L6  0.0
 11 Liu, Anne              LECM4339   903   860/154  W15 L7  L3  W15 L7  2.0
 12 Chuang, Alisa          ENTL3036   740   742/ 48  W16 L8  W4  L16 L8  2.0
 13 Wilson, Jesse          OTHJF739   982   970/ 98  W9  L1  L5  L9  L1  1.0
 14 Neponuceno, Ulises     MCFJG047  1151  1167/ 64  W10 L2  D6  W10 W2  3.5
 15 Rivera, Anthony        OTHK9993   660   608/ 59  L11 L3  L7  L11 L3  0.0
 16 Montejano, Ricky       OTHLG587   922   882/ 71  L12 W4  L8  W12 W4  3.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.