Tournament Report for:

Chess4Life Bellevue Quads No. 3
Sep 19, 2014
Bellevue, WA

TD:  Rutgers

Rating report for Chess4Life Bellevue Quads No. 3 Section Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jiang, Yuan            ADUN8268  1996  1999/ 22  W4  D2  W3  2.5
  2 Lee, Addison           WOBGA049  1725  1736/423  W3  D1  L4  1.5
  3 Michaels, Trey         INTKH231  1868  1844/522  L2  W4  L1  1.0
  4 Gulamali, Freya        SPTG9076  1590  1606/270  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 3 Section Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chang, Lionel          KMNI9556  1559  1646/646  W3  W2  W4  3.0
  2 Ranganathan, Ananta    ENDGJ729  1577  1555/307  W4  L1  L3  1.0
  3 Song, Kevin            MEDH9462  1561  1543/190  L1  L4  W2  1.0
  4 Kuang, Michael         CHRE7462  1508  1500/163  L2  W3  L1  1.0

Rating report for Chess4Life Bellevue Quads No. 3 Section Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Michaels, Tom          ADUN9377  1416  1504/264  W2  W3  W4  3.0
  2 Kameric, Tarik         JUADB786  1356  1395/244  L1  W4  W3  2.0
  3 Tang, Emily            CNKIB446  1331  1325/288  W4  L1  L2  1.0
  4 Zarzhevskiy, Jacob     ARDE8592  1428  1360/296  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 3 Section Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Singh, Aditya          CHRF8559  1327  1348/357  L3  W4  W2  2.0
  2 Lu, Kevin              LAUE7595  1324  1346/122  W4  W3  L1  2.0
  3 Tien, Sophie           SOME6099  1316  1342/205  W1  L2  W4  2.0
  4 Gu, Richard            SOMEA327  1317  1254/311  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 3 Section Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tosolini, Alessio      SPCG9296  1225  1249/ 56  W4  L2  W3  2.0
  2 Tang, Philip           CLHDB620  1201  1238/215  W3  W1  L4  2.0
  3 Nalebuff, Eli          SNSGF013  1241  1214/ 61  L2  W4  L1  1.0
  4 Jiang, Brandon         BCAC7768  1213  1193/225  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 3 Section Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Du, Lucas              WMEFG301  1174  1297/297  W2  W3  W4  3.0
  2 Chow, Christopher      SOMEA668  1182  1214/ 85  L1  W4  W3  2.0
  3 Berg, Forest           TOPE1164  1196  1173/177  W4  L1  L2  1.0
  4 Chen, Oliver           BCAC8031  1162  1100/123  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 3 Section Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Pugh, Billy            CHRHG225  1158  1178/402  W4  W3  L2  2.0
  2 Fang, Richard          RKWE9892  1155  1177/ 70  L3  W4  W1  2.0
  3 Excoffon, Lohann       FAPEK048  1140  1118/149  W2  L1  L4  1.0
  4 Valtat, Philippe       CHRE5483  1125  1107/201  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 3 Section Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Singh, Rahul           CHREJ439  1030  1123/239  D3  W2  W4  2.5
  2 Liu, Chen              CHRC6986  1063  1093/ 98  W4  L1  W3  2.0
  3 Reddy, Tara            OMSIA148  1083  1078/431  D1  W4  L2  1.5
  4 Chen, Anthony          SPTDA696  1032   966/148  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 3 Section Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Su, Richard            CHRFA538  1025  1141/168  W4  W2  W3  3.0
  2 Thaler, Raphael        LCNC7865   976  1025/ 87  W3  L1  W4  2.0
  3 Obraztsov, Kirill      RSAE6965  1004   955/ 89  L2  D4  L1  0.5
  4 Tan, Ayden             ETSDF636   974   933/169  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue Quads No. 3 Section Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nalebuff, Claire       SNSGK316   883   976/ 63  D2  W4  W3  2.5
  2 Bridge, Kristian       BENFJ966   879   975/ 60  D1  W3  W4  2.5
  3 Venkataraman, Aditya   KKNEK092   899   874/ 77  W4  L2  L1  1.0
  4 Norsworthy, Azle       CHRC7968   871   800/166  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 3 Section Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 Zhu, Bryan             BCAB6884   867   919/ 37  W4  W2  2.0
  2 Mccahill, Tony         HSCH7391   845   847/ 53  W6  L1  1.0
  3 Prakriya, Vivek        BRHD7555   805   800/ 64  L5  W6  1.0
  4 Chow, Emily            TYEI7047   751   767/ 12  L1  W5  1.0
  5 Suri, Siddharth        ETSBA862   744   760/  5  W3  L4  1.0
  6 Tan, Zachary           ETSB8169   864   794/ 72  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 3 Section Quad 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Bryan             TYEI6985   685   853/ 28  W3  W2  W4  3.0
  2 Su, Roy                CHRC8634   734   704/ 87  L4  L1  W3  1.0
  3 Wu, Baley              SOMG6108   732   703/102  L1  W4  L2  1.0
  4 Jiang, Justin          BNTCK556   679   666/ 23  W2  L3  L1  1.0

Rating report for Chess4Life Bellevue Quads No. 3 Section Quad 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sharma, Mihir          HSCFA845   530   670/ 32  W4  W3  W2  3.0
  2 Knotwell, Alex         SNSD7759   557   573/ 21  W3  W4  L1  2.0
  3 Krishnamurthy, Kiran   JHYEG261   400   405/  7  L2  L1  W4  1.0
  4 Jolly, Tristan         BCAB1857   439   400/ 57  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 3 Section Quad 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ma, Stephanie          SSMCA591   400   548/ 13  W2  W4  D3  2.5
  2 Krishnamurthy, Roan    JHYC6126   400   583/  3  L1  W3  W4  2.0
  3 Pollack, Micah         STKCH541   400   427/ 10  W4  L2  D1  1.5
  4 Shanklin, Athena       HSCCA892   400   400/  3  L3  L1  L2  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.