Tournament Report for:

Chess4Life bellevue Quads No. 49
Aug 7, 2015
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life bellevue Quads No. 49 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bashkansky, Naomi      OMSGB190  1841  1896/405  W4  W3  W2  3.0
  2 Lee, Addison           HGMGA049  1864  1856/498  D3  W4  L1  1.5
  3 Shubin, Daniel         RKWEF498  1737  1750/274  D2  L1  W4  1.5
  4 Gulamali, Freya        OMSG9076  1779  1738/347  L1  L2  L3  0.0

Rating report for Chess4Life bellevue Quads No. 49 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tosolini, Alessio      OMSG9296  1583  1645/154  W3  W2  D4  2.5
  2 Chang, Lionel          KMNI9556  1656  1648/742  W4  L1  D3  1.5
  3 Reeves, Jasen          HSCIJ921  1636  1632/172  L1  W4  D2  1.5
  4 Yang, Eric             ENDF9794  1551  1527/367  L2  L3  D1  0.5

Rating report for Chess4Life bellevue Quads No. 49 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Long, Sanford          OMSHJ418  1496  1524/515  W4  D3  W2  2.5
  2 Nalebuff, Eli          OMSGF013  1468  1460/160  W3  D4  L1  1.5
  3 Fung, Julia            SHVF4718  1381  1371/189  L2  D1  D4  1.0
  4 Hua, Anthony           LMAD7540  1370  1363/123  L1  D2  D3  1.0

Rating report for Chess4Life bellevue Quads No. 49 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Velea, Stephanie       BCSCD353  1358  1375/ 69  L2  W4  W3  2.0
  2 Tang, Emily            CNKIB446  1347  1367/370  W1  W3  L4  2.0
  3 Devadithya, Lavindu    GRRFK234  1363  1337/181  W4  L2  L1  1.0
  4 Ewig, Sarah            OLLC6506  1294  1284/ 77  L3  L1  W2  1.0

Rating report for Chess4Life bellevue Quads No. 49 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ghali, Siddharth       WASEA578  1265  1296/ 97  W2  L3  W4  2.0
  2 Fei, Owen              LMAD7980  1282  1281/ 65  L1  W4  D3  1.5
  3 Rigby, Alden           JINA6520  1281  1280/ 77  L4  W1  D2  1.5
  4 Gurumurthy, Srikrishna RKWD5182  1279  1257/ 46  W3  L2  L1  1.0

Rating report for Chess4Life bellevue Quads No. 49 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Frasca, Anne           MEDCI441  1261  1281/131  L4  W3  W2  2.0
  2 Kavounas, Peter        EPSI7638  1259  1280/634  W3  W4  L1  2.0
  3 Velea, Anne-marie      BCSEK892  1257  1233/ 63  L2  L1  W4  1.0
  4 Zhu, Bryan             BCAB6884  1228  1212/139  W1  L2  L3  1.0

Rating report for Chess4Life bellevue Quads No. 49 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nalebuff, Claire       OMSGK316  1182  1312/163  W3  W2  W4  3.0
  2 Chen, Jiaqi            DISC6621  1228  1248/144  W4  L1  W3  2.0
  3 Thorali Nagarajan, AkasCLHD6967  1218  1195/ 65  L1  W4  L2  1.0
  4 Chen, Anthony          SPTDA696  1178  1118/246  L2  L3  L1  0.0

Rating report for Chess4Life bellevue Quads No. 49 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Velea, Sophie          BCSAD209  1137  1263/ 65  W3  W2  W4  3.0
  2 Bantwal, Amogh         RIDC5728  1157  1185/ 89  W4  L1  W3  2.0
  3 Gutierrez, Omar        BCSC7844  1154  1132/111  L1  W4  L2  1.0
  4 Bhatia, Daksh          CEIE9192  1124  1061/242  L2  L3  L1  0.0

Rating report for Chess4Life bellevue Quads No. 49 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chung, Wooje           LKDE4517  1056  1204/109  W4  W2  W3  3.0
  2 Ma, Vivian             SOMC7527  1104  1106/ 68  D3  L1  W4  1.5
  3 Yang, Patrick          ENDB7713  1082  1090/298  D2  W4  L1  1.5
  4 Reddy, Tara            OMSIA148  1120  1045/482  L1  L3  L2  0.0

Rating report for Chess4Life bellevue Quads No. 49 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Duddupudi, Rithvik     ENAC5869   949  1015/ 68  W2  L3  W4  2.0
  2 Kinney, Moira          SCDB7141   936  1009/ 66  L1  W4  W3  2.0
  3 Le, Dan                HSCJK827   900  1115/  3  W4  W1  L2  2.0
  4 Gehring, Victor        HSCC5992  1038   940/ 12  L3  L2  L1  0.0

Rating report for Chess4Life bellevue Quads No. 49 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Erik              SPTC4861   865  1002/ 40  W4  W3  W2  3.0
  2 Field, Katherine       ETSG6457   842   852/ 30  W3  D4  L1  1.5
  3 Devadithya, Hiruna     GRRB5494   914   877/ 80  L2  L1  W4  1.0
  4 Tong, Jerryl           CGRBK928   870   776/  7  L1  D2  L3  0.5

Rating report for Chess4Life bellevue Quads No. 49 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 White, Josephine       MEDGB899   754   928/ 47  W3  W2  W4  3.0
  2 Chao, Elaine           NPTB6273   823   821/ 59  W4  L1  D3  1.5
  3 Frasca, James          BCAAC674   834   801/135  L1  D4  D2  1.0
  4 Li, Derek              COMAC248   760   721/123  L2  D3  L1  0.5

Rating report for Chess4Life bellevue Quads No. 49 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Vallur, Kashyap        HSCDK931   625   744/ 18  W4  W3  W2  3.0
  2 Ewig, Michelle         OLLA5553   710   702/ 36  W3  W4  L1  2.0
  3 Nguyen, Mya            HSCCC992   400   479/  3  L2  L1  W4  1.0
  4 Reddy, Maya            HSCBD018   400   400/  6  L1  L2  L3  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.