Tournament Report for:

Chess4Life Bellevue Quads No. 51
Aug 21, 2015
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Xuan, Owen             LCNB5792  1641  1694/109  W4  W3  D2  2.5
  2 Michailov, George      AUDF9885  1718  1723/307  D3  W4  D1  2.0
  3 Chang, Lionel          KMNI9556  1603  1613/748  D2  L1  W4  1.5
  4 Tosolini, Alessio      OMSG9296  1635  1586/160  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Brown, Northern        CNHFD135  1564  1599/ 23  W3  D4  W2  2.5
  2 Yang, Eric             ENDF9794  1527  1526/370  W4  D3  L1  1.5
  3 Wan, Timason           RKWD4011  1467  1479/223  L1  D2  W4  1.5
  4 Adak, Arnav            GRRFE882  1523  1485/200  L2  D1  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Black, Toby            SCDE9430  1465  1556/291  W4  W3  W2  3.0
  2 Nalebuff, Eli          OMSGF013  1460  1440/163  L3  W4  L1  1.0
  3 Song, Jeffrey          SPTF9434  1437  1422/179  W2  L1  L4  1.0
  4 Michailov, Robert      BENC7862  1432  1418/212  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thorsen, Nicholas      SCDEA698  1404  1488/296  W3  W4  W2  3.0
  2 Hua, Anthony           LMAD7540  1363  1388/126  W4  W3  L1  2.0
  3 Devadithya, Lavindu    GRRFK234  1337  1323/184  L1  L2  W4  1.0
  4 Vijayakumar, Advaith   SHVC6655  1343  1285/ 68  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kavounas, Peter        EPSI7638  1280  1353/637  D3  W4  W2  2.5
  2 Fang, Richard          CHRE9892  1284  1288/136  W4  D3  L1  1.5
  3 Nalebuff, Claire       OMSGK316  1312  1287/166  D1  D2  L4  1.0
  4 Ewig, Sarah            OLLC6506  1284  1266/ 80  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rigby, Alden           JINA6520  1280  1343/ 80  D2  W4  W3  2.5
  2 Frasca, Anne           MEDCI441  1248  1327/136  D1  W3  W4  2.5
  3 Black, Bailey          SCDG1712  1268  1225/201  D4  L2  L1  0.5
  4 Chen, Jiaqi            DISC6621  1248  1210/147  D3  L1  L2  0.5

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thorali Nagarajan, AkasCLHD6967  1218  1341/ 71  W2  W4  W3  3.0
  2 Kukreja, Yatin         THUGE503  1248  1271/ 54  L1  W3  W4  2.0
  3 Bai, Raymond           SPTCF749  1221  1204/260  W4  L2  L1  1.0
  4 Vanama, Nikhil         SHSD7951  1229  1165/367  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhu, Bryan             BCAB6884  1212  1311/142  W4  W2  W3  3.0
  2 Bantwal, Amogh         RIDC5728  1185  1212/ 92  W3  L1  W4  2.0
  3 Sharma, Ishaan         APOGF532  1186  1163/ 36  L2  W4  L1  1.0
  4 Le, Dan                HSCJK827  1168  1057/  9  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chow, Christopher      SOMEA668  1094  1184/130  D2  W4  W3  2.5
  2 Shukla, Anya           SCDGB507  1131  1157/169  D1  W3  D4  2.0
  3 Yang, Patrick          ENDB7713  1090  1076/301  W4  L2  L1  1.0
  4 Wan, Winson            RKWBE731  1151  1098/214  L3  L1  D2  0.5

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ma, Vivian             SOMC7527  1083  1200/ 74  W2  W3  W4  3.0
  2 Subramanian, Nithya    BCWF4573  1083  1082/ 72  L1  D4  W3  1.5
  3 Duddupudi, Rithvik     ENAC5869  1015  1007/ 71  W4  L1  L2  1.0
  4 Gutierrez, Omar        BCSC7844  1084  1034/116  L3  D2  L1  0.5

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kinney, Moira          SCDB7141   979   998/ 72  L2  W4  W3  2.0
  2 Chao, Elaine           NPTB6273   945   982/ 65  W1  W3  L4  2.0
  3 Chow, Emily            TYEI7047   987   953/ 41  W4  L2  L1  1.0
  4 Kukreja, Parik         THUEB656   904   893/ 48  L3  L1  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Frasca, James          BCAAC674   774   916/141  W4  D3  W2  2.5
  2 Field, Katherine       ETSG6457   852   897/ 33  W3  W4  L1  2.0
  3 Devadithya, Hiruna     GRRB5494   877   876/ 83  L2  D1  W4  1.5
  4 Xiao, David            BMNA4959   898   811/ 46  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sun, Nathan            SOMD6405   632   716/ 48  W3  W2  D4  2.5
  2 Ewig, Michelle         OLLA5553   702   707/ 39  W4  L1  W3  2.0
  3 Obla, Athul            CHRFK448   649   612/ 59  L1  W4  L2  1.0
  4 Dhillon, Nishan        SHFC2324   452   441/ 32  L2  L3  D1  0.5

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shukla, Maya           SCDA5468   529   608/ 65  W5  D2  W3  2.5
  2 Kim, Gaon              NPTC5662   400   545/  4  W4  D1  BYE 2.5
  3 Nguyen, Maya           HSCCK819   400   490/  2  BYE W4  L1  2.0
  4 Dhillon, Nia           ETSBC458   400   400/ 20  L2  L3  W5  1.0
  5 Christensen, Toren     HSCDC973   400   400/  2  L1  BYE L4  1.0

Rating report for Chess4Life Bellevue Quads No. 51 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 -, Lokesh              BISG5780   743   781/  9  L2  W4  W3  2.0
  2 0, Kashyap             HSCDK931   718   765/ 24  W1  W3  L4  2.0
  3 0, Denver              CNHDK945   752   720/ 21  W4  L2  L1  1.0
  4 Wu, Baley              MSBG6108   710   691/215  L3  L1  W2  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.