Tournament Report for:

Chess4Life Bellevue Beginners No. 9
Nov 1, 2014
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Beginners No. 9 Section K-3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Bantwal, Amogh         RIDC5728   400   850/  5  W2  D3  W4  W6  W5  4.5
  2 Rigby, Alden           JINA6520   400   763/  5  L1  W6  W7  W3  W4  4.0
  3 Doliov, Julian         CHRDH478   400   560/  7  W6  D1  W5  L2  BYE 3.5
  4 Radovich, Maxwell      NBEBK366   528   511/ 13  BYE D5  L1  W7  L2  2.5
  5 Knapp, Alistair        LCNBK596   400   454/  4  W7  D4  L3  BYE L1  2.5
  6 Shastry, Ambika        CHRCC612   400   411/  4  L3  L2  BYE L1  W7  2.0
  7 Doliov, Izzy           CHRAH168   400   400/  4  L5  BYE L2  L4  L6  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.