Tournament Report for:

Catholic Challenge
Mar 7, 2015
Not Specified, WA

TD:  Van Weerdhuizen

Rating report for Catholic Challenge Section K-8 OPEN

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Gooding, Andrew        SLBEE458   950  1103/ 70  W4  W5  W9  W8  L3  4.0
  2 Antezana Garvizu, Paul SLBDE929  1094  1130/209  D8  L3  W7  W4  W5  3.5
  3 Simmons, Alexander     STIGI967  1266  1228/530  L5  W2  L4  W9  W1  3.0
  4 Hartog, Jj             HRYGB809  1024  1042/ 33  L1  W8  W3  L2  BYE 3.0
  5 Merz, Connor           HRYG9305  1013  1088/ 38  W3  L1  W6  W7  L2  3.0
  6 Kantor, Angela         STMD5632  1145  1055/ 14  W7  L9  L5  BYE D8  2.5
  7 Oropesa, Alexius       STBGG943   992   944/ 46  L6  BYE L2  L5  W9  2.0
  8 Schwaegler, Dash       SJOD6450   966   928/  9  D2  L4  BYE L1  D6  2.0
  9 Merca, Giorvi          HRYG2973   642   701/ 31  BYE W6  L1  L3  L7  2.0

Rating report for Catholic Challenge Section 3-5 U900

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Cobb, Henry            STBFJ174   761  1025/ 92  W17 W8  W3  W2  W4  5.0
  2 Farewell, Dexter       SJODB309   887   907/ 34  W16 W11 W14 L1  W12 4.0
  3 Huddleston, William    SJODG973   867   899/ 33  W13 W7  L1  W16 W11 4.0
  4 Ward, Luke             SJOD6632   826   895/ 40  W5  W12 W20 W7  L1  4.0
  5 Rominger, Holden       STBDH787   531   638/ 52  L4  W22 WF  D12 W8  3.5
  6 Schwarzbeck, Nicholas  SJOEE333   400   668/ 18  D15 W10 L7  W13 W14 3.5
  7 Peterson, Brian        STBEB553   689   722/100  W22 L3  W6  L4  W16 3.0
  8 Tobin, Keenan          SJODC309   613   719/ 15  W20 L1  W9  W14 L5  3.0
  9 Thomas, Samuel         STBD1661   501   613/ 43  W21 L14 L8  W22 W15 3.0
 10 Hartog, Jake           HRYD7723   730   696/ 25  D18 L6  W17 L11 W20 2.5
 11 Banda, Carlos          STBD8410   683   684/ 95  W23 L2  D13 W10 L3  2.5
 12 Vanris, Mark           SLBEJ200   613   631/ 25  W24 L4  W18 D5  L2  2.5
 13 Eala, Nathan           SLBDI775   557   603/ 21  L3  W19 D11 L6  W18 2.5
 14 St Pierre, Ellie       SLBEB908   696   662/ 20  W19 W9  L2  L8  L6  2.0
 15 Woelfl, Drake          SLBDK170   676   617/ 63  D6  D18 L16 W19 L9  2.0
 16 Merca, Giorgio         HRYDG888   574   583/ 26  L2  W23 W15 L3  L7  2.0
 17 Hoover, James          SJODE207   522   526/ 16  L1  L20 L10 W23 W24 2.0
 18 Huddleston, Olivia RoseSJODD744   492   520/ 33  D10 D15 L12 W20 L13 2.0
 19 Huddleston, Hannah     SJOD4456   470   458/ 35  L14 L13 W23 L15 W22 2.0
 20 Kirby, Noah            SLBEH353   861   724/ 25  L8  W17 L4  L18 L10 1.0
 21 Silva, Jonathan        SLBEB616   759   723/ 22  L9  W24 LF  U   U   1.0
 22 Allemand, Cole         SLBE2035   491   411/ 10  L7  L5  W24 L9  L19 1.0
 23 Peters, Ryan           SLBEI712   429   400/ 18  L11 L16 L19 L17 BYE 1.0
 24 Krah, Jonathan         STBDH472   400   400/ 12  L12 L21 L22 BYE L17 1.0

Rating report for Catholic Challenge Section K-2 U900

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Lessard, Luc           STBCB318   591   841/ 75  W8  W4  W2  W6  W9  5.0
  2 Daly, Tommy            SJOBC604   558   659/ 10  W5  W7  L1  D3  W10 3.5
  3 Loutsis, Drew          SLBC6829   794   736/ 10  D6  W5  L4  D2  W8  3.0
  4 Laun, Henry            SJOCC065   761   732/ 29  W11 L1  W3  W10 L5  3.0
  5 Simmons, Aidan         STIC9170   503   557/ 77  L2  L3  W9  BYE W4  3.0
  6 Wilson, Scarlet        SJOBC464   404   525/ 10  D3  D10 W7  L1  W11 3.0
  7 Woelfl, Ian            STICC019   585   535/ 59  W9  L2  L6  D8  BYE 2.5
  8 Skov, Georgia          SJOCG898   502   534/ 10  L1  W11 W10 D7  L3  2.5
  9 Augustavo, Eddie       SJOCE109   440   410/  9  L7  BYE L5  W11 L1  2.0
 10 Goett, Ben             SLBC4076   400   400/  9  BYE D6  L8  L4  L2  1.5
 11 Silva, Santiago        SLBB1582   442   400/ 14  L4  L8  BYE L9  L6  1.0

Rating report for Catholic Challenge Section Beginners

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Mccandless, Sean       SLKGK985   600  1170/  5  W12 W10 W19 W8  W5  5.0
  2 Keenan, Cristobal      SLKFD205   500   755/  5  W16 D17 W11 W19 W6  4.5
  3 Connolly Mejía, Tomás  STBEK908   400   828/  5  W13 L5  W4  W7  W12 4.0
  4 Asaeli, Manoah         SLKCH853   400   769/  5  W14 W12 L3  W11 W7  4.0
  5 Comfort, Connor        SLKD4214   400   887/  5  W15 W3  W17 W14 L1  4.0
  6 Rohitasuke, Kenji      SLKCC677   400   589/  5  W11 L8  W16 W17 L2  3.0
  7 Owen, Grady            SLKC1365   400   645/  5  W20 W19 W8  L3  L4  3.0
  8 St Pierre, Nathaniel   SLBE1023   400   683/  5  W10 W6  L7  L1  W14 3.0
  9 Tita, Matthew          SLKC4043   400   421/  5  D17 W15 L14 L12 W16 2.5
 10 Stenzel, Matthew       SMCC3993   400   467/  5  L8  L1  L12 W20 W19 2.0
 11 Tobin, Harrison        SJOBH662   400   443/  9  L6  W20 L2  L4  W18 2.0
 12 Rodrigo, Santiago      SANA3276   400   563/  5  L1  L4  W10 W9  L3  2.0
 13 Strunc, Mateo          SLBB2023   400   400/  5  L3  D16 D15 D18 D17 2.0
 14 Odonnell, Logan        SJOCJ227   400   489/  5  L4  W18 W9  L5  L8  2.0
 15 Wright, Sadira         STMD3591   400   400/  7  L5  L9  D13 L16 W20 1.5
 16 Suarez, Rocco          STBA4435   400   400/  5  L2  D13 L6  W15 L9  1.5
 17 Maloney, Gabe          SLBD5008   400   411/  5  D9  D2  L5  L6  D13 1.5
 18 Stenzel, Samuel        SMCED982   400   400/  5  L19 L14 D20 D13 L11 1.0
 19 Suarez, Eliana         STBC1072   400   400/  5  W18 L7  L1  L2  L10 1.0
 20 Lessard, Clare         STBBD946   400   400/  5  L7  L11 D18 L10 L15 0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.