Tournament Report for:

Chess Odyssey Friday Quads
Feb 27, 2015
Beaverton, OR

TD:  Terrill

Rating report for Chess Odyssey Friday Quads Section Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Work, Jonathan         GLNLQ001  1437  1455/ 86  W4  W3  W2  3.0
  2 Semenov, Fedor         ROCFR491  1273  1275/174  W3  W4  L1  2.0
  3 Wei, Alex              SLVGW383   611   755/  8  L2  L1  W4  1.0
  4 Bowden, Robert         SLLGQ214  1220  1085/ 10  L1  L2  L3  0.0

Rating report for Chess Odyssey Friday Quads Section Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nair, Roshen           VCEDR030  1156  1167/102  W3  W4  D2  2.5
  2 Mann, Arjun            COOFU316  1031  1024/110  W4  L3  D1  1.5
  3 Abdill, Trystan        COOFR588   889   894/ 29  L1  W2  L4  1.0
  4 Hausafus, Braden       DUEEP240   949   938/ 19  L2  L1  W3  1.0

Rating report for Chess Odyssey Friday Quads Section Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Swanson, Stephen       HSOHP780   896   997/  9  W4  W2  W3  3.0
  2 Sastry, Rohan          BTNDR297   991   984/ 75  W3  L1  W4  2.0
  3 Diana, Nick            SKLGP862   770   764/ 34  L2  W4  L1  1.0
  4 Song, Zachary          SHBAN795   800   661/  6  L1  L3  L2  0.0

Rating report for Chess Odyssey Friday Quads Section Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gokul, Sudarshan       JWEES394   680   706/ 23  W2  L3  W4  2.0
  2 Burlingame, Matthew    HCHCL600   643   691/ 39  L1  W4  W3  2.0
  3 Sankar, Darshan        SLLGP806   626   638/ 13  D4  W1  L2  1.5
  4 Punsalan, Ocean        HCHCN814   677   614/ 19  D3  L2  L1  0.5

Rating report for Chess Odyssey Friday Quads Section Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Punsalan, Connor       CPPFW372   676   722/  8  W4  W5  L3  W2  U   3.0
  2 Walimbe, Aadi          VCEBW982   400   760/  4  W5  W3  U   L1  W4  3.0
  3 Ambadapudi, Sravani    FOAHQ318   663   711/ 26  U   L2  W1  W4  W5  3.0
  4 Ramoutar, Shiva        HSBGS296   600   440/  4  L1  U   W5  L3  L2  1.0
  5 Rahman, Sualeh         JWEEW344   440   400/ 26  L2  L1  L4  U   L3  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.