Tournament Report for:

Chess Odyssey Friday Quads
Jan 30, 2015
Beaverton, OR

TD:  Terrill

Rating report for Chess Odyssey Friday Quads Section Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Work, Jonathan         GLNLQ001  1470  1505/ 76  W2  W4  W3  3.0
  2 Feldman, Konner        ACCGQ729  1182  1263/ 95  L1  W3  W4  2.0
  3 Semenov, Fedor         ROCFR491  1291  1273/171  W4  L2  L1  1.0
  4 Charles, Elias         SLWIP951  1261  1205/ 22  L3  L1  L2  0.0

Rating report for Chess Odyssey Friday Quads Section Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Erard, Eric            WTVCS670  1097  1112/ 25  L3  W4  W2  2.0
  2 Nair, Roshen           VCEDR030  1089  1082/ 85  W4  D3  L1  1.5
  3 Cisowski, Adrian       FNEDQ010  1022  1034/ 85  W1  D2  L4  1.5
  4 Mann, Arjun            COOFU316  1052  1031/107  L2  L1  W3  1.0

Rating report for Chess Odyssey Friday Quads Section Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Harding, Ben           SLWIQ458  1005  1086/ 48  W3  W4  W2  3.0
  2 Mattingly, Allison     COOFN560   917   917/ 84  D4  W3  L1  1.5
  3 Allers, Josh           SLWIQ620   847   840/ 25  L1  L2  W4  1.0
  4 Rose, Mitchell         SLWHP899   910   835/  9  D2  L1  L3  0.5

Rating report for Chess Odyssey Friday Quads Section Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Feldman, Neena         ACCEW266   842   917/ 88  D2  W4  W3  2.5
  2 Abdill, Trystan        COOFR588   777   889/ 26  D1  W3  W4  2.5
  3 Sastry, Rohan          BTNDR297   845   812/ 67  W4  L2  L1  1.0
  4 Zhang, Daniel          COODU287   751   689/ 27  L3  L1  L2  0.0

Rating report for Chess Odyssey Friday Quads Section Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Diana, Nick            SKLGP862   737   843/ 23  W2  W4  D3  2.5
  2 Swanson, Stephen       HSOHP780   700   873/  3  L1  W3  W4  2.0
  3 Lukanenko, Kostya      SLLGU278   726   712/ 22  D4  L2  D1  1.0
  4 Burlingame, Matthew    HCHCL600   716   676/ 31  D3  L1  L2  0.5

Rating report for Chess Odyssey Friday Quads Section Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Punsalan, Ocean        HCHCN814   586   690/ 11  W3  W2  W4  3.0
  2 Rachmuth, Perry        LLWGU178   681   627/ 78  L4  L1  W3  1.0
  3 Sankar, Darshan        SLLGP806   609   548/  6  L1  W4  L2  1.0
  4 Ambadapudi, Sravni     FOAHQ318   550   537/ 17  W2  L3  L1  1.0

Rating report for Chess Odyssey Friday Quads Section Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Bowden, Robert         SLLGQ214   600  1071/  4  W2  W3  W4  W5  U   4.0
  2 Punsalan, Conner       CPPFW372   500   676/  4  L1  U   D3  W4  W5  2.5
  3 Mann, Ashok            COOCT228   541   524/ 31  L5  L1  D2  U   W4  1.5
  4 Swanson, Natalie       HSOFR714   500   400/  4  U   W5  L1  L2  L3  1.0
  5 Ambadapudi, Salini     ELMER698   400   400/  7  W3  L4  U   L1  L2  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.