Tournament Report for:

Orlov Academy state Training No. 7
Apr 19, 2015
Seattle, WA

TD:  Sinanan

Rating report for Orlov Academy state Training No. 7

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Chen, Minda            LCNF4859  1523  1542/161  W8  1.0
  2 Xuan, Owen             LCNB5792  1430  1452/ 76  W9  1.0
  3 Gharib, Arya           LCNF8319  1388  1398/ 88  W11 1.0
  4 Szeto, Sophie          LCNDH023  1291  1323/136  W10 1.0
  5 Bushfield, Stuart      LCNCF350  1272  1280/117  W12 1.0
  6 Walsh, Anjali          LCNCC095  1210  1219/220  W13 1.0
  7 Gharib, Ava            LCNCH669   976   998/ 95  W14 1.0
  8 Race, Adam             LCNGB789  1499  1479/200  L1  0.0
  9 Olson, Markus          LCNFB457  1423  1401/251  L2  0.0
 10 Walsh, Ciaran          LCNF6371  1388  1359/227  L4  0.0
 11 Tran, Samuel           LCNBH734  1170  1158/ 31  L3  0.0
 12 Carter, Ali            LEEB4996   986   976/103  L5  0.0
 13 Race, Nathan           LCNBH305   928   918/120  L6  0.0
 14 Dantzler, Tyler        RCSC2251   880   857/181  L7  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.