Tournament Report for:

2nd Annual Pacific Crest Tournament
Nov 11, 2014
Portland, OR

TD:  Stevens

Rating report for 2nd Annual Pacific Crest Tournament Section Upper

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Lee, Nathaniel         ACCHS755  1373  1402/102  W8  W10 W6  W2  D3  4.5
  2 Ma, David              LRMGV796   992  1208/ 52  W9  W11 W5  L1  W10 4.0
  3 Olsen, Anders          LHPJQ932  1355  1368/113  W14 D12 W9  W7  D1  4.0
  4 Thornton, Paul         ACCGQ050  1136  1175/ 40  W17 L6  W12 W8  W5  4.0
  5 Gladen-kolarsky, Noah  LHPKT679  1056  1089/ 79  W19 W7  L2  W6  L4  3.0
  6 Ho, Cody               WDSFU439  1030  1058/ 25  W18 W4  L1  L5  W15 3.0
  7 Feldman, Konner        ACCGQ729  1185  1183/ 81  W15 L5  W14 L3  W11 3.0
  8 Trieu, Grace           HVMGW299   975  1003/ 38  L1  W20 W17 L4  W13 3.0
  9 Gupta, Rohit           ACCGQ131  1174  1166/186  L2  W13 L3  W19 W14 3.0
 10 Trieu, Wesley          WDSFR597  1012  1017/ 39  W20 L1  W19 W15 L2  3.0
 11 Smith, Nathan          PCOKN955  1195  1159/181  D13 L2  W16 W12 L7  2.5
 12 Muthu, Kabir Rathore   ACCEP926  1068  1062/ 54  W16 D3  L4  L11 W19 2.5
 13 Hausafus, Braden       DUEEP240   964   960/ 15  D11 L9  W20 W17 L8  2.5
 14 Mcnichols, Nathaniel   BPRIU372  1003   988/ 30  L3  W16 L7  W18 L9  2.0
 15 Rao, Ishaan            HVMGT608   991   939/ 69  L7  W19 W18 L10 L6  2.0
 16 Chong, Benjamin        SHHH8442   887   867/ 84  L12 L14 L11 BYE W17 2.0
 17 Feldman, Neena         ACCEW266   926   849/ 78  L4  W18 L8  L13 L16 1.0
 18 Ries, Corwin           PCOLP853  1100   400/  4  L6  L17 L15 L14 BYE 1.0
 19 Rates, Willie          PCOJR040   900   400/  5  L5  L15 L10 L9  L12 0.0
 20 Mooney, Truman         PCOLW355  1100   400/  3  L10 L8  L13 U   U   0.0

Rating report for 2nd Annual Pacific Crest Tournament Section Lower

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Lechman-su, Shen       WNTGL907   865   980/ 77  W19 W12 W8  W2  W3  5.0
  2 Struyk-bonn, Eli       FMEEQ624   693   792/ 13  W15 W7  W5  L1  W10 4.0
  3 Todd, Tanner           FMEIT187   576   765/ 10  W18 W4  W14 W8  L1  4.0
  4 Bromley, Joshua        ACCHW317   859   855/ 31  W17 L3  W7  W21 W11 4.0
  5 Robbins, Duncan        DAVIR688   800   851/  5  W14 W10 L2  W20 W22 4.0
  6 Staudinger, Jacob      FMEGR600   807   749/ 10  L7  W15 W19 W18 W20 4.0
  7 Bromwell, Cullen       WDSCN824   400   562/ 10  W6  L2  L4  W16 W19 3.0
  8 Fisher, Orion          ACCGL605   669   718/ 28  W21 W9  L1  L3  W14 3.0
  9 Weinberg, Jackson      WDSFT985   500   671/  5  W11 L8  D12 W17 D13 3.0
 10 Gladen-kolarsky, Luke  ACCHT547   690   692/ 27  W13 L5  W18 W22 L2  3.0
 11 Struyk-bonn, Quinten   FMEGP947   663   660/ 12  L9  W21 W20 W13 L4  3.0
 12 Klochkova, Elena       JWECM088   514   563/ 20  W20 L1  D9  L14 W15 2.5
 13 Rich, Ezra             PCOIU454   800   561/  5  L10 W22 W21 L11 D9  2.5
 14 Leong, Ada             WDSFS065   851   724/ 10  L5  W16 L3  W12 L8  2.0
 15 Leong, Albert          WDSCR812   400   460/  9  L2  L6  W16 W19 L12 2.0
 16 Fenner, Lila           ACCHN941   469   452/ 13  W22 L14 L15 L7  W18 2.0
 17 Lechman-su, Kai        WNTEQ059   420   427/ 38  L4  L18 W22 L9  W21 2.0
 18 Axon, Henry            WDSFV702   500   400/  5  L3  W17 L10 L6  L16 1.0
 19 Olsen, Leif            ACCEU244   488   441/ 61  L1  W20 L6  L15 L7  1.0
 20 Butzeby, Desmond       WDSBR329   400   400/  5  L12 L19 L11 L5  L6  0.0
 21 Axon, Charlie          WDSCL804   400   400/  5  L8  L11 L13 L4  L17 0.0
 22 Bromwell, Stewart      WDSAM971   509   400/ 10  L16 L13 L17 L10 L5  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.