Tournament Report for:

Barber Qualifier
Apr 7, 2018
Clyde Hill, WA

TD:  Hendricks

Rating report for Barber Qualifier Section 2-3U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Nguyen, David          SOMDA23V   776   957/ 25  W9  W4  W3  W2  W5  5.0
  2 Narayan, Bhargav       SSMCD962   680   822/ 44  W12 W6  W7  L1  W3  4.0
  3 Gu, Aiden              MMEC273H   400   815/  5  W8  W5  L1  W4  L2  3.0
  4 Li, Felix              BLWCG91K   499   652/ 29  W7  L1  W6  L3  W12 3.0
  5 Zhao, Tiger            LKWC4527   697   702/ 79  W10 L3  W13 W8  L1  3.0
  6 Nagarajan, Sowbarnika  LKWCI57T   728   715/ 20  W11 L2  L4  W10 W8  3.0
  7 Awasthi, Ishan         BCWDH837   711   696/ 34  L4  W13 L2  W11 W9  3.0
  8 Trieu, Peter           MADCA25U   668   626/ 15  L3  W11 W10 L5  L6  2.0
  9 Chenault, Andrew       JCKD4969   603   561/ 39  L1  L10 W12 W13 L7  2.0
 10 Hughes, Rosalynn       LCND315A   450   450/ 23  L5  W9  L8  L6  BYE 2.0
 11 Chapman, Toby          LCNC551Y   579   527/ 26  L6  L8  BYE L7  W13 2.0
 12 Mishra, Abhinav        WLDCB02W   400   400/  4  L2  HPB L9  BYE L4  1.5
 13 Wu, Sophie             SOMD296B   400   400/ 37  BYE L7  L5  L9  L11 1.0

Rating report for Barber Qualifier Section 4-6U1000

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Arcaya, Diego          WWDF4945   731   855/147  W11 W9  W4  W2  L3  4.0
  2 Geemon, Glen           BRHFB13K   707   834/ 10  W5  W15 W12 L1  W4  4.0
  3 Nagarajan, Abhijit     LKWEB43U   756   785/ 20  L7  W14 W15 W11 W1  4.0
  4 Streidl, Aidan         EVGEF899   741   762/100  W14 W7  L1  W5  L2  3.0
  5 Kolli, Vaibhav         FRVEK905   857   842/ 49  L2  W16 W6  L4  W8  3.0
  6 Su, Ella               TYEGE69F   676   737/ 20  W8  D12 L5  D7  W11 3.0
  7 Fox, Leonardo          EGBE273L   555   655/ 28  W3  L4  D8  D6  D9  2.5
  8 Pang, Ethan            SOME694V   785   763/ 70  L6  W13 D7  W12 L5  2.5
  9 Hecita, Eron           SATE5095   631   653/ 25  W10 L1  L11 W16 D7  2.5
 10 Smith, Lucas           OHMFK85U   767   711/ 24  L9  L11 D13 W15 W16 2.5
 11 Agarwala, Garv         BCWE485D   400   658/  5  L1  W10 W9  L3  L6  2.0
 12 Karukayil, Joliz       WLDDJ292   806   759/132  W13 D6  L2  L8  HPB 2.0
 13 Dokka, Varnika         CRIEH33Y   701   648/ 79  L12 L8  D10 D14 W15 2.0
 14 Nooli, Sai Sahasra     RKWE773X   400   400/  9  L4  L3  L16 D13 BYE 1.5
 15 Olson, Abigail         HCCE465Y   400   439/ 10  W16 L2  L3  L10 L13 1.0
 16 Chapman, Harrison      LCNE870B   742   622/ 23  L15 L5  W14 L9  L10 1.0

Rating report for Barber Qualifier Section 4-12U1400

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Kolenski, Drew         LKDFI420  1397  1412/124  W4  W5  W8  L3  W6  4.0
  2 Fang, Andrew           TYEH4681  1339  1353/154  L6  W15 W7  W10 W3  4.0
  3 Joshi, Atharva         CHAF1352  1291  1328/104  W9  D7  W6  W1  L2  3.5
  4 Deshpande, Yajat       INGG735V  1144  1172/233  L1  W14 W16 D5  W11 3.5
  5 Aggarwal, Aadit        KKNEE722  1192  1188/156  W16 L1  W15 D4  W13 3.5
  6 Kakatur, Prachod       CHOG3174  1130  1232/121  W2  W12 L3  W8  L1  3.0
  7 Parker, Kai            LKDF1596  1189  1200/133  W13 D3  L2  W12 D9  3.0
  8 Dhingra, Aaryan        STLGC186  1217  1211/180  W17 W10 L1  L6  W14 3.0
  9 Manivel, Aditya        INGGI711  1106  1118/188  L3  W16 W17 D11 D7  3.0
 10 Agaian, Angela         LKDFD833  1054  1069/235  WF  L8  W12 L2  W16 3.0
 11 Streidl, Andrew        LMSGB493  1174  1115/155  L15 W17 W13 D9  L4  2.5
 12 Streidl, Addison       LMSFB365  1205  1141/154  W14 L6  L10 L7  W15 2.0
 13 Hu, Ethan              SOMF3700   639   657/ 33  L7  BYE L11 W15 L5  2.0
 14 Dokka, Shananda        BLMIH47B   895   894/ 46  L12 L4  BYE W17 L8  2.0
 15 Dokka, Thevina         BLMJF90Y   571   599/ 45  W11 L2  L5  L13 L12 1.0
 16 Smith, Jason           NWBH350D   772   747/ 18  L5  L9  L4  BYE L10 1.0
 17 Franson, Garrett       HCCJC80X   961   890/ 41  L8  L11 L9  L14 BYE 1.0

Rating report for Barber Qualifier Section K-1U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Huang, Benjamin        SHVB913N   505   691/ 10  W8  W5  L2  W3  W7  4.0
  2 Iarovich, Shachar      CMCB122J   721   739/ 15  D3  W8  W1  W4  L5  3.5
  3 Wang, Lucas            MEDBC19J   587   666/ 24  D2  W6  W7  L1  D4  3.0
  4 Short, Giles           RDSB262D   490   570/ 13  BYE D7  W5  L2  D3  3.0
  5 Hosein, Hendrix        EVGBG49B   685   664/ 19  W9  L1  L4  BYE W2  3.0
  6 Sankar, Sneha          NLMA372B   714   670/ 14  L7  L3  W9  W8  BYE 3.0
  7 Manivel, Sneha         CMCBA05G   629   622/ 20  W6  D4  L3  W9  L1  2.5
  8 Min, Melinda           MEDA903E   645   585/ 33  L1  L2  BYE L6  W9  2.0
  9 Trieu, Andrew          MADBD92W   543   449/ 14  L5  BYE L6  L7  L8  1.0

Rating report for Barber Qualifier Section K-3U1400

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Xiao, David            JINC4959  1262  1325/163  W8  W9  W6  W7  W5  5.0
  2 Kuo, Declan            RDSBE82L   996  1050/ 66  W3  L7  W12 W13 W11 4.0
  3 Pang, Felix            SOMDG45V   853  1017/ 73  L2  W18 W19 W8  W4  4.0
  4 Kuo, Tristan           RDSD941B   916  1022/ 72  W17 D5  W9  W6  L3  3.5
  5 Chakravarthy, Sidhanth ENSD1564  1270  1256/186  W18 D4  W10 W11 L1  3.5
  6 Yang, Harry            EGBDI123   909   969/142  W13 W10 L1  L4  W12 3.0
  7 Olson, Benjamin        HCCCG50S   698   853/ 39  BYE W2  W11 L1  L10 3.0
  8 Shah, Paras            BLWC904N   879   952/ 27  L1  W15 W16 L3  W14 3.0
  9 Zhang, Ethan           MEDA851S   888   920/ 31  W15 L1  L4  W16 W13 3.0
 10 Konatham, Teja         BCABD47A  1047  1039/ 79  W12 L6  L5  W17 W7  3.0
 11 Jammalamadaka, Vihaan  BCAAJ90F  1074  1016/ 76  W19 W16 L7  L5  L2  2.0
 12 Lu, Jacob              CRICI11F   863   868/102  L10 W14 L2  W18 L6  2.0
 13 Song, Matthew          FRWC142W   723   723/ 15  L6  BYE W18 L2  L9  2.0
 14 Su, Alfred             ETSA929B  1036   955/ 23  L16 L12 W15 W19 L8  2.0
 15 Chen, Eric             SSMC613M   812   784/ 14  L9  L8  L14 BYE W19 2.0
 16 Metzmaker, Suya        OPWC364P   855   826/ 46  W14 L11 L8  L9  D17 1.5
 17 Matheranwala, Moiz     BLWB851T   807   755/ 23  L4  L19 BYE L10 D16 1.5
 18 Shanmugam, Meera       BCWCD22Y   899   807/ 56  L5  L3  L13 L12 BYE 1.0
 19 Zhang, Kylie           NOWB890T   875   806/ 15  L11 W17 L3  L14 L15 1.0

Rating report for Barber Qualifier Section K-8Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 He, Anthony            INGH9717  2351  2351/286  W10 W9  D2  W3  W6  4.5
  2 Yu, Jason              TYEGF522  2153  2168/189  W11 W5  D1  W13 W7  4.5
  3 Levine, Joseph         EPSFD260  1952  1968/162  W12 D4  W13 L1  W10 3.5
  4 Vijayakumar, Advaith   BCWF6655  1882  1880/184  W8  D3  L6  W11 D9  3.0
  5 Xuan, Owen             DCTE5792  1897  1878/217  W19 L2  W15 L7  W12 3.0
  6 Chen, Minda            ADDI4859  1905  1927/226  HPB HPB W4  W9  L1  3.0
  7 Hwang, Matthew         EVGF7583  1573  1618/142  W16 HPB HPB W5  L2  3.0
  8 Liang, Yu-cheng        PREE1687  1480  1507/114  L4  L12 W14 W19 W16 3.0
  9 Beck, Alec             AWAH8508  1829  1830/358  W14 L1  W12 L6  D4  2.5
 10 Zhang, Kyle            BLMI8003  1707  1722/408  L1  W14 HPB W15 L3  2.5
 11 Min, Ryan              MEDD5430  1659  1659/254  L2  W19 W17 L4  HPB 2.5
 12 Eswar, Ritesh          HSCD700M  1544  1554/ 36  L3  W8  L9  W17 L5  2.0
 13 Mahajan, Rushaan       RKWFK091  1988  1971/275  W15 W17 L3  L2  U   2.0
 14 Shen, Allen            CGREB86G  1652  1611/248  L9  L10 L8  W18 D15 1.5
 15 Szeto, Sophie          HTNGH023  1576  1563/254  L13 W16 L5  L10 D14 1.5
 16 Sunku, Suchith         PLKGB945  1220  1235/296  L7  L15 W19 HPB L8  1.5
 17 Nguyen, Nathan         SOMFG51V  1310  1299/ 74  BYE L13 L11 L12 D19 1.5
 18 Bhatia, Tanush         DGHE5224  1469  1455/151  U   U   U   L14 BYE 1.0
 19 Chen, Angela           DCTFB334  1429  1367/193  L5  L11 L16 L8  D17 0.5

Rating report for Barber Qualifier Section K-12U1800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Wilke, Daniel          HCCL9777  1681  1723/204  W21 W11 W6  W7  4.0
  2 Deng, Lily             LECE5007  1631  1687/148  W12 W31 W9  W5  4.0
  3 Deng, Grace            LECH1468  1553  1589/119  D4  W27 W26 W19 3.5
  4 Karukayil, Johan       EVJG8041  1433  1530/455  D3  W37 W25 W15 3.5
  5 Godin, Dennis          EALL4950  1712  1715/ 21  W22 W10 W8  L2  3.0
  6 O'brien, Hansol        OPWCC908  1455  1500/143  W28 W15 L1  W14 3.0
  7 Kuang, Michael         OMSH7462  1544  1554/339  W32 W14 W13 L1  3.0
  8 Shi, Ted               SPTBD099  1445  1475/136  W17 W20 L5  W18 3.0
  9 Liu, Austin            ENDD530J  1442  1475/ 72  W37 W16 L2  D10 2.5
 10 Chilakala, Sathvik     KKNG1840  1549  1546/261  W30 L5  W31 D9  2.5
 11 Wang, Daniel           APOF8287  1494  1514/344  W33 L1  D16 W25 2.5
 12 Chung, Yeho            BISG3891  1205  1277/142  L2  D36 W28 W26 2.5
 13 Chen, Jeremy           OPWE7853  1387  1413/108  W36 W19 L7  D16 2.5
 14 Xu, Brian              INTJ606Q  1124  1253/  9  W18 L7  W17 L6  2.0
 15 Chang, Eddie           OMSG6270  1610  1573/ 37  W29 L6  W23 L4  2.0
 16 Qu, Collin             SPTEI43Q  1593  1563/ 66  W34 L9  D11 D13 2.0
 17 Qu, Keane              SPTCJ69J  1232  1254/ 64  L8  W22 L14 W29 2.0
 18 Goktepe, Yasemin Ela   OMSG1358  1383  1371/234  L14 W34 W20 L8  2.0
 19 Gijare, Sayali         CNCFE100  1419  1407/391  WF  L13 W21 L3  2.0
 20 Johnson, Alexander     WDVK2027  1219  1264/ 63  W23 L8  L18 W34 2.0
 21 Jammalamadaka, Varnika BCADD216  1416  1408/205  L1  W33 L19 W35 2.0
 22 Shen, Angel            CGRE795S  1424  1404/202  L5  L17 W32 W33 2.0
 23 Sankar, Abhay          BCWE6545  1311  1310/186  L20 W32 L15 W31 2.0
 24 Pandiaraj, Pranav      OMSJA070  1213  1224/512  L25 D30 W35 D27 2.0
 25 Bhatia, Tanush         DGHE5224  1455  1429/155  W24 D26 L4  L11 1.5
 26 Xu, Eason              SOMDK846  1461  1422/354  W35 D25 L3  L12 1.5
 27 Frasca, Anne           LMSFI441  1421  1380/440  L31 L3  W30 D24 1.5
 28 Shen, Lixing           CMCCC15C  1247  1226/192  L6  D29 L12 W36 1.5
 29 Raj, Vishruth          OMSIB364  1173  1171/546  L15 D28 W36 L17 1.5
 30 Luo, Jeffrey           SOMEC71H  1083  1111/ 45  L10 D24 L27 W37 1.5
 31 Kakatur, Samyak        CHOI3158  1360  1341/120  W27 L2  L10 L23 1.0
 32 Agaian, Varuzhan       MCRJI629  1058  1038/174  L7  L23 L22 BYE 1.0
 33 Sawyer, Paul           CLHH6007  1326  1279/177  L11 L21 BYE L22 1.0
 34 Zhang, Iris            RSAD858X  1377  1325/152  L16 L18 W37 L20 1.0
 35 Zhang, Michelle        MEDB889L  1156  1117/ 94  L26 BYE L24 L21 1.0
 36 Johnson, Zachary       WDVK8211  1125  1089/ 61  L13 D12 L29 L28 0.5
 37 Frasca, James          MEDCC674  1201  1143/455  L9  L4  L34 L30 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.