Tournament Report for:

Chess4Life Bellevue Quads No. 34
May 4, 2018
Bellevue, WA

TD:  Joshua P.

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gurumurthy, Srikrishna REJG5182  1612  1715/190  W3  W2  W4  3.0
  2 Liu, Erik              SPTF4861  1636  1646/278  W4  L1  D3  1.5
  3 Tang, Richard          INTN5813  1826  1805/556  L1  W4  D2  1.5
  4 Kuang, Michael         OMSH7462  1628  1587/345  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chilakala, Sathvik     CPJG1840  1558  1606/269  D3  W4  W2  2.5
  2 Shen, Allen            CGREB86G  1591  1586/262  W4  D3  L1  1.5
  3 Chang, Eddie           OMSG6270  1552  1536/ 45  D1  D2  L4  1.0
  4 Mehrotra, Shiv         OMSGH131  1548  1533/179  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shing, Rory            REEF6966  1498  1517/126  W2  W3  L4  2.0
  2 Wang, Daniel           APOF8287  1482  1504/356  L1  W4  W3  2.0
  3 Tran, Samuel           LCNEH734  1478  1462/223  W4  L1  L2  1.0
  4 Ramkumar, Aditya       LMAEI339  1522  1497/258  L3  L2  W1  1.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ross, Joe              BCAE8228  1462  1506/248  W3  W4  D2  2.5
  2 Thorali Nagarajan, AkasBISG6967  1460  1505/333  W4  W3  D1  2.5
  3 Du, Lucas              WMEIG301  1419  1406/427  L1  L2  W4  1.0
  4 Yuodelis, Kenneth      SOME3681  1438  1380/125  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sun, Connor            OMSHI866  1397  1485/218  W3  W4  W2  3.0
  2 Lelivelt, Daniel       KMNIG32N  1382  1383/ 57  D4  W3  L1  1.5
  3 Yin, Tom               SOMGJ396  1370  1353/236  L1  L2  W4  1.0
  4 Shi, Gavin             LCNDH855  1372  1334/169  D2  L1  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tan, Emmanuel          FAPF905A  1357  1378/162  L4  W3  W2  2.0
  2 Chung, Wooje           IMSH4517  1443  1424/264  D3  W4  L1  1.5
  3 Zhang, Iris            RSAD858X  1310  1321/163  D2  L1  W4  1.5
  4 Xiao, Ruichen          SPTFE39K  1314  1303/ 50  W1  L2  L3  1.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Cheng, Louis           CLHD764H  1290  1324/ 45  W3  W4  D2  2.5
  2 Patankar, Vijay        THRDC78Y  1268  1261/ 93  W4  L3  D1  1.5
  3 Ge, Daniel             SPTEI42V  1262  1234/142  L1  W2  L4  1.0
  4 Ramesh, Sairam         NPRJ521C   900  1137/  3  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kim, Joshua            CHOIJ12T  1231  1334/ 20  W4  W2  W3  3.0
  2 Morgan, Hunter         HCSM1999  1195  1232/ 83  W3  L1  W4  2.0
  3 Abramson, Ubi          RCSDE03L  1243  1218/164  L2  W4  L1  1.0
  4 Aggarwal, Aadit        KKNEE722  1213  1149/164  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Han, Matthew           MEDE5262  1190  1207/100  W4  L3  W2  2.0
  2 Kakatur, Prachod       CHOG3174  1177  1174/129  D3  W4  L1  1.5
  3 Woodward, Jason        MEDED939  1151  1155/ 62  D2  W1  L4  1.5
  4 Aski, Kabir            CNHEG340  1148  1129/140  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Cao, David             MEDD6266  1133  1244/133  W4  W3  W2  3.0
  2 Sun, Nathan            BISG6405  1127  1130/198  W3  D4  L1  1.5
  3 Khanolkar, Karan       HSCDK912  1122  1102/ 78  L2  L1  W4  1.0
  4 Zhu, Arthur            BRBEE110  1118  1075/140  L1  D2  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Donkada, Aditya        LMAFK270  1082  1209/ 52  W4  W3  W2  3.0
  2 Wu, Tony               MEDF1714  1083  1118/102  W3  W4  L1  2.0
  3 Qiu, Nathan            EASB834A  1095  1075/178  L2  L1  W4  1.0
  4 Cao, Alexander         MEDFH121  1121  1046/145  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nguyen, Nam-stephen    WWDCJ60V  1051  1162/ 39  W4  W2  W3  3.0
  2 Xing, Henry            LKDC3704  1010  1051/136  W3  L1  W4  2.0
  3 Tameling, Cole         UCDEK654  1055  1003/176  L2  D4  L1  0.5
  4 Kumarswamy, Adarsh     BCAD755Y  1012   971/117  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Mingyue          NPTE969D   997  1039/ 21  W2  L4  W3  2.0
  2 Ramesh, Sanjay         TEEHZ193   700  1128/  3  L1  W3  W4  2.0
  3 Kim, Daniel            MEDFG05X   997   981/ 32  W4  L2  L1  1.0
  4 Yang, Harry            EGBDI123  1010   991/156  L3  W1  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Pang, Felix            SOMDG45V   985  1007/ 84  W3  W4  L2  2.0
  2 Talathi, Shrey         CHAAK61Z   995  1014/ 38  W4  L3  W1  2.0
  3 Nallabothula, Varin    HSCE457A   961   938/ 18  L1  W2  L4  1.0
  4 Fang, Eric             MEDE296S   949   930/ 46  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sandoss Kumar, Sai HasiSTVCB24B   906  1045/ 46  W4  W2  W3  3.0
  2 Lu, Harry              MEDC957T   924   955/ 78  W3  L1  W4  2.0
  3 Boulis, Christos       BMNEC84T   922   900/ 43  L2  W4  L1  1.0
  4 Wang, Jason            MEDE258M   925   849/106  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lebedinsky, Alexander  EMDB958F   883   907/ 82  W4  W3  L2  2.0
  2 Bhotika, Nikunj        CNHE1619   879   905/ 45  L3  W4  W1  2.0
  3 Khilnani, Neel         WDMC716M   875   848/ 60  W2  L1  L4  1.0
  4 Martinez, Shelton      GOOHA47D   866   842/ 34  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Ethan           CLHBE87D   864   889/ 53  D2  D4  W3  2.0
  2 Wong-godfrey, Emerson  HSCFH83E   846   878/ 39  D1  D3  W4  2.0
  3 Gupta, Aayush          WDMCF97C   903   863/ 43  D4  D2  L1  1.0
  4 Pang, Ethan            SOME694V   807   795/ 83  D3  D1  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Feng, Mufan            REEGK02W   735   886/ 19  W2  W4  W3  3.0
  2 Wang, Yining           CCDA824K   746   787/ 17  L1  W3  W4  2.0
  3 Du, James              HSCD270S   728   712/105  W4  L2  L1  1.0
  4 Liu, Kevin             CNHB538D   786   697/ 41  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rangapure, Rishav      DISG4621   660   786/  9  W2  W3  W4  3.0
  2 Jenkins, Alexis        MEDDC879   693   717/ 70  L1  W4  W3  2.0
  3 Nguyen, Viet           WLDA508J   669   606/ 11  D4  L1  L2  0.5
  4 Hochberg, David        SUEF6075   661   608/ 43  D3  L2  L1  0.5

Rating report for Chess4Life Bellevue Quads No. 34 Section Quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Leong, Noah            CHRHK85J   557   780/  5  W2  W5  W4  3.0
  2 Lawton, Gabriel        HSCD530V   527   574/ 22  L1  W4  W6  2.0
  3 Senthil, Sanvi         BCAAH12F   400   488/ 14  L4  W6  W5  2.0
  4 Aquino, Emiliano       SSMD6132   481   483/ 69  W3  L2  L1  1.0
  5 Wang, Michael H        BNTD637S   645   596/ 69  W6  L1  L3  1.0
  6 Jenkins, Jack          MEDEF951   515   425/ 96  L5  L3  L2  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.