Tournament Report for:

Chess4Life Bellevue Quads No. 35
May 11, 2018
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Nathan            BLMIJ233  1841  1827/349  W4  L3  W2  2.0
  2 Devadithya, Lavindu    PFCIK234  1618  1621/459  D3  W4  L1  1.5
  3 Liu, Austin            ENDD530J  1556  1571/ 91  D2  W1  L4  1.5
  4 Mehrotra, Shiv         OMSGH131  1533  1534/182  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Felicity         SPTEJ02F  1522  1571/167  D2  W4  W3  2.5
  2 Shing, Rory            REEF6966  1517  1568/129  D1  W3  W4  2.5
  3 Liu, Isaac             BLMGC955  1536  1497/349  D4  L2  L1  0.5
  4 Ross, Joe              BCAE8228  1506  1472/251  D3  L1  L2  0.5

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tran, Samuel           LCNEH734  1462  1482/226  W3  W2  L4  2.0
  2 Thorali Nagarajan, AkasBISG6967  1505  1515/336  W4  L1  W3  2.0
  3 Ramkumar, Aditya       LMAEI339  1497  1470/261  L1  W4  L2  1.0
  4 Yuodelis, Kenneth      SOME3681  1380  1378/128  L2  L3  W1  1.0

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yin, Tom               SOMGJ396  1353  1380/239  W2  L4  W3  2.0
  2 Chung, Wooje           IMSH4517  1424  1433/267  L1  W3  W4  2.0
  3 Tan, Sebastian         FAPHF37W  1353  1337/ 75  W4  L2  L1  1.0
  4 Xu, Eason              SOMDK846  1373  1353/367  L3  W1  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Xiao, Ruichen          SPTFE39K  1303  1373/ 53  W3  D4  W2  2.5
  2 Zhang, Iris            RSAD858X  1321  1324/166  W4  D3  L1  1.5
  3 Tan, Emmanuel          FAPF905A  1346  1343/166  L1  D2  W4  1.5
  4 Devadithya, Hiruna     GRRE5494  1332  1289/396  L2  D1  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhaskara, Yash         BCADI539  1253  1323/131  W3  W4  D2  2.5
  2 Zhang, Troy            TYEG4128  1243  1318/116  W4  W3  D1  2.5
  3 Chinni, Rishabh        FRWB241C  1261  1242/161  L1  L2  W4  1.0
  4 Kakatur, Samyak        CHOI3158  1292  1222/127  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Donkada, Aditya        LMAFK270  1209  1233/ 55  W4  W3  L2  2.0
  2 Nicolazzo, Alexander   LYBI3198  1191  1221/ 73  L3  W4  W1  2.0
  3 Ge, Daniel             SPTEI42V  1234  1206/145  W2  L1  L4  1.0
  4 Abramson, Ubi          RCSDE03L  1218  1194/167  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kakatur, Prachod       CHOG3174  1174  1223/132  W3  D2  W4  2.5
  2 Aski, Kabir            CNHEG340  1129  1201/143  W4  D1  W3  2.5
  3 Zhu, Arthur            BRBEE110  1075  1069/143  L1  W4  L2  1.0
  4 Purohit, Yuti          BCAEC435  1163  1088/120  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Mingyue          NPTE969D  1039  1172/ 24  W4  W2  W3  3.0
  2 Qiu, Nathan            EASB834A  1075  1050/181  W3  L1  L4  1.0
  3 Li, Jack               MEDB400Y  1046  1029/ 72  L2  W4  L1  1.0
  4 Fong, Ethan            SOMD1689  1077  1052/127  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, William           MEDD5086  1032  1082/ 50  W2  W4  D3  2.5
  2 Nallabothula, Varin    HSCE457A   938   992/ 21  L1  W3  W4  2.0
  3 West, Matthew          SCDF1891  1023  1015/289  W4  L2  D1  1.5
  4 Lu, Harry              MEDC957T   955   889/ 81  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Moroff, Kai            CNHE546P   896   925/ 45  W4  L2  W3  2.0
  2 Fang, Eric             MEDE296S   930   948/ 49  L3  W1  W4  2.0
  3 Feng, Mufan            REEGK02W   886   865/ 22  W2  L4  L1  1.0
  4 Boulis, Christos       BMNEC84T   900   875/ 46  L1  W3  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wong-godfrey, Emerson  HSCFH83E   878   958/ 42  W2  W3  W4  3.0
  2 Mehta, Isha            BCAD104J   748   761/ 14  L1  D4  W3  1.5
  3 Chan, Skylor           MEDDD18J   768   747/ 20  W4  L1  L2  1.0
  4 Singh, Kritika         CHRDF78X   794   707/  8  L3  D2  L1  0.5

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Joey            SSMBG80G   711   736/ 81  W4  W3  L2  2.0
  2 Jenkins, Alexis        MEDDC879   717   740/ 73  L3  W4  W1  2.0
  3 Anandkumar, Haituka    ARDD238P   672   652/ 43  W2  L1  L4  1.0
  4 Zhao, Tiger            LKWC4527   702   673/ 82  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sumanaseni, Evan       CNHB876D   606   693/ 55  W4  W2  L3  2.0
  2 Zhao, Jasmine          CLHC461R   671   694/ 15  W5  L1  W4  2.0
  3 Ulag, Arjun            CNHDI52C   799   791/ 27  L6  W5  W1  2.0
  4 Wang, Brendon          FRVBJ31P   659   631/ 37  L1  W6  L2  1.0
  5 Wang, Michael H        BNTD637S   596   592/ 72  L2  L3  W6  1.0
  6 Zhao, Owen             CLHBF32Z   661   631/ 15  W3  L4  L5  1.0

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Burke, Fiachra         TLIHD203   554   696/ 12  W3  W4  W2  3.0
  2 Lawton, Gabriel        HSCD530V   574   598/ 25  W4  W3  L1  2.0
  3 Li, Clarence           CLHEA62Z   533   502/  9  L1  L2  W4  1.0
  4 Chen, Sida             SNSE723F   498   424/ 16  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Michael         CCDA668Q   465   568/ 23  D4  W3  W2  2.5
  2 Berger, Conrad         BRHEK71R   450   506/ 26  W3  W4  L1  2.0
  3 Senthil, Sanvi         BCAAH12F   488   457/ 17  L2  L1  W4  1.0
  4 Cui, Max               CCDA946C   479   420/ 17  D1  L2  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Senthilkumar, SiddhanthLMAAG15U   400   594/ 17  W2  W3  W4  3.0
  2 Yang, Adam             HWEAI79H   400   483/  7  L1  W4  W3  2.0
  3 Alam, Adil             BCACI15X   400   400/  7  W4  L1  L2  1.0
  4 Wang, Derek            CCAAF70G   400   400/  6  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 35 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Saini, Tara            HSCDK17K   400   689/  3  D3  W2  W4  2.5
  2 Abramson, Tani         HSCAI05U   400   489/  3  D4  L1  W3  1.5
  3 Xu, Blake              HSCAD62L   400   400/  3  D1  D4  L2  1.0
  4 Wang, Alvin            CCDA199E   400   400/  3  D2  D3  L1  1.0

 All Unrated-player Section: Ratings capped at 1000

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.