Tournament Report for:

Chess4Life Bellevue Quads No. 46
Jul 27, 2018
Bellevue, WA

TD:  Joshua P.

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Richard          INTN5813  1920  1943/585  D3  W4  W2  2.5
  2 Shubin, Daniel         OPWHF498  1989  1989/369  W4  W3  L1  2.0
  3 Toppen-ryan, Harrison  JUHKK815  1842  1836/164  D1  L2  D4  1.0
  4 Liu, Nathan            BLMIJ233  1841  1821/379  L2  L1  D3  0.5

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Austin            ENDD530J  1604  1661/122  W3  W4  D2  2.5
  2 Liu, Isaac             BLMGC955  1620  1624/379  W4  L3  D1  1.5
  3 Chang, Eddie           OMSG6270  1668  1646/ 54  L1  W2  L4  1.0
  4 Kuang, Michael         OMSH7462  1650  1631/363  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chan, Ethan            BCSEF14H  1592  1652/162  W4  W3  W2  3.0
  2 Devadithya, Lavindu    PFCIK234  1594  1584/468  W3  D4  L1  1.5
  3 Ross, Joe              BCAE8228  1489  1481/269  L2  L1  W4  1.0
  4 Chung, Wooje           IMSH4517  1488  1461/309  L1  D2  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Luo, Ethan             TYEH6190  1483  1561/161  W4  W3  W2  3.0
  2 Ramkumar, Aditya       LMAEI339  1477  1494/276  W3  W4  L1  2.0
  3 Gijare, Sayali         CNCFE100  1449  1433/413  L2  L1  W4  1.0
  4 Bhaskara, Yash         BCADI539  1429  1377/143  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chang, John            OMSGK151  1330  1459/128  W5  W3  W2  3.0
  2 Sun, Connor            OMSHI866  1425  1424/244  BYE W4  L1  2.0
  3 Seth, Shreshth         SPTC268C  1423  1436/218  W6  L1  W5  2.0
  4 Donkada, Aditya        LMAFK270  1330  1359/ 70  W7  L2  W6  2.0
  5 Zhang, Troy            TYEG4128  1337  1304/127  L1  BYE L3  1.0
  6 Luo, Brandon           SOMF6136  1387  1362/162  L3  W7  L4  1.0
  7 Miller, Jack           BRYDD87K  1352  1306/118  L4  L6  BYE 1.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Cheng, Louis           CLHD764H  1324  1343/ 48  W4  D3  D2  2.0
  2 Yuodelis, Kenneth      SOME3681  1321  1341/157  D3  W4  D1  2.0
  3 Devadithya, Hiruna     GRRE5494  1305  1329/408  D2  D1  W4  2.0
  4 Wu, Justin             OMSGI299  1303  1240/ 98  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Arnold           SLLGP993  1161  1316/ 80  W2  W4  W3  3.0
  2 Nallabothula, Varin    HSCE457A  1277  1294/ 53  L1  W3  W4  2.0
  3 Bhatia, Daksh          PLKH9192  1238  1220/378  W4  L2  L1  1.0
  4 Abramson, Ubi          RCSDE03L  1275  1204/196  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gupta, Rohan           CNHGC502  1176  1290/175  W3  W2  W4  3.0
  2 Agrawal, Ayush         KMNGC932  1186  1211/ 91  W4  L1  W3  2.0
  3 Routray, Nirmalya      MMECD06K  1193  1170/164  L1  W4  L2  1.0
  4 Wallis, Barry          ADUNF28T  1186  1097/ 12  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Purohit, Yuti          BCAEC435  1075  1162/134  W3  D2  W4  2.5
  2 Ge, Daniel             SPTEI42V  1141  1188/169  W4  D1  W5  2.5
  3 Shimokura, Justin      THREK62R  1078  1083/ 94  L1  W5  BYE 2.0
  4 Bhotika, Nikunj        CNHE1619  1066  1026/ 56  L2  BYE L1  1.0
  5 Kumarswamy, Adarsh     BCAD755Y  1107  1056/136  BYE L3  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gupta, Anoop           OPWD5719  1111  1154/163  W2  W3  D4  2.5
  2 Shanmugam, Meera       BCWCD22Y  1065  1090/ 94  L1  W4  W3  2.0
  3 Shih, Tai              UCDBE60P  1046  1027/ 46  W4  L1  L2  1.0
  4 Kowta, Arya            TIMAE50L  1038   996/ 53  L3  L2  D1  0.5

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Metzmaker, Suya        OPWC364P  1016  1139/ 77  W4  W2  W3  3.0
  2 Chan, Skylor T         MEDDD18J   982  1029/ 46  W3  L1  W4  2.0
  3 Xing, Henry            LKDC3704  1036  1009/145  L2  W4  L1  1.0
  4 Huang, Alvin           WOBE2958  1013   941/ 41  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fan, Alex              ENADI219   947  1078/ 49  W2  W3  W4  3.0
  2 Wong-godfrey, Emerson  HSCFH83E   946   981/ 66  L1  W4  W3  2.0
  3 Wallis, Michael        JDSCC72B   945   925/110  W4  L1  L2  1.0
  4 Feng, Mufan            REEGK02W   965   888/ 46  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Harry            EGBDI123   942   996/170  D4  W2  W3  2.5
  2 Yang, Arthur           FNEDN34Z   886   923/ 50  W3  L1  W4  2.0
  3 Wang, Alexander        SPTE3083   921   891/ 82  L2  W4  L1  1.0
  4 Shih, Bei              UCDA630G   860   820/ 31  D1  L3  L2  0.5

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rajpal, Nakul          INGHB865   846   922/ 59  W2  W4  D3  2.5
  2 Jenkins, Alexis        MEDDC879   828   865/ 94  L1  W3  W4  2.0
  3 Saravanan, Sujan       BCWC372N   840   842/ 85  W4  L2  D1  1.5
  4 Yadav, Himank          WOBE399V   833   755/ 14  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nallabothula, Vineesh  HSCB764Q   778   921/ 32  W4  W3  W2  3.0
  2 Sumanaseni, Evan       CNHB876D   726   796/ 69  W3  W4  L1  2.0
  3 Zhang, Joey            CCDBG80G   822   788/104  L2  L1  W4  1.0
  4 Chow, Jayden           HCSE1684   783   705/ 63  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhimisetty, Sankeerth  CHRF995Q   679   811/  8  W6  W4  W2  3.0
  2 Zhang, Aaron           CCDB873R   677   691/ 14  BYE W5  L1  2.0
  3 Zhang, Michael         CCDA668Q   688   698/ 49  L4  W6  W7  2.0
  4 Fine, Michael          NPTFB24T   682   697/ 15  W3  L1  D5  1.5
  5 Jain, Rohak            OMSG447R   665   662/ 21  W7  L2  D4  1.5
  6 Khandelwal, Ayush      BRHA897D   700   570/  5  L1  L3  BYE 1.0
  7 Chan, Starling         CLHB148S   667   603/ 45  L5  BYE L3  1.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Patwardhan, Varad      HSCF275W   599   757/ 19  W3  W4  W2  3.0
  2 Arul, Sharvesh         HSCA319L   587   644/ 21  W4  W3  L1  2.0
  3 Pendse, Soham          BRHD5764   612   588/ 62  L1  L2  W4  1.0
  4 Agrawal, Anish         BCABG92N   632   543/ 48  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhimisetty, Sankalp    CHRCG69J   523   677/  7  W4  W3  W2  3.0
  2 Zhang, Alan            RKWBJ92Z   564   555/ 47  D3  W4  L1  1.5
  3 Yang, Adam             HWEAI79H   485   501/ 22  D2  L1  W4  1.5
  4 Hytnen, Miles          BENEE65X   506   400/  5  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Berger, Conrad         BRHEK71R   477   566/ 32  W4  D3  W2  2.5
  2 Shubin, Neta           RKWH7542   461   526/  6  W3  W4  L1  2.0
  3 Bhatia, Saarthak       CRKB728F   407   430/ 68  L2  D1  W4  1.5
  4 Shanmugam, Varsha      WMNAA12J   400   400/ 32  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 46 Section Quad22

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kim, Noah              XXXEJ74Y   400   900/  3  W4  W3  W2  3.0
  2 Dhawan, Arav           CCDB634F   400   500/ 31  W3  W4  L1  2.0
  3 Walker, John           AWAD551D   400   417/  6  L2  L1  W4  1.0
  4 Feng, Jacob            CHRB387P   400   400/  6  L1  L2  L3  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.