Tournament Report for:

Happy Valley Park Open
Jun 15, 2018
Portland, OR

TD:  Addis

Rating report for Happy Valley Park Open Section Upper Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Rao, Ishaan            CKSJT608  1435  1425/230  W6  W8  W3  L2  3.0
  2 Lykins, Pace           HYOCP06F  1357  1365/132  L4  W5  W9  W1  3.0
  3 Lykins, Carter         RGMGS014  1196  1248/115  W7  W4  L1  W5  3.0
  4 Truong, Mckayla        SCUDP870   921  1079/183  W2  L3  W7  W8  3.0
  5 Truong, Ethan          HVMGP939  1309  1272/288  W9  L2  W8  L3  2.0
  6 Henig, Cody            MTZCQ96C   943   927/ 18  L1  L7  W10 W9  2.0
  7 Yang, Joe              HVMGR46N   849   870/ 31  L3  W6  L4  W10 2.0
  8 Hughes, Loren          HSOHN43T   991   961/ 20  W10 L1  L5  L4  1.0
  9 Sorensen, Nate         HVEEW644   852   827/ 41  L5  W10 L2  L6  1.0
 10 Lopez-san Juan, BelindaLNTGT68J   600   400/  4  L8  L9  L6  L7  0.0

Rating report for Happy Valley Park Open Section Lower Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Giron, Benjamin        HYOCT21A   785   899/ 36  W11 W9  W3  W4  4.0
  2 Hauck, Beckett         ALABL316   767   802/  8  W15 W7  L4  W5  3.0
  3 Swanson, Margaret      OCGHT51G   764   786/ 14  W12 W14 L1  W6  3.0
  4 Halvorson, Ben         ATKFU42P   703   766/ 49  W18 W13 W2  L1  3.0
  5 Lykins, Annika         HYOAP94K   607   680/ 77  D6  W8  W9  L2  2.5
  6 Ponce-juergens, XochitlLNTEU09G   400   702/  4  D5  W10 W11 L3  2.5
  7 Lu, Chris              OACCR702   400   738/  4  W8  L2  D13 W12 2.5
  8 Henig, Jacob           MTZFS51B   757   702/ 12  L7  L5  W14 W13 2.0
  9 Hadley, Tiger          OACDS11S   549   560/ 27  W17 L1  L5  W14 2.0
 10 Naslund, Peace         RIKFL85H   508   506/ 28  L13 L6  W18 W15 2.0
 11 Naslund, Tanner        RIKDM649   400   471/ 28  L1  W18 L6  W17 2.0
 12 Ponce-juergens, CuauhtlLNTDT77P   400   574/  4  L3  W16 W17 L7  2.0
 13 Hernandez, Ruscel      LNTEV036   400   561/  4  W10 L4  D7  L8  1.5
 14 Lopez-san Juan, LeticiaLNTDN12J   400   401/  4  W16 L3  L8  L9  1.0
 15 Zukle, Alina           OACBR972   400   400/  4  L2  L17 W16 L10 1.0
 16 Fancher, Cameron       JMCFQ05H   500   400/  4  L14 L12 L15 W18 1.0
 17 Guia, Dylan            JMCDV37G   400   400/  4  L9  W15 L12 L11 1.0
 18 Zukle, Alyssa          OACAQ81K   400   400/  4  L4  L11 L10 L16 0.0


Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.