Tournament Report for:

Auburn School District Spring Tourn.
May 23, 2019
Auburn, WA

TD:  Neff

Rating report for Auburn School District Spring Tourn. Section K-1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Ruiz, Donovin          AJSBJ79Y   400   737/  4  W8  W7  D3  W6  3.5
  2 Liu, Vincent           ILAA546Q   400   766/  3  D4  BYE W7  W3  3.5
  3 Mcomber, Nathan        GILBK75P   400   589/  3  W6  BYE D1  L2  2.5
  4 Flores-ortega, Alvaro  GILA658V   400   567/  4  D2  D6  L5  W9  2.0
  5 Ramirez, Nic           GILB584E   400   950/  2  U   U   W4  W7  2.0
  6 Soltz, Malachi         DSCBE88W   400   449/  4  L3  D4  W8  L1  1.5
  7 Robert, Daniel         FRUA301L   400   400/  3  BYE L1  L2  L5  1.0
  8 Rivera, Aiden          GILA344L   400   400/  2  L1  U   L6  BYE 1.0
  9 Smith, Westley         GILBA19W   400   400/  1  U   U   BYE L4  1.0

 All Unrated-player Section: Ratings capped at 1000

Rating report for Auburn School District Spring Tourn. Section 2-3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Mendoza, Jake          GILCE19C   400  1228/  4  W28 W5  W15 W3  4.0
  2 Marquis, Jason         GILD519A  1101  1061/  7  BYE W11 D6  W10 3.5
  3 Su, Vincent            AJSCA52P   613   754/  7  W20 W17 W4  L1  3.0
  4 Ikeda-tanaka, Brandon  FRUD949B   400   785/  4  W21 W14 L3  W12 3.0
  5 Leng, Taegan           EVID634Q   400   824/  4  W24 L1  W14 W16 3.0
  6 Kone, Jeremiah         AJSD669X   400   859/  4  W22 W27 D2  D7  3.0
  7 Lee, Noah              GILDE62E   400   728/  3  BYE D10 W27 D6  3.0
  8 Rivera, Alysse         GILDF26R   400   495/  7  BYE W29 L10 W15 3.0
  9 Chavez, Antonio        GILDJ54W   400   613/  4  L16 W24 W29 W18 3.0
 10 Frieben, Xander        FRUD1558   408   562/  8  W18 D7  W8  L2  2.5
 11 Robert, Charles        FRUDH42M   400   688/  4  W26 L2  D20 W21 2.5
 12 Ankenman, Knoxander    GILC785A   400   501/  8  D23 W28 W17 L4  2.5
 13 Rosseels, Mathis       FRUDD54Z   400   602/  4  L14 D21 W25 W22 2.5
 14 Ankenman, Zaxen        GILC637P   644   648/  8  W13 L4  L5  W31 2.0
 15 Hoang, Jesse           AJSD153X   400   570/  4  W32 W16 L1  L8  2.0
 16 Holmes, Jack           GILD754S   400   509/  7  W9  L15 W23 L5  2.0
 17 Lee, Keoni             EVIDK88X   400   514/  4  W33 L3  L12 W20 2.0
 18 Goodner, Cole          HZWC446W   400   400/  3  L10 WF  W26 L9  2.0
 19 Colmenares, Brisa      GILCC02V   505   532/  7  U   D22 D31 W27 2.0
 20 Goodlett, Maika        GILCG82Z   420   449/  8  L3  W32 D11 L17 1.5
 21 Flores-ortega, Maria   GILD810R   533   527/  7  L4  D13 W28 L11 1.5
 22 Willard, Danica        GILDI53Z   548   526/  8  L6  D19 W30 L13 1.5
 23 Nichols, Ivan          LVID383C   400   400/  4  D12 D25 L16 D26 1.5
 24 Ha, Evalynn            ALPD984F   400   400/  3  L5  L9  BYE D25 1.5
 25 Smith, Gabriel         GILCE86U   400   400/  4  D29 D23 L13 D24 1.5
 26 Martinez, Eric         GILC552V   400   400/  4  L11 W30 L18 D23 1.5
 27 Singh, Gursamvir       EVIDH65M   400   400/  4  W30 L6  L7  L19 1.0
 28 Rush, Frances          EVICD31D   400   400/  3  L1  L12 L21 BYE 1.0
 29 Both, Bennett          LLHDF07J   400   400/  4  D25 L8  L9  D30 1.0
 30 Moore, Aiden           AJSCK68H   400   400/  4  L27 L26 L22 D29 0.5
 31 Sabio, Marley          XXXC442C   400   400/  2  U   U   D19 L14 0.5
 32 Ramirez, Nicolas       GILB556F   400   400/  2  L15 L20 U   U   0.0
 33 Kalyuga, Daryna        LEAD855Z   400   400/  1  L17 LF  U   U   0.0

Rating report for Auburn School District Spring Tourn. Section 4-5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Mcreynolds, Zachary    EVIF405K   917  1030/  8  W11 W7  W2  W3  4.0
  2 Rush, Joseph           EVIF229Y   996   936/  8  W14 W4  L1  W7  3.0
  3 Mcreynolds, Chase      EVIE532R   842   834/  8  W13 W12 W15 L1  3.0
  4 Olguin, Landon         HZWFD39W   402   575/  8  W9  L2  W16 W8  3.0
  5 Villanueva, Jordan     ILAFJ08N   500   592/  4  L8  D9  W12 W10 2.5
  6 Carey, Travis          TERE282G   400   591/  4  L7  W8  D10 W14 2.5
  7 Wilson, Andrew         LVIEC95L   400   533/  9  W6  L1  W17 L2  2.0
  8 Nair, Rahul            EVIF880J   405   471/  8  W5  L6  W13 L4  2.0
  9 Farris, Miyu           EVIF642V   500   496/  4  L4  D5  D14 W13 2.0
 10 Rush, Alice            EVIEH85G   654   589/  8  W16 D15 D6  L5  2.0
 11 Wilson, Jayden         LEAE381H   400   400/  3  L1  L13 BYE W16 2.0
 12 Suarez, Deeron         HZWFJ26N   500   486/  4  D15 L3  L5  W17 1.5
 13 Miller, London         TERE830N   400   400/  4  L3  W11 L8  L9  1.0
 14 Mattioli, Lauren       HZWF742G   500   400/  4  L2  D17 D9  L6  1.0
 15 Ma, Andrew             TERFA11P   500   496/  3  D12 D10 L3  U   1.0
 16 Goodner, Landon        TERE546J   400   400/  3  L10 BYE L4  L11 1.0
 17 Gillespie, Chance      CHIF585P   500   400/  3  U   D14 L7  L12 0.5

Rating report for Auburn School District Spring Tourn. Section 6-8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Peters, Ryan           MBMIF84E   800  1356/  4  W6  W4  W2  W3  4.0
  2 Kliewer, Marek         MBMI914X   800   981/  4  W7  W5  L1  W10 3.0
  3 Martin, Hunter         MBMI348Y   800   771/  4  D8  W11 W10 L1  2.5
  4 Starkey, Rylan         RMIGH46F   600   834/  3  BYE L1  D7  W5  2.5
  5 Bui, Brian             OLCHH36A   700   772/  4  W9  L2  W6  L4  2.0
  6 Jones, Parker          RMIH420Z   700   709/  4  L1  W9  L5  W12 2.0
  7 Nair, Anjali           CAJG314F   540   584/  7  L2  BYE D4  D8  2.0
  8 Lambert, Micah         RMIH277F   700   575/  4  D3  L10 W11 D7  2.0
  9 Odman, Ethan           LVIG170E   639   616/ 14  L5  L6  W12 W11 2.0
 10 Hart, Elias            OLCG795M   600   579/  4  D11 W8  L3  L2  1.5
 11 Dudley, Henry          CAJGE88D   400   400/  8  D10 L3  L8  L9  0.5
 12 Gonzalez, Aliya        MBMHI55C   700   400/  2  U   U   L9  L6  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.