Tournament Report for:

Chess4Life Bellevue Quads 1-11-19
Jan 11, 2019
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads 1-11-19 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Keyser, Harrison       EALLA131  1644  1705/357  W4  W3  W2  3.0
  2 Chan, Ethan            BCSFF14H  1639  1633/171  W3  D4  L1  1.5
  3 Mehrotra, Shiv         OMSHH131  1580  1568/227  L2  L1  W4  1.0
  4 Johar, Mudit           SKNJH59G  1560  1533/ 61  L1  D2  L3  0.5

Rating report for Chess4Life Bellevue Quads 1-11-19 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lu, Kevin              VILI7595  1547  1563/223  D2  D4  W3  2.0
  2 Luo, Ethan             TYEI6190  1524  1546/170  D1  D3  W4  2.0
  3 Chilakala, Sathvik     CPJH1840  1542  1522/332  D4  D2  L1  1.0
  4 Chung, Wooje           IMSI4517  1532  1514/352  D3  D1  L2  1.0

Rating report for Chess4Life Bellevue Quads 1-11-19 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Park, Sean             TYEH600E  1490  1503/ 29  W2  D3  D4  2.0
  2 Lu, Yiding             NPTC865Z  1413  1448/ 62  L1  W4  W3  2.0
  3 Sun, Connor            OMSII866  1449  1452/298  W4  D1  L2  1.5
  4 Chinni, Rishabh        FRWC241C  1488  1443/204  L3  L2  D1  0.5

Rating report for Chess4Life Bellevue Quads 1-11-19 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Feng, Mufan            REEHK02W  1299  1368/120  D2  W3  W4  2.5
  2 Devadithya, Hiruna     GRRF5494  1334  1353/448  D1  W4  D3  2.0
  3 Boulis, Christos       BMNFC84T  1360  1352/136  W4  L1  D2  1.5
  4 Aski, Kabir            CNHFG340  1282  1227/228  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads 1-11-19 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Attuluri, Kaushik      CEIHC628  1272  1319/230  BYE W4  W3  3.0
  2 Yuodelis, Kenneth      SOMF3681  1231  1256/208  D4  BYE W5  2.5
  3 Nallabothula, Varin    BCAF457A  1260  1280/140  W5  W6  L1  2.0
  4 Zhang, Ethan           CLHCE87D  1204  1213/135  D2  L1  W6  1.5
  5 Wong-godfrey, Emerson  HSCGH83E  1271  1241/131  L3  W7  L2  1.0
  6 Wang, William          SOME534J  1181  1165/ 47  W7  L3  L4  1.0
  7 Zhou, Rick             SPTEH886  1238  1181/166  L6  L5  BYE 1.0

Rating report for Chess4Life Bellevue Quads 1-11-19 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chan, Skylor T         MEDED18J  1101  1129/105  W4  W2  L3  2.0
  2 Meyerzon, Daniel       SPTFJ242  1163  1174/246  W3  L1  W4  2.0
  3 Fan, Chengrui          PFCH504D  1072  1084/ 81  L2  D4  W1  1.5
  4 Lu, Harry              MEDD957T  1122  1072/166  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue Quads 1-11-19 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Agrawal, Achintya      REDG916Z  1054  1163/ 39  W2  W4  W3  3.0
  2 Kumarswamy, Adarsh     CHRE755Y  1016  1053/163  L1  W3  W4  2.0
  3 Yadav, Himank          WDMF399V  1028  1007/ 70  W4  L2  L1  1.0
  4 Westover, Charlotte    NOWC365V  1027   956/ 95  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads 1-11-19 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gupta, Aayush          WDMDF97C   973  1062/ 61  W4  W2  W3  3.0
  2 Sumanaseni, Evan       CNHC876D   898   903/ 93  W3  L1  D4  1.5
  3 Fei, Derek             SPTBJ01E   960   881/  6  L2  W4  L1  1.0
  4 Kwan, Zachary          JINCJ09P   890   815/  8  L1  L3  D2  0.5

Rating report for Chess4Life Bellevue Quads 1-11-19 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nallabothula, Vineesh  EBSC764Q   867   991/ 85  W4  W3  W2  3.0
  2 Bansal, Avani          BCAGB36S   886   907/ 16  W3  W4  L1  2.0
  3 Shannon, Liam          JINCK58J   804   794/ 81  L2  L1  W4  1.0
  4 Higman, Tyler          SSMCG14A   846   770/ 54  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads 1-11-19 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Johar, Nitya           CRIFC69Y   710   883/ 36  W4  W2  W3  3.0
  2 Borate, Neel           BRHD821E   785   811/ 48  W3  L1  W4  2.0
  3 Gundala, Abhilash      ICSHC60V   733   719/ 21  L2  W4  L1  1.0
  4 Ulag, Arjun            CNHEI52C   794   706/ 57  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads 1-11-19 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Velchuri, Rithwik      SPTFJ64L   691   777/ 15  W2  W3  W4  3.0
  2 Wang, Brendon          FRVCJ31P   550   566/ 66  L1  D4  W3  1.5
  3 Li, Hanson             CLHB507H   555   539/ 19  W4  L1  L2  1.0
  4 Liu, Alvin             EGBB232M   589   533/ 25  L3  D2  L1  0.5

Rating report for Chess4Life Bellevue Quads 1-11-19 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Abramson, Tani         HSCBI05U   400   481/ 60  W2  L4  W5  2.0
  2 Goel, Adah             BCWEG25C   468   516/ 16  L1  W6  W3  2.0
  3 Joshi, Nehal           SPID519V   400   573/  3  W6  W5  L2  2.0
  4 Garg, Aanya            MRLDG56V   400   482/  6  L5  W1  W6  2.0
  5 Wang, Derek            CCABF70G   465   443/ 34  W4  L3  L1  1.0
  6 Xi, Sophie             CCDAG05F   400   400/  3  L3  L2  L4  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.