Tournament Report for:

Chess4Life Bellevue Quads 2-1-19
Feb 1, 2019
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Abramson, Dan          HSCNF79X  1956  2000/165  W3  W4  W2  3.0
  2 Mukumbya, Benjamin     ADUNJ22Q  2202  2191/ 45  W4  W3  L1  2.0
  3 Liu, Nathan            BLMJJ233  1819  1821/437  L1  L2  W4  1.0
  4 Kuang, Michael         OMSI7462  1785  1761/398  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Vemparala, Nikash      BCADI078  1640  1690/184  D2  W3  W4  2.5
  2 Devadithya, Lavindu    ISSJK234  1674  1689/498  D1  D4  W3  2.0
  3 Liu, Isaac             BLMHC955  1697  1674/431  W4  L1  L2  1.0
  4 Liu, Austin            ENDE530J  1634  1605/171  L3  D2  L1  0.5

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ramkumar, Aditya       LMAFI339  1603  1644/309  W3  W4  W2  3.0
  2 Sun, Connor            OMSII866  1605  1586/307  W4  D3  L1  1.5
  3 Mehrotra, Shiv         OMSHH131  1573  1558/240  L1  D2  W4  1.5
  4 Cunningham, Carter     ADUN776S  1300   400/  3  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chung, Wooje           IMSI4517  1493  1594/358  W6  W5  W3  3.0
  2 Johar, Mudit           SKNJH59G  1501  1599/ 67  W4  W6  W5  3.0
  3 Lu, Kevin              VILI7595  1553  1552/229  D5  W4  L1  1.5
  4 Devaraju, Sonia        OMSGK838  1586  1562/343  L2  L3  W6  1.0
  5 Uptain, Andrew         ADUN418W  1521  1488/ 17  D3  L1  L2  0.5
  6 Gijare, Sayali         SKWGE100  1566  1512/461  L1  L2  L4  0.0

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chinni, Rishabh        BCWC241C  1446  1496/217  W4  W2  D3  2.5
  2 Feng, Mufan            REEHK02W  1432  1455/129  W3  L1  W4  2.0
  3 Borbridge, Walter      ADUN511W  1453  1428/ 16  L2  D4  D1  1.0
  4 Kang, Inue             OMSGI211  1438  1399/163  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Vargas, Ryan           ADUN684V  1300  1669/  3  W3  W2  D4  2.5
  2 Neff, Caleb            ABEDG72N  1427  1435/182  W4  L1  D3  1.5
  3 Abramson, Ubi          RCSEE03L  1430  1438/266  L1  W4  D2  1.5
  4 Kameric, Tarik         JUAHB786  1364  1344/387  L2  L3  D1  0.5

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hetamsaria, Aadi       REEF888H  1343  1444/ 28  W4  W3  W2  3.0
  2 Yang, Alexander        CHRCD81J  1335  1340/120  W3  D4  L1  1.5
  3 Boulis, Christos       BMNFC84T  1358  1336/145  L2  L1  W4  1.0
  4 Shih, Tai              UCDCE60P  1345  1305/ 89  L1  D2  L3  0.5

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Michelle        MEDC889L  1314  1334/153  W4  W2  L3  2.0
  2 Devadithya, Hiruna     GRRF5494  1290  1316/460  W3  L1  W4  2.0
  3 Xu, Eason              SOMEK846  1318  1337/422  L2  W4  W1  2.0
  4 Wong-godfrey, Emerson  HSCGH83E  1300  1236/139  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, William           CHRE5086  1263  1331/101  W4  W3  D2  2.5
  2 Wang, Alan             MEDGA592  1276  1318/247  W7  W6  D1  2.5
  3 Ma, Lucas              SOMD500S  1194  1222/129  W5  L1  W6  2.0
  4 Qiu, Nathan            CHRC834A  1253  1246/272  L1  W7  D5  1.5
  5 Xing, Henry            LKDD3704  1187  1168/191  L3  BYE D4  1.5
  6 Wang, Hanbin           MEDCE90D  1187  1146/161  BYE L2  L3  1.0
  7 Kang, Jinue            MEDD2661  1220  1177/163  L2  L4  BYE 1.0

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Meyerzon, Daniel       SPTFJ242  1174  1303/249  W6  W4  W3  3.0
  2 Chan, Skylor T         MEDED18J  1163  1196/124  L3  W6  W4  2.0
  3 Wang, William          SOME534J  1165  1175/ 64  W2  D5  L1  1.5
  4 Du, Lucas              MCRJG301  1383  1332/450  W5  L1  L2  1.0
  5 Zhang, Ethan           MEDB851S  1111  1101/ 89  L4  D3  D6  1.0
  6 Li, Jack               MEDC400Y  1133  1098/145  L1  L2  D5  0.5

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Purohit, Yuti          BCWFC435  1132  1160/151  D2  W4  W3  2.5
  2 Jain, Rohak            OMSH447R  1082  1133/ 80  D1  W3  W4  2.5
  3 Yeung, Tristan         JINFD35U  1104  1066/ 34  W4  L2  L1  1.0
  4 Johar, Nitya           CRIFC69Y   829   800/ 42  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lu, Harry              MEDD957T  1064  1087/180  L3  W4  W2  2.0
  2 Zhang, Ethan           CLHCE87D  1061  1060/149  W4  D3  L1  1.5
  3 Frasca, James          MEDDC674  1053  1055/483  W1  D2  L4  1.5
  4 Chaoweeraprasit, Nyle  CSMEI162  1058  1034/ 71  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Pendse, Soham          CMCE5764  1005  1137/137  W3  W4  W2  3.0
  2 Chen, Aidan            BCAC772E  1005  1043/ 95  W4  W3  L1  2.0
  3 Kumarswamy, Adarsh     CHRE755Y  1039  1013/169  L1  L2  W4  1.0
  4 Wang, Michael          MEDE5656  1020   948/108  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gajial, Taimur         MEDEJ27A   979  1003/ 57  W3  W2  L4  2.0
  2 Nayak, Akshat          DISE459S   974  1000/ 81  W4  L1  W3  2.0
  3 Shih, Bei              UCDA630G   969   945/ 80  L1  W4  L2  1.0
  4 Yadav, Himank          WDMF399V   974   948/ 79  L2  L3  W1  1.0

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Yuntao            STTB505Y   922  1054/ 57  W3  W2  W4  3.0
  2 Sankar, Aarush         BCAF6844   959   980/108  W4  L1  W3  2.0
  3 Zhang, Michael         MEDA668Q   946   919/141  L1  W4  L2  1.0
  4 Cui, Max               BCAA946C   872   811/ 52  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Alan            CBRCJ92Z   821   963/124  W2  W3  W4  3.0
  2 Zhang, Lucas           MEDD651A   845   847/ 21  L1  W4  WF  2.0
  3 Neff, Joel             ABEBF99X   828   833/ 85  W4  L1  LF  1.0
  4 Siddem, Sid            BRHFC34V   826   750/ 36  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Desai, Dev             KKNFG63H   725   778/ 14  W3  W4  L2  2.0
  2 Ulag, Arjun            CNHEI52C   706   771/ 60  W4  L3  W1  2.0
  3 Velchuri, Rithwik      SPTFJ64L   777   802/ 18  L1  W2  W4  2.0
  4 Senthil, Sanvi         BCADH12F   815   717/119  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Neff, Nadine           ABECC79W   622   765/168  W3  W2  W4  3.0
  2 Chan, Starling         MEDC148S   678   693/ 94  W4  L1  W3  2.0
  3 Goloborodko, Andrew    BNTC920F   635   604/ 15  L1  W4  L2  1.0
  4 Osborne, Wesley        CSBCF82J   536   454/  9  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads 2-1-19 Section Quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Guo, Aaron             CCDB953W   437   571/  9  W3  W2  W4  3.0
  2 Xie, Ava               SOMC797Y   498   521/ 17  W4  L1  W3  2.0
  3 Abramson, Tani         HSCBI05U   443   423/ 66  L1  W4  L2  1.0
  4 Yeung, Adrian          JINBG60W   400   400/ 24  L2  L3  L1  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.