Tournament Report for:

Chess4Life Bellevue Quads 3-8-19
Mar 8, 2019
Bellevue, WA

TD:  Joshua P.

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Goktepe, Derin         MEDEK845  1732  1785/225  W2  W4  W3  3.0
  2 Johar, Mudit           SKNJH59G  1615  1650/ 78  L1  W3  W4  2.0
  3 Liu, Nathan            BLMJJ233  1794  1762/449  W4  L2  L1  1.0
  4 Lu, Kevin              VILI7595  1596  1560/238  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mehrotra, Shiv         OMSHH131  1574  1665/256  W4  W2  W3  3.0
  2 Liu, Isaac             BLMHC955  1635  1612/440  W3  L1  L4  1.0
  3 Jammalamadaka, Varnika BCAED216  1597  1581/297  L2  W4  L1  1.0
  4 Zhang, Iris            RSAE858X  1581  1568/235  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Park, Sean             TYEH600E  1504  1594/ 38  W3  W2  W4  3.0
  2 Patankar, Vijay        THREC78Y  1490  1496/141  W4  L1  D3  1.5
  3 Nallabothula, Varin    BCAF457A  1493  1499/155  L1  W4  D2  1.5
  4 Abramson, Ubi          RCSEE03L  1551  1489/275  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Alexander        CHRCD81J  1450  1543/132  W3  W4  W2  3.0
  2 Ross, Joe              BCAF8228  1434  1441/337  W4  D3  L1  1.5
  3 Seth, Shreshth         SPTD268C  1463  1443/280  L1  D2  D4  1.0
  4 Duddupudi, Rithvik     TYEG5869  1467  1427/332  L2  L1  D3  0.5

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lelivelt, Daniel       KMNJG32N  1429  1445/ 69  W2  L3  W4  2.0
  2 Neff, Caleb            ABEDG72N  1390  1416/193  L1  W4  W3  2.0
  3 Chung, Yeho            BISH3891  1401  1403/203  D4  W1  L2  1.5
  4 Wong-godfrey, Emerson  GIDFH83E  1424  1381/166  D3  L2  L1  0.5

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Alan             MEDGA592  1341  1362/258  W2  L3  W4  2.0
  2 Zhang, Troy            TYEH4128  1327  1352/177  L1  W4  W3  2.0
  3 Yuodelis, Kenneth      SOMF3681  1321  1326/226  D4  W1  L2  1.5
  4 Aggarwal, Aadit        KKNFE722  1371  1322/221  D3  L2  L1  0.5

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Purohit, Yuti          BCWFC435  1253  1281/160  W4  L2  W3  2.0
  2 Shih, Tai              UCDCE60P  1302  1295/ 97  D3  W1  L4  1.5
  3 Meyerzon, Daniel       SPTFJ242  1249  1256/262  D2  W4  L1  1.5
  4 Khanolkar, Karan       HSCEK912  1293  1267/117  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thirunavukkarasu, ThiruCHRG6962  1195  1230/213  L2  W3  W4  2.0
  2 Boulis, Christos       BMNFC84T  1236  1234/157  W1  L4  D3  1.5
  3 Nagarajan, Pranith     RSAF519S  1268  1258/146  W4  L1  D2  1.5
  4 Willy, Stephen         MMEDH17K  1206  1189/ 50  L3  W2  L1  1.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ma, Lucas              SOMD500S  1183  1282/152  W2  W4  W3  3.0
  2 Frasca, James          MEDDC674  1133  1170/495  L1  W3  W4  2.0
  3 Wang, Hanbin           MEDCE90D  1172  1148/175  W4  L2  L1  1.0
  4 Li, Jack               MEDC400Y  1139  1075/154  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Aski, Kabir            CNHFG340  1075  1114/246  W4  W2  L3  2.0
  2 Liu, Yuntao            STTB505Y  1121  1142/ 63  W3  L1  W4  2.0
  3 Gajial, Taimur         MEDEJ27A  1098  1125/ 63  L2  W4  W1  2.0
  4 Chen, Aidan            BCAC772E  1129  1052/111  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Srinivas, Shravan      APOF208U  1055  1079/ 56  W3  W2  L4  2.0
  2 Wang, Michael          MEDE5656  1061  1083/117  W4  L1  W3  2.0
  3 Zhang, Ethan           MEDB851S  1060  1033/107  L1  W4  L2  1.0
  4 Pendse, Soham          CMCE5764  1032  1013/148  L2  L3  W1  1.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Arul, Sharvesh         BRHA319L  1021  1143/ 95  W3  W4  W2  3.0
  2 Siddem, Sid            BRHFC34V  1021  1050/ 54  W4  W3  L1  2.0
  3 Yadav, Himank          WDMF399V  1020   998/ 88  L1  L2  W4  1.0
  4 Yu, Easton             SPTC910P  1015   944/ 58  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shih, Bei              UCDA630G  1000  1020/ 89  W4  W3  L2  2.0
  2 Kumarswamy, Adarsh     CHRE755Y   996  1017/175  L3  W4  W1  2.0
  3 Zhang, Ethan           CLHCE87D   969   947/158  W2  L1  L4  1.0
  4 Zhang, Joey            SOMCG80G   964   944/151  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hu, Erik               MEDCA06P   934  1055/ 80  W4  W3  W2  3.0
  2 Lopez Gonzalez, Dev    WOBC515J   945   942/ 24  D3  W4  L1  1.5
  3 Kuruvilla, Ethan       OVLFD11L   893   905/100  D2  L1  W4  1.5
  4 Wang, Lucas            MEDCC19J   908   836/ 60  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dong, Timothy          JINE929M   882   908/ 31  W4  L2  W3  2.0
  2 Don, Alex              EVGC958V   874   903/ 63  L3  W1  W4  2.0
  3 Chaurasia, Vihaan      HMNBH65G   885   857/ 18  W2  L4  L1  1.0
  4 Neff, Joel             ABEBF99X   875   850/ 96  L1  W3  L2  1.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Alan            CBRCJ92Z   848   926/136  W4  W3  D2  2.5
  2 Ulag, Arjun            CNHEI52C   857   883/ 82  W3  D4  D1  2.0
  3 Neff, Nadine           ABECC79W   835   813/179  L2  L1  W4  1.0
  4 Kuruvilla, Milan       MEDB706J   837   787/ 64  L1  D2  L3  0.5

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shannon, Liam          JINCK58J   795   917/ 95  W3  W4  W2  3.0
  2 Desai, Dev             KKNFG63H   795   764/ 22  W4  L3  L1  1.0
  3 Chan, Starling         MEDC148S   752   733/100  L1  W2  L4  1.0
  4 Taha, Adam             DCSAB07M   775   725/  6  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Johar, Nitya           CRIFC69Y   750   884/ 50  W4  W3  W2  3.0
  2 Labonte, Jacob         HSCH332E   700   855/  3  W3  W4  L1  2.0
  3 Senthil, Sanvi         BCADH12F   729   708/132  L2  L1  W4  1.0
  4 Don, Benjamin          EVGA861Q   638   584/ 13  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Labonte, Gregory       HSCFG64S   500  1111/  3  W3  W2  W4  3.0
  2 Ji, William            HSCFJ86T   579   699/  6  W4  L1  W3  2.0
  3 Zhao, Dennis           CGRC525E   545   552/ 14  L1  W4  L2  1.0
  4 Ross, Ellie            BCACE79L   593   528/ 41  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Li, Hanson             CLHB507H   539   627/ 22  D3  W2  W4  2.5
  2 Guo, Aaron             CCDB953W   532   569/ 21  W4  L1  W3  2.0
  3 Abramson, Tani         HSCBI05U   512   521/ 72  D1  W4  L2  1.5
  4 Liu, Alvin             HSCB232M   534   445/ 41  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads 3-8-19 Section Quad21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Duddupudi, Vihaan      HSCB313L   400  1067/  2  W3  WF  W2  3.0
  2 Gupta, Avika           BCACA95J   400   700/  3  W4  W3  L1  2.0
  3 Dai, Jeremy            SOMD264Z   400   400/  6  L1  L2  WF  1.0
  4 Seth, Sanchi           SPTAJ88C   400   400/  6  L2  LF  LF  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.