Tournament Report for:

Chess4Life Bellevue quads 4-12-19
Apr 12, 2019
Bellevue, WA

TD:  Joshua P.

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Joshi, Saumitra        OMSH8900  1749  1797/212  W3  W2  W4  3.0
  2 Vargas, Ryan           ADUN684V  1669  1686/  6  W4  L1  D3  1.5
  3 Liu, Austin            ENDE530J  1660  1667/191  L1  W4  D2  1.5
  4 Kuang, Michael         OMSI7462  1693  1644/405  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Alexander        CHRCD81J  1597  1616/142  W2  W3  L4  2.0
  2 Qu, Collin             SPTFI43Q  1614  1629/ 99  L1  W4  W3  2.0
  3 Sun, Connor            OMSII866  1617  1596/325  W4  L1  L2  1.0
  4 Wang, Daniel           LMSG8287  1576  1563/410  L3  L2  W1  1.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chinni, Rishabh        BCWC241C  1555  1571/231  L3  W4  W2  2.0
  2 Nallabothula, Varin    BCAF457A  1549  1547/170  W4  D3  L1  1.5
  3 Shen, Allen            CGRFB86G  1522  1526/300  W1  D2  L4  1.5
  4 Lu, Kevin              VILI7595  1541  1522/255  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Neff, Caleb            ABEDG72N  1492  1574/204  W2  W3  W4  3.0
  2 Feng, Mufan            OVLGK02W  1463  1488/153  L1  W4  W3  2.0
  3 Gijare, Sayali         SKWGE100  1477  1459/476  W4  L1  L2  1.0
  4 Abramson, Ubi          RCSEE03L  1478  1421/290  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Xu, Eason              SOMEK846  1438  1513/443  W4  W2  W3  3.0
  2 Saravanan, Sujan       BCWD372N  1396  1419/208  W3  L1  W4  2.0
  3 Boulis, Christos       BMNFC84T  1413  1371/169  L2  D4  L1  0.5
  4 Purohit, Yuti          BCWFC435  1351  1321/169  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Cunningham, Carter     ADUN776S   400  1036/  6  W4  W2  L3  2.0
  2 Aggarwal, Aadit        KKNFE722  1335  1337/232  W3  L1  W4  2.0
  3 Pham, Minh             ADDHA719  1324  1328/185  L2  W4  W1  2.0
  4 Agrawal, Ayush         KMNHC932  1339  1254/122  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jain, Rohak            OMSH447R  1252  1279/ 86  D2  D3  W4  2.0
  2 Qu, Keane              SPTDJ69J  1285  1282/ 97  D1  D4  D3  1.5
  3 Devadithya, Hiruna     GRRF5494  1284  1281/480  D4  D1  D2  1.5
  4 Yuodelis, Kenneth      SOMF3681  1262  1242/241  D3  D2  L1  1.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jha, Siddhant          SSMEG46N  1250  1302/148  W3  W2  D4  2.5
  2 Fan, Chengrui          PFCH504D  1213  1242/ 87  W4  L1  W3  2.0
  3 Thirunavukkarasu, ThiruCHRG6962  1213  1196/227  L1  W4  L2  1.0
  4 Shen, Angel            CGRF795S  1248  1200/246  L2  L3  D1  0.5

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Willy, Stephen         MMEDH17K  1200  1299/ 72  W2  W4  W3  3.0
  2 Nguyen, Nam-stephen    WWDDJ60V  1174  1201/ 82  L1  W3  W4  2.0
  3 Hao, Richard           SOME404E  1178  1157/ 71  W4  L2  L1  1.0
  4 Wang, Michael          MEDE5656  1160  1097/132  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Ethan           CLHCE87D  1125  1152/182  D4  W2  D3  2.0
  2 Siddiqui, Farhaan      BLCGH166  1140  1139/198  W3  L1  D4  1.5
  3 Konatham, Teja         CHRCD47A  1136  1136/137  L2  W4  D1  1.5
  4 Gajial, Taimur         MEDEJ27A  1145  1119/ 77  D1  L3  D2  1.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chaoweeraprasit, Nyle  CSMEI162  1041  1067/ 89  W3  W4  L2  2.0
  2 Hu, Yina               SOMFH97L  1021  1057/ 37  W4  L3  W1  2.0
  3 Mandhana, Avi          CMVF5824  1051  1074/ 54  L1  W2  W4  2.0
  4 Siddem, Sid            BRHFC34V  1063   984/ 81  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nallabothula, Vineesh  EBSC764Q  1016  1136/112  W2  W3  W4  3.0
  2 Wang, Jason            MEDF258M  1006  1038/180  L1  W4  W3  2.0
  3 Zhang, Joey            SOMCG80G  1008   987/168  W4  L1  L2  1.0
  4 Wallis, Michael        MEDDC72B  1012   940/194  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wu, Jonathan           BCAC353W  1000  1110/ 78  W4  W2  W3  3.0
  2 Zhou, Yuchen           BCAAJ42H   989   924/  5  W3  L1  L4  1.0
  3 Pendse, Soham          CMCE5764   990   964/163  L2  W4  L1  1.0
  4 Zhang, Michael         MEDA668Q   975   952/177  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yadav, Himank          WDMF399V   957  1081/ 97  W4  W3  W2  3.0
  2 Kumarswamy, Adarsh     CHRD755Y   969   994/183  W3  W4  L1  2.0
  3 Sankar, Aarush         CHRF6844   937   919/122  L2  L1  W4  1.0
  4 Li, Clarence           CLHFA62Z   940   869/ 75  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dewasthali, Avani      SNEDK62D   859   949/ 79  D5  W4  W2  2.5
  2 Rajagopal, Rithesh     BCAB972Q   832   879/ 90  W7  W3  L1  2.0
  3 Desai, Dev             KKNFG63H   859   876/ 33  W6  L2  W7  2.0
  4 Gaikwad, Rudra         BNTD461J   400   852/  2  BYE L1  W6  2.0
  5 Mckay, Logan           SCDDB34G   920   878/ 47  D1  L6  BYE 1.5
  6 Zhai, Richard          SOMC582Y   801   786/ 21  L3  W5  L4  1.0
  7 Neff, Joel             ABEBF99X   843   785/106  L2  BYE L3  1.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Siddiqui, Kaamil       BLCED777   793   926/205  W4  W2  W3  3.0
  2 Neff, Nadine           ABECC79W   804   830/190  W3  L1  W4  2.0
  3 Senthil, Sanvi         BCADH12F   788   764/154  L2  W4  L1  1.0
  4 Arora, Anusha          CHRC142X   794   678/  9  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Duddupudi, Vihaan      HSCB313L   734   864/ 19  W2  W3  W4  3.0
  2 Yin, Daniel            HSCH116Y   682   697/ 14  L1  D4  W3  1.5
  3 Min, Melinda           MEDB903E   722   696/ 87  W4  L1  L2  1.0
  4 Pham, Mia              MEDB340X   728   672/ 55  L3  D2  L1  0.5

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhu, Kevin             CMVA865U   641   775/ 16  W3  W4  W2  3.0
  2 Peng, Ethan            BRBB640X   400   539/  3  W4  L3  L1  1.0
  3 Agrawal, Anish         BCACG92N   665   627/ 68  L1  W2  L4  1.0
  4 Li, Hanson             CLHB507H   660   623/ 28  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue quads 4-12-19 Section Quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Abramson, Tani         HSCBI05U   545   679/ 87  W5  W4  W2  3.0
  2 Ma, Justin             OVLFD33R   500   662/  3  W4  W3  L1  2.0
  3 Bangera, Svitin        RSAAD48Q   516   515/ 18  BYE L2  W5  2.0
  4 Franxo, Gabriella      HLWDG70R   400   400/  2  L2  L1  BYE 1.0
  5 Tong, Ethan            JINA555H   400   400/  2  L1  BYE L3  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.