Tournament Report for:

Chess4Life Bellevue Quads 09-21-18
Sep 21, 2018
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Richard          INTN5813  1878  1901/600  W4  W3  W2  3.0
  2 Liu, Nathan            BLMJJ233  1769  1765/394  W3  D4  L1  1.5
  3 Joshi, Saumitra        OMSH8900  1741  1726/192  L2  L1  W4  1.0
  4 Balaji, Pranav         RSAE940S  1601  1591/213  L1  D2  L3  0.5

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Isaac             BLMHC955  1581  1646/393  W2  W4  W3  3.0
  2 Woodward, Jason        MEDFD939  1507  1534/112  L1  W3  W4  2.0
  3 Kuang, Michael         OMSI7462  1592  1565/374  W4  L2  L1  1.0
  4 Tran, Samuel           LCNFH734  1483  1438/235  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Drake, Roman           REDMC934  1455  1553/ 91  W4  W3  W2  3.0
  2 Chung, Wooje           IMSI4517  1461  1485/312  W3  W4  L1  2.0
  3 Fei, Owen              OMSH7980  1481  1461/129  L2  L1  W4  1.0
  4 Thorali Nagarajan, AkasBISH6967  1483  1424/363  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Seth, Shreshth         SPTD268C  1451  1465/222  W3  W4  L2  2.0
  2 Sun, Connor            OMSII866  1450  1465/259  W4  L3  W1  2.0
  3 Kameric, Tarik         JUAHB786  1394  1422/378  L1  W2  W4  2.0
  4 Ross, Joe              BCAF8228  1410  1353/284  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Iris            RSAE858X  1389  1396/207  W2  L4  W3  2.0
  2 Fang, Eric             MEDF296S  1288  1325/100  L1  W3  W4  2.0
  3 Xiao, Ruichen          SPTGE39K  1351  1325/ 64  W4  L2  L1  1.0
  4 Aski, Kabir            CNHFG340  1292  1280/202  L3  W1  L2  1.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Patankar, Vijay        THREC78Y  1281  1341/116  W4  D3  W2  2.5
  2 Wang, Alan             MEDGA592  1271  1297/239  W3  W4  L1  2.0
  3 Nallabothula, Varin    HSCF457A  1286  1286/ 88  L2  D1  W4  1.5
  4 Khanolkar, Karan       HSCEK912  1283  1218/101  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Abramson, Ubi          RCSEE03L  1267  1364/214  W4  W2  W3  3.0
  2 Zhang, Troy            TYEH4128  1245  1227/139  W3  L1  L4  1.0
  3 Kang, Inue             MEDGI211  1265  1242/124  L2  W4  L1  1.0
  4 Wong-godfrey, Emerson  HSCGH83E  1229  1214/ 89  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kavounas, Peter        EPSM7638  1199  1308/687  W4  W3  W2  3.0
  2 Boulis, Christos       BMNFC84T  1228  1246/100  W3  W4  L1  2.0
  3 Su, Alfred             ETSA929B  1178  1163/ 54  L2  L1  W4  1.0
  4 Wang, Hanbin           MEDCE90D  1183  1120/123  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Xing, Henry            LKDD3704  1120  1143/154  W3  W4  L2  2.0
  2 Fan, Alex              ENAEI219  1145  1161/ 63  W4  L3  W1  2.0
  3 Meyerzon, Daniel       SPTFJ242  1114  1139/221  L1  W2  W4  2.0
  4 Bhate, Swara           AUDGI247  1088  1023/416  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kang, Jinue            MEDD2661  1047  1117/128  W4  D3  W2  2.5
  2 Lu, Harry              MEDD957T  1032  1065/126  W3  W4  L1  2.0
  3 Sandoss Kumar, Sai HasiSTVDB24B  1049  1050/ 57  L2  D1  W4  1.5
  4 Talathi, Shrey         CHABK61Z  1049   975/ 44  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nallabothula, Vineesh  HSCC764Q  1008  1135/ 54  W2  W4  W3  3.0
  2 Shih, Tai              UCDCE60P  1013  1044/ 52  L1  W3  W4  2.0
  3 Zhang, Ethan           MEDB851S  1016   994/ 48  W4  L2  L1  1.0
  4 Yadav, Himank          WOBF399V  1019   946/ 35  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Su, Ella               TYEHE69F   991  1011/ 39  W4  L2  W3  2.0
  2 Fong, Matthew          SYRE683T   943   983/100  L3  W1  W4  2.0
  3 Kumarswamy, Adarsh     BCAE755Y   992   986/145  W2  D4  L1  1.5
  4 Shih, Bei              UCDB630G   953   907/ 37  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rajagopal, Rithesh     AMCB972Q   869  1019/ 50  W3  W2  W4  3.0
  2 Chow, Jayden           HCSF1684   894   931/ 88  W4  L1  W3  2.0
  3 Wang, Jason            MEDF258M   933   902/132  L1  W4  L2  1.0
  4 Pendse, Soham          BRHE5764   887   815/ 84  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Puscas, Stefan         WOBF6709   832   974/ 78  W4  W2  W3  3.0
  2 Zhang, Ethan           CLHCE87D   863   889/ 88  W3  L1  W4  2.0
  3 Chen, Aidan            BCAC772E   827   809/ 35  L2  W4  L1  1.0
  4 Ulag, Arjun            CNHEI52C   849   771/ 36  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Li, Clarence           CLHFA62Z   804   943/ 35  W3  W4  W2  3.0
  2 Jenkins, Alexis        MEDEC879   791   773/117  W4  L3  L1  1.0
  3 Nam, Chloe             SPTFI87Q   814   789/ 92  L1  W2  L4  1.0
  4 Khatnani, Akshat       REEEC26Q   822   792/ 12  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 White, Lucas           HSCEH28V   764   890/ 79  W2  W4  W3  3.0
  2 Hu, Erik               MEDCA06P   769   793/ 29  L1  W3  W4  2.0
  3 Patwardhan, Varad      SKWG275W   722   704/ 35  W4  L2  L1  1.0
  4 Wang, Harry            BCAAD09Z   770   633/  8  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Philip            MEDFD58B   716   789/ 37  D2  W4  W3  2.5
  2 Senthil, Sanvi         BCABH12F   680   688/ 63  D1  W3  L4  1.5
  3 Jain, Rohak            OMSH447R   708   678/ 36  W4  L2  L1  1.0
  4 Wang, Brendon          FRVCJ31P   682   660/ 51  L3  L1  W2  1.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Arul, Sharvesh         HSCB319L   612   732/ 38  W4  W3  W2  3.0
  2 Ramsby, Ender          AGBDK739   591   617/ 42  W3  W4  L1  2.0
  3 Mclaughlin, Damian     NPTD708Z   589   527/  6  L2  L1  W4  1.0
  4 Rhyne, Kaylee          TYEHD49G   583   412/  6  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads 09-21-18 Section Quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Michael         CCDA668Q   519   652/ 76  W6  W2  W4  3.0
  2 Higman, Tyler          XXXCG14A   519   544/ 13  W4  L1  W5  2.0
  3 Mohan, Laya            BCWD617P   400   400/  8  D5  L4  W6  1.5
  4 Wang, Derek            CCABF70G   422   418/ 19  L2  W3  L1  1.0
  5 Rapolu, Sai Tejasvi    NLMBG86E   400   400/  3  D3  D6  L2  1.0
  6 Shannon, Liam          JINCK58J   458   400/ 29  L1  D5  L3  0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.