Tournament Report for:

Chess4Life Bellevue Quads 10-5-18
Oct 5, 2018
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Abramson, Dan          HSCNF79X  1908  1895/130  W3  W4  L2  2.0
  2 Chang, Eddie           OMSH6270  1731  1742/ 60  W4  L3  W1  2.0
  3 Kuang, Michael         OMSI7462  1565  1620/377  L1  W2  W4  2.0
  4 Devaraju, Sonia        CHRGK838  1574  1541/303  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gershony, Oren         BLWG534Q  1523  1594/ 96  W4  W2  W3  3.0
  2 Sun, Connor            OMSII866  1455  1444/265  W3  L1  L4  1.0
  3 Woodward, Jason        MEDFD939  1491  1472/123  L2  W4  L1  1.0
  4 Chung, Wooje           IMSI4517  1485  1467/315  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gijare, Sayali         CNCGE100  1453  1469/439  W3  W4  L2  2.0
  2 Miller, Jack           BRYED87K  1477  1488/136  W4  L3  W1  2.0
  3 Jammalamadaka, Varnika BCAED216  1425  1448/250  L1  W2  W4  2.0
  4 Devadithya, Hiruna     GRRF5494  1393  1341/425  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tran, Samuel           LCNFH734  1438  1472/238  D3  W4  W2  2.5
  2 Williamson, Mobius     LABDC852  1359  1367/144  BYE W3  L1  2.0
  3 Abramson, Ubi          RCSEE03L  1364  1366/220  D1  L2  W5  1.5
  4 Tan, Emmanuel          OMSG905A  1422  1394/200  D5  L1  BYE 1.5
  5 Yuodelis, Kenneth      SOMF3681  1294  1281/179  D4  BYE L3  1.5

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Xu, Eason              SOMEK846  1315  1426/398  W2  W3  W4  3.0
  2 Ross, Joe              BCAF8228  1353  1372/287  L1  W4  W3  2.0
  3 Patankar, Vijay        THREC78Y  1341  1299/119  D4  L1  L2  0.5
  4 Fang, Eric             MEDF296S  1322  1284/106  D3  L2  L1  0.5

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kang, Inue             MEDGI211  1242  1364/127  W3  W4  W2  3.0
  2 Wong-godfrey, Emerson  HSCGH83E  1197  1258/ 95  W4  W3  L1  2.0
  3 Boulis, Christos       BMNFC84T  1344  1309/106  L1  L2  W4  1.0
  4 Aski, Kabir            CNHFG340  1280  1215/205  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Feng, Mufan            REEHK02W  1140  1267/ 84  W3  W4  W2  3.0
  2 Jammalamadaka, Vihaan  BCABJ90F  1190  1210/125  W4  W3  L1  2.0
  3 Su, Alfred             ETSA929B  1163  1144/ 57  L1  L2  W4  1.0
  4 Fan, Alex              ENAEI219  1161  1095/ 66  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Hanbin           MEDCE90D  1092  1124/129  W2  L4  W3  2.0
  2 Kang, Jinue            MEDD2661  1117  1140/131  L1  W3  W4  2.0
  3 Kim, Claire            HSCFC601  1142  1111/227  W4  L2  L1  1.0
  4 Ma, Lucas              SOMD500S  1098  1078/ 69  L3  W1  L2  1.0

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chan, Skylor T         MEDED18J  1093  1117/ 69  W4  L2  W3  2.0
  2 Sandoss Kumar, Sai HasiSTVDB24B  1050  1094/ 60  L3  W1  W4  2.0
  3 Qiu, Nathan            EASC834A  1124  1091/235  W2  L4  L1  1.0
  4 Lu, Harry              MEDD957T  1087  1064/132  L1  W3  L2  1.0

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shih, Tai              UCDCE60P  1058  1148/ 58  W4  W2  W3  3.0
  2 Kumarswamy, Adarsh     BCAE755Y   986   993/148  D3  L1  W4  1.5
  3 Westover, Charlotte    NOWC365V   983   965/ 82  D2  D4  L1  1.0
  4 Gershony, Liam         EMDEB92J   983   939/ 28  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gershony, David        EGMI349E   966   998/  9  W4  W3  L2  2.0
  2 Bharadwaj, Anish       ETSEI530   962   983/121  L3  W4  W1  2.0
  3 Li, Clarence           CLHFA62Z   961   957/ 41  W2  L1  D4  1.5
  4 Shih, Bei              UCDB630G   883   848/ 43  L1  L2  D3  0.5

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Ethan           CLHCE87D   914   973/ 94  W2  D3  W4  2.5
  2 Sumanaseni, Evan       CNHC876D   853   898/ 90  L1  W4  W3  2.0
  3 Wallis, Michael        JDSDC72B   817   838/133  W4  D1  L2  1.5
  4 Wang, Jason            MEDF258M   935   843/138  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Aidan            BCAC772E   806   941/ 41  W3  W4  W2  3.0
  2 Pendse, Soham          BRHE5764   838   859/ 90  W4  W3  L1  2.0
  3 Khatnani, Akshat       REEEC26Q   792   772/ 15  L1  L2  W4  1.0
  4 Jenkins, Alexis        MEDEC879   773   703/120  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ulag, Arjun            CNHEI52C   686   897/ 42  W4  W2  W3  3.0
  2 Zhang, Alan            RKWCJ92Z   831   855/ 68  W3  L1  W4  2.0
  3 Arul, Sharvesh         HSCB319L   743   710/ 44  L2  D4  L1  0.5
  4 Kothakota, GurunereekshSPTCA33X  1071   819/  6  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Senthil, Sanvi         BCABH12F   752   869/ 68  W3  W4  W2  3.0
  2 Jain, Rohak            OMSH447R   701   680/ 42  W4  L3  L1  1.0
  3 Wang, Harry            BCAAD09Z   609   615/ 14  L1  W2  L4  1.0
  4 Zhang, Michael         CCDA668Q   792   745/ 82  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Sida             SNSF723F   608   701/ 28  W4  D3  W2  2.5
  2 Borate, Neel           BRHD821E   616   650/ 13  W3  W4  L1  2.0
  3 Kawn, Zachary          JINCG86Q   400   620/  3  L2  D1  W4  1.5
  4 Shannon, Liam          JINCK58J   617   530/ 40  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hao, Richard           SOME404E   722   846/  6  W3  W4  W2  3.0
  2 Chan, Starling         CLHC148S   582   569/ 51  W4  L3  L1  1.0
  3 Mclaughlin, Damian     NPTD708Z   499   511/ 12  L1  W2  L4  1.0
  4 Higman, Tyler          XXXCG14A   693   649/ 19  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Cui, Max               CCDB946C   420   617/ 20  W3  W4  W2  3.0
  2 Bharadwaj, Dhanya      ETSC2540   484   524/ 53  W4  W3  L1  2.0
  3 Rhyne, Kaylee          TYEHD49G   483   456/ 12  L1  L2  W4  1.0
  4 Thompson, Jaden        JINC663Y   400   400/  5  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rambsy, Ender          HSCD650G   400   933/  3  W4  W2  W3  3.0
  2 Rapolu, Sai Tejasvi    NLMBG86E   400   533/  6  W3  L1  W4  2.0
  3 Xie, Ava               SOMC797Y   400   444/  3  L2  W4  L1  1.0
  4 Abramson, Tani         HSCBI05U   400   400/ 27  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads 10-5-18 Section Quad20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lopez Gonzalez, Dev    WOBC515J   400   889/  3  D4  W3  W2  2.5
  2 Kwan, Ian              JINEG80V   400   726/  3  W6  W4  L1  2.0
  3 Liu, Caleb             NWOFC27P   500   671/  3  W5  L1  W6  2.0
  4 Min, Melinda           MEDB903E   573   587/ 45  D1  L2  W5  1.5
  5 Thompson, Sydney       JINE165Q   400   400/  6  L3  W6  L4  1.0
  6 Saunders, Robbie       HSCAF32W   400   400/  3  L2  L5  L3  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.