Tournament Report for:

Chess4Life Bellevue quads 12-28-18
Dec 28, 2018
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue quads 12-28-18 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Abramson, Dan          HSCNF79X  1903  1938/159  W2  W4  W3  3.0
  2 Chang, Eddie           OMSH6270  1742  1771/ 63  L1  W3  W4  2.0
  3 Shubin, Daniel         OPWIF498  2045  2011/384  W4  L2  L1  1.0
  4 Chung, Wooje           IMSI4517  1597  1579/346  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue quads 12-28-18 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Daniel           LMSG8287  1522  1538/395  D3  W4  D2  2.0
  2 Chilakala, Sathvik     CPJH1840  1551  1542/329  D4  D3  D1  1.5
  3 Park, Sean             HSCH600E  1499  1501/ 21  D1  D2  D4  1.5
  4 Sun, Connor            OMSII866  1458  1449/295  D2  L1  D3  1.0

Rating report for Chess4Life Bellevue quads 12-28-18 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lu, Kevin              VILI7595  1441  1519/212  W2  W4  W3  3.0
  2 Lu, Yiding             NPTC865Z  1385  1413/ 59  L1  W3  W4  2.0
  3 Abramson, Ubi          RCSEE03L  1425  1403/260  W4  L2  L1  1.0
  4 Sundaram, Venkat       BCAI4207  1386  1331/ 74  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue quads 12-28-18 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wong-godfrey, Emerson  HSCGH83E  1311  1333/125  W3  W2  L4  2.0
  2 Gupta, Rohan           CNHHC502  1335  1330/190  W4  L1  D3  1.5
  3 Seth, Shreshth         SPTD268C  1332  1327/254  L1  W4  D2  1.5
  4 Nallabothula, Varin    BCAF457A  1272  1260/137  L2  L3  W1  1.0

Rating report for Chess4Life Bellevue quads 12-28-18 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Aggarwal, Aadit        KKNFE722  1222  1326/189  W3  W2  W4  3.0
  2 Qiu, Nathan            CHRC834A  1166  1213/256  W4  L1  W3  2.0
  3 Wang, Hanbin           MEDCE90D  1218  1197/146  L1  W4  L2  1.0
  4 Attuluri, Kaushik      CEIHC628  1233  1163/221  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue quads 12-28-18 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tran, Nugen            EVIE455Z  1110  1231/122  W4  W3  W2  3.0
  2 Yadav, Himank          WDMF399V  1073  1089/ 64  D3  W4  L1  1.5
  3 Li, Jack               MEDC400Y  1163  1131/128  D2  L1  D4  1.0
  4 Gupta, Anoop           OPWE5719  1122  1076/178  L1  L2  D3  0.5

Rating report for Chess4Life Bellevue quads 12-28-18 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, William          SOME534J   942  1060/ 36  W2  W3  W4  3.0
  2 Gupta, Aayush          WDMDF97C   938   964/ 55  L1  W4  W3  2.0
  3 Zhang, Alan            CBRCJ92Z   872   864/102  W4  L1  L2  1.0
  4 Nallabothula, Vineesh  EBSC764Q   948   867/ 82  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue quads 12-28-18 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Senthil, Sanvi         BCADH12F   804   946/103  W4  W3  W2  3.0
  2 Shannon, Liam          JINCK58J   709   804/ 78  W3  W4  L1  2.0
  3 Khandelwal, Ayush      BRHB897D   863   826/ 40  L2  L1  W4  1.0
  4 Njonge, Jeremy         SNPF100U   829   747/137  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue quads 12-28-18 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ross, Ellie            BCACE79L   559   744/ 21  W2  W3  W4  3.0
  2 Ramsby, Ender          AGBDK739   717   722/ 57  L1  W4  W3  2.0
  3 Desai, Dev             KKNFG63H   701   609/  6  W4  L1  L2  1.0
  4 Tran, Kaden            EVIBI52W   522   465/ 18  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue quads 12-28-18 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Alvin             HSCB232M   483   589/ 22  W4  W2  D3  2.5
  2 Arora, Anusha          CHRC142X   400   613/  3  W3  L1  W5  2.0
  3 Zhao, Dennis           CGRC525E   400   513/  3  L2  W6  D1  1.5
  4 Wang, Hanjun           MEDBF44X   400   400/ 20  L1  L5  W6  1.0
  5 Abramson, Tani         HSCBI05U   400   400/ 57  L6  W4  L2  1.0
  6 Goel, Adah             BCWEG25C   400   400/ 10  W5  L3  L4  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.