Tournament Report for:

Chess4Life Bothell Qualifier 3-23-19
Mar 23, 2019
Bothell, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bothell Qualifier 3-23-19 Section K-12 OPEN

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Senthil Kumar, KrishnapLMAG7364  1349  1397/258  W6  W3  W5  D2  W7  4.5
  2 Beegala, Keshav        CNCCJ27V  1324  1318/135  W7  L5  W6  D1  W8  3.5
  3 Ogushi, Shota          THRF551Z  1322  1319/ 88  W8  L1  W9  D4  W5  3.5
  4 Mcdonald, Ian          HSCFC104  1284  1263/ 95  L5  W9  W8  D3  BYE 3.5
  5 Garine, Ujwal          REEFB99A   969  1134/ 20  W4  W2  L1  W8  L3  3.0
  6 Xie, Edward            BCABJ10T  1139  1137/ 19  L1  W7  L2  BYE W9  3.0
  7 Ladha, Roshan          SOMF8751  1024  1003/171  L2  L6  BYE W9  L1  2.0
  8 Mascarenhas, Kyle      LEOGE861  1013   971/ 68  L3  BYE L4  L5  L2  1.0
  9 Le, Peter              HMNCD38U   806   778/ 80  BYE L4  L3  L7  L6  1.0

Rating report for Chess4Life Bothell Qualifier 3-23-19 Section K-3 U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Mcdonald, Ethan        HSCD217L   675   905/ 10  W7  W20 W6  W10 W3  5.0
  2 Alagumalai, Gautham    EBSCF64S   715   799/ 23  W21 L6  W7  W13 W8  4.0
  3 Krueger, Adam          CHRC431B   797   821/ 21  W9  W11 D10 W4  L1  3.5
  4 Joshi, Shaurya         CDWC381L   527   755/ 23  W14 W12 D5  L3  W10 3.5
  5 Solomon, Sean          LFPD405Z   724   747/ 20  D17 D14 D4  W18 W9  3.5
  6 Verma, Eshaan          CDWEC02S   795   790/ 42  W19 W2  L1  L9  W12 3.0
  7 Tang, Alex             UCIFC16S   500   737/  5  L1  W19 L2  W15 W13 3.0
  8 Zhao, Daniel           THOC570S   684   690/ 30  L20 W17 W16 W11 L2  3.0
  9 Mathur, Avyukt         UCIBG06Z   602   626/ 34  L3  W21 BYE W6  L5  3.0
 10 Jose Pragash, Jason RapSTMF938Q   725   709/ 13  W15 W18 D3  L1  L4  2.5
 11 Sahoo, Reyansh         BCWC459D   575   595/  9  BYE L3  W12 L8  D14 2.5
 12 Rapolu, Sai Tejasvi    BCACG86E   753   710/ 74  W13 L4  L11 W14 L6  2.0
 13 Wu, Weinan             LFPDP10N   768   697/ 74  L12 W15 W18 L2  L7  2.0
 14 Davis, Nathan          SFRBJ66C   775   717/ 55  L4  D5  W17 L12 D11 2.0
 15 Deng, Austin           KSHD210S   400   470/  9  L10 L13 W19 L7  W17 2.0
 16 Garg, Aanya            MRLEG56V   400   400/ 29  L18 BYE L8  L17 W19 2.0
 17 Mascarenhas, Kelly     KKNEH846   689   606/ 45  D5  L8  L14 W16 L15 1.5
 18 Mehrotra, Darsh        BCAB240S   472   456/ 46  W16 L10 L13 L5  U   1.0
 19 Mascarenhas, Khloe     KKNB716J   400   400/ 14  L6  L7  L15 BYE L16 1.0
 20 Thomas, Micah          WLDAK01L   400   786/  2  W8  L1  U   U   U   1.0
 21 Thomas, Isaac          WLDDJ29Y   400   400/  2  L2  L9  U   U   U   0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.