Tournament Report for:

Hot Summer Chess GP-VII
Aug 15, 2019
Ferndale, WA

TD:  Kaech

Rating report for Hot Summer Chess GP-VII Section Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Scollon, Owen          LLLD734D  1265  1341/164  W3  W4  W2  3.0
  2 Trushkov, Max          HORG616A  1225  1199/ 62  W4  L3  L1  1.0
  3 Scollon, Benjamin      FHVHJ16P  1111  1113/144  L1  W2  L4  1.0
  4 Dennis, Johnathon      SHMK183H  1222  1197/156  L2  L1  W3  1.0

Rating report for Hot Summer Chess GP-VII Section Small Swiss

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nipges, Jaxon          EAGF382B   936  1035/ 33  W4  W2  W5  3.0
  2 Stewardson, Duncan     VSTJ7204  1096  1083/ 99  W3  L1  W4  2.0
  3 Johnson, Logan         HORHA78A   858   861/ 24  L2  W5  BYE 2.0
  4 Zhang, Owen            WKED995H   759   739/ 67  L1  BYE L2  1.0
  5 Zollner, Luke          HSCDK86T   716   687/ 40  BYE L3  L1  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.