Tournament Report for:

Bellingham Knights
Nov 10, 2018
Bellingham, WA

TD:  Neff

Rating report for Bellingham Knights Section K-2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Vendeland, Alexa       ALLC441X   793   898/ 23  W17 W7  D3  W13 W2  4.5
  2 Baldinger, Jacob       WKECK47G   914   911/ 19  W6  D4  W13 W3  L1  3.5
  3 Ask, Parker            RESC673C   400   882/  5  W12 W5  D1  L2  W13 3.5
  4 Mozsgai, Bruno         SAICX61J   477   681/ 34  W16 D2  D8  W7  D6  3.5
  5 Cameselle, Mateo       SAIC246E   778   784/ 19  W19 L3  D6  W17 W8  3.5
  6 Ocegueda, Keoni        SAIC510G   400   730/  5  L2  W18 D5  W9  D4  3.0
  7 Boulos, Andrew         SAIB217Z   400   647/  5  W10 L1  W14 L4  W15 3.0
  8 Gerty, Arthur          WKEC647T   731   702/ 15  D18 W9  D4  W15 L5  3.0
  9 Vendeland, Xander      ALLBD01Q   400   461/ 11  BYE L8  W10 L6  W14 3.0
 10 Stimac, Baker          WKEA543K   400   478/  5  L7  W17 L9  W18 D11 2.5
 11 Stafford-edwards, MaudeWKEC652H   400   464/  5  L13 D12 D18 W19 D10 2.5
 12 Gasper, Kole           SILC912G   400   433/  4  L3  D11 L17 BYE W19 2.5
 13 Kim, Darren            ASTCI53S   577   587/ 20  W11 W14 L2  L1  L3  2.0
 14 Walters, Emery         WKEC435L   400   402/  5  W15 L13 L7  W16 L9  2.0
 15 Leon, Alice            SAICJ51Y   400   400/ 14  L14 BYE W16 L8  L7  2.0
 16 Vail, Bryer            HPVCI04R   400   400/  4  L4  W19 L15 L14 BYE 2.0
 17 Luther, Enrico         WKEBB49Z   400   429/  5  L1  L10 W12 L5  D18 1.5
 18 Slesinger, Henry       SILBA83E   551   464/  9  D8  L6  D11 L10 D17 1.5
 19 Piper, Brooklyn        SILB282P   400   400/  4  L5  L16 BYE L11 L12 1.0

Rating report for Bellingham Knights Section 3-5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Scollon, Owen          LLLD734D  1050  1165/ 83  W35 W7  W10 W2  W8  5.0
  2 Stimac, Asher          WKEEC857   877   959/ 85  W32 W27 W4  L1  W14 4.0
  3 Palmer, Evan           CARFI90S   500  1077/  5  W45 W18 W6  D8  D5  4.0
  4 Mueller, Aidan         ASTFC779  1102  1088/ 84  W29 W22 L2  W20 W9  4.0
  5 Bachmeier, Alden       ASTFK662   872   906/ 93  D26 W24 W31 W25 D3  4.0
  6 Bubb, Ezra             CDRD592K   881   910/ 27  W37 W38 L3  W19 W17 4.0
  7 Melanson, Alden        COLEF33K   650   928/  7  W44 L1  W49 W16 W15 4.0
  8 Leon, Christian        SAIF1052  1040  1038/ 87  W49 W21 W11 D3  L1  3.5
  9 Truemper, Jacob        NOREE94B   712   854/ 15  W36 W14 W16 D15 L4  3.5
 10 Mozsgai, Andre         SAIF589G   815   844/ 49  W39 W34 L1  W21 D13 3.5
 11 Zhang, Owen            WKED995H   773   805/ 20  W17 W33 L8  D12 W28 3.5
 12 Staton, Hunter         LLLF4105   544   721/ 68  L14 W36 W23 D11 W25 3.5
 13 Guernsey, Llyr         WKEDI144   951   916/ 52  L31 W26 W34 W22 D10 3.5
 14 Zou, Benjamin          HPVEK981   696   748/ 13  W12 L9  W27 W30 L2  3.0
 15 Overson, Odin          SAIF3398   924   892/ 70  W28 W19 D25 D9  L7  3.0
 16 Day, Maxwell           SAIFI116  1031   977/ 65  W48 W20 L9  L7  W26 3.0
 17 Jackson, Caitlin       BHCFJ68P   500   773/  5  L11 W45 W38 W18 L6  3.0
 18 Zollner, Luke          HSCDK86T   684   696/ 23  W53 L3  W32 L17 W35 3.0
 19 Malpica, Tony          RESFI186   643   658/ 76  W41 L15 W44 L6  W33 3.0
 20 Tuxill, Xavier         LLLD888A   676   701/ 30  W52 L16 W37 L4  W31 3.0
 21 Patelli, Micah         ASTEH74E   640   656/ 20  W50 L8  W46 L10 W40 3.0
 22 Neem, Avery            COLD357V   664   687/ 43  W55 L4  W33 L13 W32 3.0
 23 Hagglund, Andrew       LYCE370S   811   757/ 23  W43 L25 L12 W48 W37 3.0
 24 Tanovan, Quincy        WKEEJ79P   865   810/ 39  L33 L5  W55 W39 W34 3.0
 25 Bermudez, Andrew       WKED4659   622   663/ 66  W42 W23 D15 L5  L12 2.5
 26 Piper, Jonathan        SILEK15H   400   556/ 10  D5  L13 W47 W43 L16 2.5
 27 Chaussee, Aaron        RESDX72A   593   591/ 10  W40 L2  L14 D36 W43 2.5
 28 Wolfson, Elijah        WKEEG02L   445   505/ 22  L15 D41 W51 W31 L11 2.5
 29 Howard, Jocelyn        SAIF631A   528   535/ 15  L4  D53 D39 W50 D30 2.5
 30 Geng, Tommy            NORFF12Q   773   655/ 10  W51 L31 W35 L14 D29 2.5
 31 Love, Jasper           CDRDD63T   426   522/ 31  W13 W30 L5  L28 L20 2.0
 32 Fegel, Liam            RESDZ046   400   481/ 10  L2  W42 L18 W38 L22 2.0
 33 Milligan, Rhys         ASTFC685   400   484/ 34  W24 L11 L22 W51 L19 2.0
 34 Lin, Enzo              HPVFD201   553   560/ 18  W47 L10 L13 W44 L24 2.0
 35 Gulleson, Jacob        SAIE153Q   467   484/ 19  L1  W52 L30 W46 L18 2.0
 36 Jentz, Lola            SAIFD85P   500   515/  5  L9  L12 W42 D27 D39 2.0
 37 Khan, Juliette         COLF743D   420   478/ 13  L6  W50 L20 W45 L23 2.0
 38 Williams, Sam          ASTE561J   602   569/ 25  W46 L6  L17 L32 W50 2.0
 39 Martinez Farias, VioletRESE236S   400   407/ 21  L10 BYE D29 L24 D36 2.0
 40 Teachaakarakasem, TheetSAIF716R   500   412/  5  L27 D43 D53 W49 L21 2.0
 41 Schroeder, Kevin       HPVE405Y   400   400/  5  L19 D28 L43 D47 W52 2.0
 42 St George, Kameron     BHCE332X   400   400/  5  L25 L32 L36 W54 W49 2.0
 43 Hagin, Edmond          ALDF811S   500   400/  5  L23 D40 W41 L26 L27 1.5
 44 Osterkamp, Kaden       HPVEA42Y   400   405/  5  L7  W48 L19 L34 D46 1.5
 45 Rayne, Saturn Story    COLDB29L   648   548/ 10  L3  L17 W52 L37 D47 1.5
 46 Stafford, Cooper       LLLFI10W   500   400/  5  L38 W54 L21 L35 D44 1.5
 47 Howland, Luke          BHCE272R   400   400/  5  L34 D51 L26 D41 D45 1.5
 48 Thimgan, Avery         SUND237T   450   400/  9  L16 L44 BYE L23 D51 1.5
 49 Naiman, Max            SAIDK75K   451   405/ 15  L8  W55 L7  L40 L42 1.0
 50 Potts, Kai             RESFC75N   500   400/  5  L21 L37 W54 L29 L38 1.0
 51 Boulos, Anabelle       SAID425Y   400   400/  5  L30 D47 L28 L33 D48 1.0
 52 Mitchell, Luke         CEEF717U   500   400/  5  L20 L35 L45 W55 L41 1.0
 53 Kiesau, Carli          SILEF42L   400   417/  3  L18 D29 D40 U   U   1.0
 54 Hamai, Fiona           SAIF455S   500   400/  4  U   L46 L50 L42 W55 1.0
 55 Mueller, Sadie         ASTDB37N   400   400/  5  L22 L49 L24 L52 L54 0.0

Rating report for Bellingham Knights Section 6-8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Bandstra, Noah         WHMH6017  1001  1182/ 59  W16 D4  W8  W9  W2  4.5
  2 Roesch, Carson         BLNG120K  1381  1362/ 59  W11 W6  W5  D3  L1  3.5
  3 Kuzin, Ethan           BFMG7567  1230  1251/175  W7  D8  W4  D2  D5  3.5
  4 Cox, Dylan             FHVG3440  1210  1210/100  W13 D1  L3  W10 W8  3.5
  5 Hertz, Denman          BCXFZ733  1162  1188/ 99  W10 W9  L2  W6  D3  3.5
  6 Scollon, Benjamin      FHVHJ16P  1066  1067/ 72  W15 L2  W7  L5  W10 3.0
  7 Kim, Zachary           ASTH1260   800   886/ 36  L3  W12 L6  W14 W9  3.0
  8 Lindner, Avi           FHVHJ273  1071  1072/ 60  W12 D3  L1  W11 L4  2.5
  9 Werner, Ross           FHVHB91H  1018   972/ 19  W14 L5  W13 L1  L7  2.0
 10 Edison, Alden          FHVH4867   764   807/103  L5  W14 W11 L4  L6  2.0
 11 Goetzl, Twain          FHVI6001   987   939/121  L2  W15 L10 L8  W12 2.0
 12 Hagglund, Matthew      LYCG997H   755   748/ 43  L8  L7  W16 W13 L11 2.0
 13 Neem, Rylan            WHMG336M   756   725/ 43  L4  W16 L9  L12 W15 2.0
 14 Marquette, Kyler       LYMHE32U   700   624/  5  L9  L10 W15 L7  W16 2.0
 15 Deyoung, Alec          LYCGE05F   444   438/ 25  L6  L11 L14 W16 L13 1.0
 16 Weinkauf, Brody        BHCG185D   600   400/  5  L1  L13 L12 L15 L14 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.