Tournament Report for:

Seattle Country Day School Tournament
Apr 6, 2019
Seattle, WA

TD:  Radin

Rating report for Seattle Country Day School Tournament Section Kindergarten

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Bansal, Aarini         WWDAK14R   820   882/ 40  W14 W13 W7  W2  D3  4.5
  2 Guzman, Nate           EVGA939A   770   807/ 20  W18 W6  W4  L1  W11 4.0
  3 Ning, Winston          SCDAJ14W   667   765/ 10  W22 D5  W10 W7  D1  4.0
  4 Cisyk, Eric            SCDAI00Q   544   656/ 10  W17 W11 L2  W5  D6  3.5
  5 Mohan, Vishnu          UCIAF41R   614   655/ 33  W16 D3  W12 L4  W10 3.5
  6 Wei, Marcus            WWDA588E   584   652/ 10  W23 L2  W14 W8  D4  3.5
  7 Don, Benjamin          EVGA861Q   672   680/ 25  W9  W8  L1  L3  W15 3.0
  8 Heart-myers, Sebastian VIWA537F   527   548/ 25  W21 L7  W17 L6  W12 3.0
  9 Barnes, Simon          SJAAE60R   400   482/ 10  L7  W21 D13 D12 W14 3.0
 10 Fetchero, Noelle       WLBA505H   568   552/ 15  D12 W24 L3  W16 L5  2.5
 11 Ivanovic, Mina         UCDAH40V   597   580/ 45  D15 L4  W23 W13 L2  2.5
 12 Chen, Evelyn           SCDAB88E   400   444/  5  D10 W20 L5  D9  L8  2.0
 13 Barone, Isaac          SCDA810W   569   518/ 10  W19 L1  D9  L11 D18 2.0
 14 Mitchell, Alec         MEDA589M   400   437/ 10  L1  W15 L6  W24 L9  2.0
 15 Price, Sophia          SCDA449Q   400   406/ 10  D11 L14 D19 W17 L7  2.0
 16 Heaton-armstrong, OscarSCDAJ89G   400   400/ 10  L5  D19 W20 L10 D22 2.0
 17 Einarson, Aiden        CWAAD84D   400   400/  5  L4  W22 L8  L15 W24 2.0
 18 Sankar, Meera          NLMAF17N   400   403/ 28  L2  D23 D24 D19 D13 2.0
 19 Wehden, Henrik         UCDAD66E   400   400/  5  L13 D16 D15 D18 D21 2.0
 20 Patel, Maya            EVGAC01W   466   413/ 15  D24 L12 L16 D21 W23 2.0
 21 Baskett, Verity        SCDAE99C   400   400/  5  L8  L9  D22 D20 D19 1.5
 22 Stanley, Allison       WWDA872Q   400   400/ 70  L3  L17 D21 D23 D16 1.5
 23 Luecke, Maximilian     SCDA613H   400   400/  5  L6  D18 L11 D22 L20 1.0
 24 Xu, Nathan             SCDAJ44E   400   400/  5  D20 L10 D18 L14 L17 1.0

Rating report for Seattle Country Day School Tournament Section 1st - 3rd Grade

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Scollon, Owen          LLLD734D  1105  1223/124  W54 W34 W7  W5  W8  5.0
  2 Johnson, Tobias        LCNDH96C  1303  1339/180  W56 W37 W12 W6  W3  5.0
  3 Konatham, Teja         CHRCD47A  1047  1136/134  W51 W27 W13 W4  L2  4.0
  4 Suess, Wade            EVGD101D  1418  1394/147  W14 W22 W19 L3  W11 4.0
  5 Fug, Sean              WOBCA02N   400  1183/  5  W24 W25 W21 L1  W19 4.0
  6 Tseng, Eric            SCDCH12X  1026  1057/124  W45 W17 W23 L2  W22 4.0
  7 Wang, Angie            LKDDC18F   915   972/ 20  W58 W16 L1  W28 W25 4.0
  8 Mohan, Laya            BCWD617P   974  1041/ 72  W55 W26 W20 W18 L1  4.0
  9 Supanc, Theo           SCDDH939  1044  1029/ 75  L40 W43 W47 W26 W20 4.0
 10 Smith, Audrey          SCDBG55T   798   900/ 44  W61 L18 W53 W21 W33 4.0
 11 Elms, Ethan            LCNCK803   898   953/150  W48 W47 D18 W15 L4  3.5
 12 Mckay, Logan           SCDDB34G   887   920/ 45  W42 W49 L2  W29 D18 3.5
 13 Xu, Jeffery T          SCDDG43K   888   910/ 15  W57 W40 L3  W24 D14 3.5
 14 Myers, Nathaniel       LEED573T   687   853/ 45  L4  W70 W31 W23 D13 3.5
 15 Cassidy, Clive         SCDDD411   734   823/ 65  W38 D33 W52 L11 W36 3.5
 16 Decuir, Soren          SCDD1328   746   789/ 72  W65 L7  W60 D33 W34 3.5
 17 Frost, Allison         LKDD1305   759   795/134  W62 L6  D39 W50 W35 3.5
 18 Westover, Charlotte    NOWC365V  1070  1045/125  W36 W10 D11 L8  D12 3.0
 19 Wright, Ian            SCDDD923   964   971/ 74  W53 W29 L4  W32 L5  3.0
 20 Hosein, Hendrix        EVGCG49B   864   868/ 59  W68 W41 L8  W27 L9  3.0
 21 Don, Alexander         EVGC958V   973   955/ 82  W44 W30 L5  L10 W45 3.0
 22 Phillips-acheson, SebasWOBC817T   816   847/ 58  W43 L4  W51 W30 L6  3.0
 23 Vangala, Advaith       BLWD174X   855   846/154  W46 W39 L6  L14 W41 3.0
 24 Bounev, Alex           EVGBE90E   719   740/ 47  L5  W68 W41 L13 W48 3.0
 25 Lee, Briana            SCDDI038   836   841/ 57  W60 L5  W45 W44 L7  3.0
 26 Sankar, Sneha          NLMB372B   759   772/ 87  W64 L8  W48 L9  W42 3.0
 27 Lee, Caitlyn           SCDBB64L   780   799/ 44  W59 L3  W40 L20 W39 3.0
 28 Hanna, Campbell        SCDDI49U   725   734/ 30  L35 W46 W49 L7  W44 3.0
 29 Arcaya, Marco          WWDD3786   732   739/142  W67 L19 W58 L12 W46 3.0
 30 Vaiti, Anushka Eva     SCDB701T   739   740/ 40  W66 L21 W55 L22 W43 3.0
 31 Zhen, Hongren          KIMDC02Z  1025   876/ 10  L39 W57 L14 W62 W40 3.0
 32 Quichocho, Weston      EVGC113W   730   710/112  L41 W42 W67 L19 W49 3.0
 33 Kelman, Oscar          UCDCI025   865   838/ 94  W50 D15 D35 D16 L10 2.5
 34 Van Wesep, Alec        LCNC101F   806   792/130  W63 L1  W54 D35 L16 2.5
 35 Desimone, James        VRDCH32X   400   767/  5  W28 D52 D33 D34 L17 2.5
 36 Frost, Christopher     LKDD507Y   670   684/ 60  L18 D61 W38 W52 L15 2.5
 37 Vollmer, Alexander     RDSDI94M   811   770/ 53  W70 L2  L44 D39 W59 2.5
 38 Selman, Tyler          AUDBF91R   400   596/  5  L15 D50 L36 W63 W58 2.5
 39 Helmstetter, Andre     BAGBK60F   623   666/ 58  W31 L23 D17 D37 L27 2.0
 40 Wagner, Hugo           UCDC510W   658   676/ 31  W9  L13 L27 W60 L31 2.0
 41 Xu, Alex               SCDCF59Y   400   523/ 10  W32 L20 L24 W55 L23 2.0
 42 Barnes, Daniel         SJAC855W   506   548/ 12  L12 L32 W63 W47 L26 2.0
 43 Ali, Isaiah            EVGB211P   519   557/ 19  L22 L9  W70 W54 L30 2.0
 44 Wei, Sarina            LCNCG09P   582   604/ 29  L21 W62 W37 L25 L28 2.0
 45 Elliott, Augustus      WWDC734V   648   642/ 24  L6  W63 L25 W67 L21 2.0
 46 Barth, Tobin           LCNDH90X   463   509/ 58  L23 L28 W65 W51 L29 2.0
 47 Sia, Derrick           MEDBD95Y   698   661/ 35  W69 L11 L9  L42 W60 2.0
 48 Robert, Nora           SCDCB74W   562   560/ 50  L11 W66 L26 W69 L24 2.0
 49 Ma, Sean               ENACB72Y   400   468/  6  BYE L12 L28 W53 L32 2.0
 50 Fanous, Petra          SCDBD41H   520   541/ 30  L33 D38 W61 L17 D52 2.0
 51 Ray, Iain              SCDC392B   667   633/ 79  L3  W59 L22 L46 W62 2.0
 52 Udziela, Henry         EVGBE71H   828   750/ 45  W71 D35 L15 L36 D50 2.0
 53 Moch, Ian              LKDCE07X   545   535/ 30  L19 W69 L10 L49 W66 2.0
 54 Huschle, Elias         SVSD134M   682   641/ 40  L1  W71 L34 L43 W64 2.0
 55 Barnes, Samuel         SJADK99U   572   534/ 14  L8  W64 L30 L41 WF  2.0
 56 Hwangbo, Alexander     SCDC368R   698   625/ 50  L2  L60 L59 W65 W61 2.0
 57 Duncan, Miri           EVGB342A   512   501/ 70  L13 L31 D64 D70 W71 2.0
 58 Liao, Stella           SCDCD37E   572   530/ 44  L7  W65 L29 D59 L38 1.5
 59 Woods, August          EVGCF85U   407   437/ 30  L27 L51 W56 D58 L37 1.5
 60 Marshall, Gabriel      LKDC210Z   429   438/ 19  L25 W56 L16 L40 L47 1.0
 61 Silver, Kingston       EVGB698J   410   400/ 24  L10 D36 L50 D64 L56 1.0
 62 Mccann, Linden         RDSCK24W   400   400/  9  L17 L44 BYE L31 L51 1.0
 63 Gupta, Arushi          SCDD1679   413   400/ 41  L34 L45 L42 L38 W69 1.0
 64 Jarjour, Frances       SCDD2555   409   400/ 28  L26 L55 D57 D61 L54 1.0
 65 Abreu, Luca            RFKCD47K   400   400/  5  L16 L58 L46 L56 W70 1.0
 66 Teng, Calvin           WWDDG26G   400   400/  5  L30 L48 L68 W71 L53 1.0
 67 Patankar, Samarth      SCDC961K   400   400/  7  L29 BYE L32 L45 LF  1.0
 68 Desai, Talin           SCDB525H   465   474/ 22  L20 L24 W66 U   U   1.0
 69 Vaga, Markus           BFDC550Z   400   400/  5  L47 L53 W71 L48 L63 1.0
 70 Tong, Nicole           SCDBI22E   420   400/ 30  L37 L14 L43 D57 L65 0.5
 71 Mahajan, Kimaya        SCDB389L   445   400/ 30  L52 L54 L69 L66 L57 0.0

Rating report for Seattle Country Day School Tournament Section 4th - 6th Grade

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Sankar, Abhay          BCWF6545  1480  1490/253  W21 W8  W2  W3  D4  4.5
  2 Gehring, Victor        HSCF5992  1030  1181/ 66  W23 W6  L1  W10 W14 4.0
  3 Sethanandha, Jerald    LCNFI168  1382  1383/156  W22 W18 W15 L1  W7  4.0
  4 Kelman, Toby           UCDEK869  1097  1178/116  W33 W13 W17 D12 D1  4.0
  5 Schmidt, Oto           JSIEJ236  1053  1162/ 99  W26 D9  D10 W13 W12 4.0
  6 Vangala, Agastya       LMSGB39V  1198  1205/163  W36 L2  W20 W18 W11 4.0
  7 Boyd, Ian              FPEF308V   949  1091/ 55  W30 D10 W9  W19 L3  3.5
  8 Nelson, Ben            LCNFD43V  1077  1083/ 89  W31 L1  W26 D17 W20 3.5
  9 Chi, Isobel            EVGFC167  1330  1295/245  W35 D5  L7  W25 W17 3.5
 10 Siddiqui, Farhaan      BLCGH166  1157  1140/195  W32 D7  D5  L2  W29 3.0
 11 Wang, Jason            MEDF258M   940  1006/177  W37 W14 L12 W16 L6  3.0
 12 Kasha, Eliot           WMSG235P  1269  1228/ 73  D20 W39 W11 D4  L5  3.0
 13 Clemente, Sebastian    COSF476Y   940   936/ 49  W25 L4  W28 L5  W27 3.0
 14 Ramaswamy, Rishi       CHRES63U  1083  1061/ 62  W34 L11 W29 W15 L2  3.0
 15 Forrester, Gilbert     JSIEH03C   944   960/ 97  W38 W16 L3  L14 W25 3.0
 16 Selleck, Connor        REGG5648  1107  1056/149  W29 L15 W34 L11 W24 3.0
 17 Klarman, Alex          TPSFE069   945   976/116  W27 W19 L4  D8  L9  2.5
 18 Nell, Gabe             SCDG7840  1039  1011/182  W28 L3  W24 L6  D23 2.5
 19 Morris, Graham         JSIE1617  1152  1085/201  W24 L17 W21 L7  D22 2.5
 20 Borden, Hugh           LKDF596M   781   843/ 13  D12 W35 L6  W33 L8  2.5
 21 Mak, Jonathan          LKDE1491   807   806/ 39  L1  W31 L19 D27 W33 2.5
 22 Siddiqui, Kaamil       BLCED777   785   793/202  L3  L28 W35 W26 D19 2.5
 23 Easterday, Jon         BFDE357X   526   650/ 20  L2  L24 W36 W34 D18 2.5
 24 Borden, Derek          LKDF915P   691   721/ 15  L19 W23 L18 W28 L16 2.0
 25 Ojha, Dhruv            BCWF5714   400   470/ 47  L13 BYE W32 L9  L15 2.0
 26 Yoffe, Daniel          BCWEC56U   553   595/ 15  L5  W36 L8  L22 W37 2.0
 27 Lo, Isaac              BCWEG47B   485   557/ 20  L17 D33 W30 D21 L13 2.0
 28 Saloranta, Leo         NOWFB40A   531   618/ 18  L18 W22 L13 L24 W35 2.0
 29 Davis, Zach            SANEI44K   644   654/ 36  L16 W38 L14 W37 L10 2.0
 30 Chenault, Andrew       JCKE4969   485   483/ 76  L7  L32 L27 BYE W34 2.0
 31 Leary, Thomas          DCTE924C   603   586/ 10  L8  L21 L37 W36 W38 2.0
 32 Shukla, Maya           SCDE5468   731   697/169  L10 W30 L25 W38 U   2.0
 33 Mehta, Parv            BLWF317S   638   614/ 71  L4  D27 W39 L20 L21 1.5
 34 Monsky, Lucas          JSIE583U   631   570/ 15  L14 W37 L16 L23 L30 1.0
 35 Kumar, Shravan         BCWE700G   783   646/ 10  L9  L20 L22 W39 L28 1.0
 36 Arcaya, Diego          HTNG4945   743   640/167  L6  L26 L23 L31 W39 1.0
 37 Lai, James             SCDF598R   500   409/  5  L11 L34 W31 L29 L26 1.0
 38 Parker, Devani         BFDEA15Y   466   414/ 14  L15 L29 BYE L32 L31 1.0
 39 Nelson, Josh           LSGEC60T   400   400/ 13  BYE L12 L33 L35 L36 1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.