Tournament Report for:

Wilson HS In-House Tournament
Dec 2, 2018
Portland, OR

TD:  Schuff

Rating report for Wilson HS In-House Tournament Section Section 1

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Chang, Calvin          OESHP393  1631  1645/345  W6  1.0
  2 Schuff, Michael        WHPKQ341  1489  1506/441  W8  1.0
  3 Lykins, Carter         RGMHS014  1239  1279/138  W7  1.0
  4 Joy, Ryuu              WHPKN833  1098  1140/107  W9  1.0
  5 Alanis, Aiden          RGMGN44Y   640   769/  6  W10 1.0
  6 Grehan, Sinan          WHPLW290  1538  1523/167  L1  0.0
  7 Boyce, Alexandre       OESHR314  1446  1412/179  L3  0.0
  8 Bromley, Joshua        WHPLW317  1421  1403/169  L2  0.0
  9 Schuff, Thomas         RGMIT965  1278  1241/420  L4  0.0
 10 Hamman, Murphy         RGMGW16U  1073  1021/ 31  L5  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.