Tournament Report for:

Auburn School District Fall Classic
Dec 6, 2019
Auburn, WA

TD:  Neff

Rating report for Auburn School District Fall Classic Section Grades k-3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Liu, Vincent           ILAB546Q   811   930/ 22  W43 W7  W4  W5  4.0
  2 Stueckle, Soren        LLHC628C   400   865/  4  W26 W19 D3  W8  3.5
  3 Neff, Katrina          HSCB159Y   442   654/ 16  W25 W11 D2  D6  3.0
  4 Neff, Nadine           ABEDC79W   795   829/205  W13 W17 L1  W23 3.0
  5 Su, Vincent            AJSDA52P   598   707/ 21  W39 W23 W18 L1  3.0
  6 Carr, Madden           LLHAF85Q   400   858/  4  W27 D12 W15 D3  3.0
  7 Baker, Davin           FRUC883J   400   827/  4  W16 L1  W29 W22 3.0
  8 Frieben, Xander        FRUE1558   562   638/ 12  W36 W9  W22 L2  3.0
  9 Paladin, Christian     AJSD142A   400   727/  4  W20 L8  W37 W17 3.0
 10 Yang, Albert           TERD279U   400   837/  4  D21 W42 D12 W18 3.0
 11 Colmenares, Brisa      GILDC02V   532   587/ 11  W44 L3  W34 W19 3.0
 12 Mendoza, Jake          GILDE19C  1228  1045/  8  W24 D6  D10 D16 2.5
 13 Herren, Augustine      HFKB156E   400   726/  4  L4  W38 W24 D14 2.5
 14 Ruiz, Donovin          AJSCJ79Y   737   710/  8  L17 W21 W36 D13 2.5
 15 Martinez, Eric         GILD552V   400   504/  8  W33 D34 L6  W30 2.5
 16 Carey, Travis          TERF282G   591   665/  8  L7  W44 W31 D12 2.5
 17 Fontes, Micah          ILABH88H   400   670/  4  W14 L4  W26 L9  2.0
 18 Obrien, Ethan          HLWDE09B   400   595/  4  W30 W29 L5  L10 2.0
 19 Lomae, Benjamin        AJSC818U   400   530/  4  W38 L2  W32 L11 2.0
 20 Rush, Frances          EVIDD31D   400   484/  7  L9  W27 D21 D25 2.0
 21 Mcomber, Nathan        GILCK75P   589   606/  7  D10 L14 D20 W36 2.0
 22 Hernandez, Elijah      LVID966P   400   544/  4  W37 W35 L8  L7  2.0
 23 Andres, Rafael         LLHC496M   400   570/  4  W40 L5  W35 L4  2.0
 24 Singh, Guransh         AJSCA34G   400   626/  4  L12 W33 L13 W34 2.0
 25 Zinchuk, Diana         LVIDA13P   400   473/  4  L3  D30 W42 D20 2.0
 26 Burns, Landen          LVIB158C   400   547/  4  L2  W43 L17 W35 2.0
 27 Cheung, Keishi         AJSBD54X   400   524/  4  L6  L20 W44 W40 2.0
 28 Ruiz, Avrielle         AJSA767X   400   427/  4  L35 L39 W41 W37 2.0
 29 Hussain, Ammar         AJSDC42D   400   424/  4  W41 L18 L7  D31 1.5
 30 Anders, Sebastian      LLHD831N   400   400/  4  L18 D25 W38 L15 1.5
 31 Drollette, Charles     GILC997Q   400   400/  4  D42 D32 L16 D29 1.5
 32 Mcreynolds, Cole       EVIB228L   400   400/  4  D34 D31 L19 D33 1.5
 33 Pomeroy, Grant         LEAD120V   400   400/  4  L15 L24 W43 D32 1.5
 34 Fomenko, Viktor        LVIB957E   400   400/  4  D32 D15 L11 L24 1.0
 35 Frisch, Lily           DSCDJ96Z   400   400/  4  W28 L22 L23 L26 1.0
 36 Miller, Saylor         TERD596G   400   400/  4  L8  W40 L14 L21 1.0
 37 Rush, Dorothy          HFKA642L   400   400/  4  L22 W41 L9  L28 1.0
 38 Drollette, Annabeth    GILA764Z   400   400/  4  L19 L13 L30 W44 1.0
 39 Fomenko, Philip        LVIF396V   500   549/  2  L5  W28 U   U   1.0
 40 Flores-ortega, Alvaro  GILB658V   567   400/  7  L23 L36 BYE L27 1.0
 41 Pomeroy, Vaughn        LEABH84A   400   400/  4  L29 L37 L28 W43 1.0
 42 Zinchuk, David         LVIBE12F   400   400/  3  D31 L10 L25 U   0.5
 43 Herren, Alicia         HFKAA64V   400   400/  4  L1  L26 L33 L41 0.0
 44 Walton, Stephanie      LVID385N   400   400/  4  L11 L16 L27 L38 0.0

Rating report for Auburn School District Fall Classic Section Grades 4-8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Mcreynolds, Zack       CAJGG54J   600  1531/  4  W27 W5  W7  W3  4.0
  2 Neff, Joel             ABECF99X   955  1040/121  W36 W19 W18 W4  4.0
  3 Flores, Diego          MBMI379D   800  1112/  4  W15 W8  W9  L1  3.0
  4 Sullivan, Luke         MBMIA78E   800   989/  4  W21 W29 W6  L2  3.0
  5 Zinchuk, Victor        LVIFC77P   500  1127/  4  W31 L1  W22 W18 3.0
  6 Mcreynolds, Chase      EVIF532R   834   866/ 12  W35 W10 L4  W19 3.0
  7 Woodward, Elijah       EVIEI19P   400   926/  4  W37 W28 L1  W20 3.0
  8 Cruz, Lucas            TERF206L   500   955/  4  W38 L3  W26 W25 3.0
  9 Bui, Brian             OLCIH36A   772   803/  8  W44 W34 L3  W12 3.0
 10 Sarinana, Jared        OLCHH97D   700   803/  4  W40 L6  W34 W21 3.0
 11 Fomenko, Philip        LVIF396V   549   681/  4  U   BYE W35 W39 3.0
 12 Rivera, Alysse         GILEF26R   495   559/ 11  D14 W23 W30 L9  2.5
 13 Zakarlyuka, Daniel     TERFB23J   500   768/  4  W34 W38 D17 L15 2.5
 14 Yang, Jeremy           TERFB18Q   500   594/  4  D12 L20 W32 W30 2.5
 15 Ikeda-tanaka, Brandon  FRUE949B   785   804/  8  L3  D27 W44 W13 2.5
 16 Kim, Ian               TERFA47W   500   650/  4  W42 L18 D28 W31 2.5
 17 Rush, Joseph           EVIG229Y   936   921/ 11  U   W43 D13 W24 2.5
 18 Kone', Jeremiah        AJSE535X   400   914/  4  W22 W16 L2  L5  2.0
 19 Luther, Zachary        MBMIJ35E   800   722/  4  W26 L2  W41 L6  2.0
 20 Lee, Mason             MBMHG71A   700   638/  4  D23 W14 D24 L7  2.0
 21 Lee, Noah              GILEE62E   728   682/  7  L4  W35 W37 L10 2.0
 22 Marquis, Jason         GILE519A  1061   954/ 11  L18 W39 L5  W28 2.0
 23 Drake, Darius          MBMIA73X   800   580/  4  D20 L12 D27 W38 2.0
 24 Wilson, Andrew         LVIFC95L   533   542/ 13  W45 D30 D20 L17 2.0
 25 Zinchuk, Tim           HSCH960N   700   781/  3  U   W33 W29 L8  2.0
 26 Pedro, Tyson           MBMIF35P   800   598/  4  L19 W45 L8  W37 2.0
 27 Mcomber, Owen          TERE766S   400   615/  4  L1  D15 D23 D29 1.5
 28 Gonzalez, Aliya        MBMII55C   400   532/  6  W41 L7  D16 L22 1.5
 29 Blumenthal, Logan      AJSEA32S   400   588/  4  W32 L4  L25 D27 1.5
 30 Valdivia, Jair         HLWF680G   500   420/  4  W39 D24 L12 L14 1.5
 31 Flores-ortega, Maria   GILE810R   527   509/ 11  L5  D44 W40 L16 1.5
 32 Smith, A'lisa          LVIEG08N   400   400/  4  L29 D40 L14 W41 1.5
 33 Horton, Azjaeoen       AURJB97N   900   522/  3  U   L25 D36 W45 1.5
 34 Baril, Sebastien       TEREA51D   400   480/  4  L13 L9  L10 W42 1.0
 35 Obrien, Lucas          TERFK11F   500   454/  4  L6  L21 L11 W44 1.0
 36 Caudillo, Jordan       LEAE161Z   400   400/  4  L2  L41 D33 D40 1.0
 37 Calkins, Myles         TERFB70C   500   425/  4  L7  W42 L21 L26 1.0
 38 Rush, Alice            EVIFH85G   589   544/ 12  L8  L13 W45 L23 1.0
 39 Jacobs, James          WEAE481M   400   400/  4  L30 L22 W43 L11 1.0
 40 Van Hoy, Desmond       WEAEJ35A   400   400/  4  L10 D32 L31 D36 1.0
 41 Miller, London         TERF830N   400   400/  8  L28 W36 L19 L32 1.0
 42 Ha, Evalynn            ALPE984F   400   400/  6  L16 L37 BYE L34 1.0
 43 Johnson, Ezekiel       LLHF402M   500   400/  2  U   L17 L39 BYE 1.0
 44 Monaghan, Ben          LVIEJ61B   400   400/  4  L9  D31 L15 L35 0.5
 45 Lyons, Katie           TERE930S   400   400/  4  L24 L26 L38 L33 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.