Tournament Report for:

Chess4Life Bellevue Quads 12-6-19
Dec 6, 2019
Bellevue, WA

TD:  Joshua P.

Rating report for Chess4Life Bellevue Quads 12-6-19 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Goktepe, Derin         MEDFK845  1800  1859/265  W3  W4  W2  3.0
  2 Abramson, Dan          HSCNF79X  2013  2001/240  W4  W3  L1  2.0
  3 Devaraju, Sonia        OMSHK838  1688  1688/395  L1  L2  W4  1.0
  4 Devadithya, Lavindu    ISSKK234  1663  1633/533  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads 12-6-19 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wong-godfrey, Emerson  GIDGH83E  1639  1645/291  W3  W4  L2  2.0
  2 Nallabothula, Varin    BCAG457A  1610  1622/253  W4  L3  W1  2.0
  3 Sun, Connor            OMSJI866  1518  1531/404  L1  W2  D4  1.5
  4 Patankar, Vijay        THRFC78Y  1550  1519/188  L2  L1  D3  0.5

Rating report for Chess4Life Bellevue Quads 12-6-19 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lu, Kevin              VILJ7595  1513  1525/268  W2  D3  D4  2.0
  2 Kim, Joshua            CHOKJ12T  1450  1476/ 52  L1  W4  W3  2.0
  3 Liu, Yuntao            STTC505Y  1459  1444/164  D4  D1  L2  1.0
  4 Nallabothula, Vineesh  EBSD764Q  1491  1469/179  D3  L2  D1  1.0

Rating report for Chess4Life Bellevue Quads 12-6-19 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Boulis, Christos       BMNGC84T  1437  1485/280  D2  W4  W3  2.5
  2 Devadithya, Hiruna     GRRG5494  1401  1466/521  D1  W3  W4  2.5
  3 Abramson, Ubi          RCSFE03L  1448  1424/375  W4  L2  L1  1.0
  4 Han, Matthew           MEDG5262  1399  1344/183  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads 12-6-19 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rajagopal, Rithesh     EBSC972Q  1327  1354/141  W2  W4  L3  2.0
  2 Pham, Minh             LCNIA719  1389  1400/203  L1  W3  W4  2.0
  3 Dong, Timothy          LMSF929M  1331  1335/141  D4  L2  W1  1.5
  4 Zhang, Ethan           CLHDE87D  1346  1304/285  D3  L1  L2  0.5

Rating report for Chess4Life Bellevue Quads 12-6-19 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kang, Jinue            MEDE2661  1255  1368/188  W2  W4  W3  3.0
  2 Wang, Michael          MEDF5656  1284  1305/149  L1  W3  W4  2.0
  3 Merriman, Dann         WMNAF79Y  1245  1231/208  W4  L2  L1  1.0
  4 Ma, Justin             OVLGD33R  1285  1218/ 60  L3  L1  L2  0.0

Rating report for Chess4Life Bellevue Quads 12-6-19 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yadav, Himank          WDMG399V  1243  1283/159  W3  W4  D2  2.5
  2 Hu, Erik               MEDDA06P  1228  1221/123  W4  L3  D1  1.5
  3 Pendse, Soham          CMCF5764  1150  1140/182  L1  W2  L4  1.0
  4 Metzmaker, Suya        OPWE364P  1175  1158/193  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads 12-6-19 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gajial, Taimur         MEDFJ27A  1146  1166/107  W4  W2  L3  2.0
  2 Ghosh, Yohan           MEDBA67P   952  1062/ 78  W3  L1  W5  2.0
  3 Kumarswamy, Adarsh     CHRE755Y  1180  1188/254  L2  W6  W1  2.0
  4 Yeung, Tristan         JINGD35U  1105  1104/ 63  L1  W5  D6  1.5
  5 Zhang, Joey            SOMDG80G  1111  1079/258  W6  L4  L2  1.0
  6 Yuodelis, Kenneth      SOMG3681  1121  1070/321  L5  L3  D4  0.5

Rating report for Chess4Life Bellevue Quads 12-6-19 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Kyrene          NOWBC84Y  1009  1145/ 90  W3  W2  W4  3.0
  2 Zou, Ethan             WOBCI88K  1075  1092/154  W4  L1  W3  2.0
  3 Zhang, Alan            CBRDJ92Z  1054  1027/209  L1  W4  L2  1.0
  4 Higman, Tyler          SSMCG14A   981   922/178  L2  L3  L1  0.0

Rating report for Chess4Life Bellevue Quads 12-6-19 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mishra, Sid            JINFC19Q   924  1038/ 39  W4  W2  W3  3.0
  2 Van Wesep, Alec        LCND101F   942   933/147  W3  L1  D4  1.5
  3 Pham, Mia              MEDC340X   874   857/ 79  L2  W4  L1  1.0
  4 Clark, Zeke            BCWAK74G   933   809/  6  L1  L3  D2  0.5

Rating report for Chess4Life Bellevue Quads 12-6-19 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhou, Yuchen           BCAAJ42H   858   930/128  D2  W4  W3  2.5
  2 Urali, Sanjay          MEDC315D   862   859/ 83  D1  W3  L4  1.5
  3 Foltz, Karsten         MRIE306D   798   787/ 25  W4  L2  L1  1.0
  4 Dmitriev, Lyan         NPTC246H   865   834/ 67  L3  L1  W2  1.0

Rating report for Chess4Life Bellevue Quads 12-6-19 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mishra, Nishu          JINDJ20L   725   833/ 67  W2  D3  W4  2.5
  2 Margold, Theodor       HSCCB66Y   787   810/ 33  L1  W4  W3  2.0
  3 Zhao, Dennis           CGRD525E   765   767/ 47  W4  D1  L2  1.5
  4 Abramson, Tani         HSCBI05U   761   681/170  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads 12-6-19 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Feng, Jacob            HSCDK20Y   540   686/  9  W3  W2  W4  3.0
  2 Zhu, Kevin             CSMB865U   687   693/ 76  W4  L1  W3  2.0
  3 Mukund, Anirudh        LAVCK18S   634   597/ 28  L1  W4  L2  1.0
  4 Reddy, Maya            OPWGD018   532   466/ 28  L2  L3  L1  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.