Tournament Report for:

Chess4Life Bellevue Quads 12-20-19
Dec 20, 2019
Bellevue, WA

TD:  Joshua P.

Rating report for Chess4Life Bellevue Quads 12-20-19 Section Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Abramson, Dan          HSCNF79X  2010  1995/246  W2  W4  L3  2.0
  2 Nallabothula, Varin    BCAG457A  1644  1685/259  L1  W3  W4  2.0
  3 Gershony, Oren         EVJH534Q  1698  1706/160  D4  L2  W1  1.5
  4 Devadithya, Lavindu    ISSKK234  1650  1632/539  D3  L1  L2  0.5

Rating report for Chess4Life Bellevue Quads 12-20-19 Section Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lu, Kevin              ROOJ7595  1564  1585/276  W4  L2  W3  2.0
  2 Wong-godfrey, Emerson  GIDGH83E  1625  1633/297  L3  W1  W4  2.0
  3 Neff, Caleb            ABEEG72N  1534  1524/218  W2  L4  L1  1.0
  4 Kona, Vidip            RSABI26J  1577  1558/109  L1  W3  L2  1.0

Rating report for Chess4Life Bellevue Quads 12-20-19 Section Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Kylie           WMED890T  1517  1554/109  W3  W4  D2  2.5
  2 Sun, Connor            OMSJI866  1525  1518/410  W4  L3  D1  1.5
  3 Boulis, Christos       BMNGC84T  1489  1470/286  L1  W2  L4  1.0
  4 Devadithya, Hiruna     GRRG5494  1435  1428/527  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads 12-20-19 Section Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fan, Chengrui          CHOI504D  1393  1411/109  L4  W3  W2  2.0
  2 Aski, Kabir            CNHGG340  1406  1400/338  D3  W4  L1  1.5
  3 Shih, Tai              UCDDE60P  1361  1366/151  D2  L1  W4  1.5
  4 Kang, Jinue            MEDE2661  1368  1350/191  W1  L2  L3  1.0

Rating report for Chess4Life Bellevue Quads 12-20-19 Section Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Garine, Ujwal          REEGB99A  1349  1412/ 88  W2  W4  D3  2.5
  2 Gupta, Rohan           NSMIC502  1308  1350/210  L1  W3  W4  2.0
  3 Nallabothula, Vineesh  EBSD764Q  1471  1429/185  D4  L2  D1  1.0
  4 Zhang, Ethan           CLHDE87D  1302  1274/300  D3  L1  L2  0.5

Rating report for Chess4Life Bellevue Quads 12-20-19 Section Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dong, Timothy          LMSF929M  1290  1300/147  W4  W2  L3  2.0
  2 Merriman, Dann         WMNAF79Y  1223  1250/212  W3  L1  W4  2.0
  3 Wang, William          SOMF534J  1248  1269/ 76  L2  W4  W1  2.0
  4 Zhang, Kyrene          NOWBC84Y  1204  1145/ 96  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads 12-20-19 Section Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yuodelis, Kenneth      SOMG3681  1142  1221/327  W4  W3  D2  2.5
  2 Ivanovic, Mina         UCDBH40V  1139  1219/154  W3  W4  D1  2.5
  3 Thirunavukkarasu, ThiruOMSH6962  1180  1155/243  L2  L1  W4  1.0
  4 Pendse, Soham          CMCF5764  1163  1095/188  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads 12-20-19 Section Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shih, Bei              UCDB630G  1046  1080/143  W4  L2  W3  2.0
  2 Gajial, Taimur         MEDFJ27A  1086  1081/115  D3  W1  L4  1.5
  3 Kok, Bulut             LAVDE54B  1046  1052/ 93  D2  W4  L1  1.5
  4 Ghosh, Yohan           MEDBA67P  1089  1059/ 89  L1  L3  W2  1.0

Rating report for Chess4Life Bellevue Quads 12-20-19 Section Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Jason            MEDG258M   975  1070/232  W2  D3  W4  2.5
  2 Neff, Joel             ABECF99X  1040  1059/124  L1  W4  W3  2.0
  3 Zhang, Alan            CBRDJ92Z  1027  1000/212  D4  D1  L2  1.0
  4 Chen, Aidan            BCAD772E   997   953/191  D3  L2  L1  0.5

Rating report for Chess4Life Bellevue Quads 12-20-19 Section Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Huang, Emily           MEDDB39A   944  1086/ 39  W5  W3  W2  3.0
  2 Higman, Tyler          SSMCG14A   965   986/186  W4  W5  L1  2.0
  3 Zhou, Yuchen           BCAAJ42H  1051  1011/138  BYE L1  D4  1.5
  4 Urali, Sanjay          MEDC315D   859   850/ 85  L2  BYE D3  1.5
  5 Li, Clarence           CLHGA62Z   911   870/106  L1  L2  BYE 1.0

Rating report for Chess4Life Bellevue Quads 12-20-19 Section Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dmitriev, Lyan         NPTC246H   847   899/ 80  W4  D3  W2  2.5
  2 Neff, Nadine           ABEDC79W   829   849/208  W3  W4  L1  2.0
  3 Kwan, Zachary          JINDJ09P   772   781/ 24  L2  D1  W4  1.5
  4 Hamdemir, Bartu        SCDDG88Y   746   679/ 78  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads 12-20-19 Section Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sun, Daniel            AUDAJ96N   761   768/ 12  W3  W4  L2  2.0
  2 Gagnier, Ian           HSCBC72H   673   713/ 18  W4  L3  W1  2.0
  3 Neff, Katrina          HSCB159Y   654   666/ 19  L1  W2  D4  1.5
  4 Hamdemir, Batu         SCDA881M   664   615/ 14  L2  L1  D3  0.5

Rating report for Chess4Life Bellevue Quads 12-20-19 Section Small Swiss

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Reddy, Maya            OPWGD018   537   621/ 39  W4  W2  D3  2.5
  2 Goel, Adah             BCWFG25C   619   622/ 75  W3  L1  W4  2.0
  3 Gowda, Neel            CHRF537C   408   457/ 15  L2  W4  D1  1.5
  4 Xu, Ethan              SCDAG27S   555   413/  8  L1  L3  L2  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.