Tournament Report for:

Chess4Life Issaquah Qualifier 10-19-19
Oct 19, 2019
Issaquah, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Issaquah Qualifier 10-19-19 Section K-12 OPEN

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Qiu, Aichen            TYEIB56Z  1471  1505/ 64  W11 W17 W2  W3  D5  4.5
  2 Siddem, Sid            BRHGC34V  1363  1386/229  W9  W7  L1  W6  D4  3.5
  3 Obulisamy, Jaikrishnaa INGHK894  1440  1434/ 59  W8  D4  W12 L1  W11 3.5
  4 Kang, Ayaan            ENSCI60T  1247  1298/113  W10 D3  D5  W11 D2  3.5
  5 Subramanian, Thrinay   SPTD466R  1228  1317/ 13  BYE D6  D4  W8  D1  3.5
  6 Tran, Nugen            EGNF455Z  1408  1402/239  W14 D5  W17 L2  W7  3.5
  7 Yu, Easton             SPTD910P  1163  1192/107  W18 L2  W9  W12 L6  3.0
  8 Cen, Evan              SOMEI97D  1045  1100/ 20  L3  W16 W15 L5  W13 3.0
  9 Sood, Akul             BETG510U  1015  1083/ 58  L2  W10 L7  W18 W12 3.0
 10 Agarwal, Avyan         APOD466L   841   949/ 23  L4  L9  BYE W15 W14 3.0
 11 Xu, Matthew            RCSC715C  1107  1104/ 91  L1  W19 W13 L4  L3  2.0
 12 Cheng, Ethan           LMADD58X  1284  1227/146  W16 W15 L3  L7  L9  2.0
 13 Karna, Venkat Kaushik  MAHFD88K   826   921/ 10  L15 W14 L11 W17 L8  2.0
 14 Thakur, Reet           CWADJ84K  1038   995/160  L6  L13 W18 W16 L10 2.0
 15 Arul, Sharvesh         BRHB319L  1178  1110/135  W13 L12 L8  L10 W19 2.0
 16 Li, Harry              SSSAG30G   871   857/ 61  L12 L8  W19 L14 BYE 2.0
 17 Agarwal, Ishaan        PFCHA32Z  1278  1202/136  W19 L1  L6  L13 D18 1.5
 18 Tran, Kaden            EGNCI52W   800   793/110  L7  BYE L14 L9  D17 1.5
 19 Dmitriev, Lyan         NPTC246H   859   803/ 45  L17 L11 L16 BYE L15 1.0

Rating report for Chess4Life Issaquah Qualifier 10-19-19 Section K-6 U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Susa, Avik             SPTF379X   698   921/ 24  W4  W5  W2  W3  W6  5.0
  2 Mishra, Nishu          JINDJ20L   561   719/ 37  W6  W7  L1  W5  D4  3.5
  3 Wu, Jasper             NWOE3471   636   702/ 32  D7  W4  W5  L1  BYE 3.5
  4 Gujjar, Aditya         APODE59Q   722   695/ 65  L1  L3  BYE W6  D2  2.5
  5 Ning, Winston          SCDBJ14W   700   653/ 25  BYE L1  L3  L2  W7  2.0
  6 Zhao, George           CRKAA26L   589   570/ 18  L2  BYE W7  L4  L1  2.0
  7 Ghosh, Ishan           DGHC891Z   720   614/ 27  D3  L2  L6  BYE L5  1.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.