Tournament Report for:

Hayhurst Halloween Tournament
Oct 27, 2019
Portland, OR

TD:  Addis/Lykins

Rating report for Hayhurst Halloween Tournament Section Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Chang, Calvin          OESIP393  1629  1647/400  W10 L6  W7  W4  3.0
  2 Zhou, Nathan           SSHJS75D  1540  1588/ 41  W12 L4  W6  W5  3.0
  3 Yang, Arnold           SLLIP993  1524  1543/140  L9  W11 W8  W6  3.0
  4 Lykins, Pace           ACCEP06F  1693  1689/217  W7  W2  D5  L1  2.5
  5 Anderson, Daniel       HSOJT980  1547  1559/205  W11 W9  D4  L2  2.5
  6 Thao, Pahlychai        ORCJR26G  1538  1541/190  W8  W1  L2  L3  2.0
  7 Schaal, Elijah         HTRGM265  1514  1517/125  L4  W12 L1  W9  2.0
  8 Buckner, Mo            BPYJL23T  1404  1419/ 84  L6  W10 L3  W11 2.0
  9 Boyce, Alexandre       OESIR314  1399  1403/217  W3  L5  D10 L7  1.5
 10 Adebolu, Ademidun      HCHER17X  1430  1416/102  L1  L8  D9  W12 1.5
 11 Truong, Ethan          HVMIP939  1429  1378/329  L5  L3  D12 L8  0.5
 12 Leong, Albert          HSFHR812  1428  1377/186  L2  L7  D11 L10 0.5

Rating report for Hayhurst Halloween Tournament Section U1400

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Arturov, Mikhail       JWEFU79A  1366  1440/ 87  D2  W9  W7  W8  3.5
  2 Huang, Rex             LKGEP73K  1267  1409/ 39  D1  W12 W13 W3  3.5
  3 Holt, Forrest          RGMHL107  1365  1425/284  W6  W13 W4  L2  3.0
  4 Morrissey, Christopher LRJHR21Q  1266  1347/113  W8  W14 L3  W9  3.0
  5 Mamchik, Vladie        POYJN808  1261  1344/ 70  L13 W11 W15 W7  3.0
  6 Trinh, Gordon          CTLMP24W  1200  1401/  4  L3  D15 W12 W13 2.5
  7 Inampudi, Likith       SPLIM76T  1260  1280/ 59  W15 W10 L1  L5  2.0
  8 Sripada, Anisha        FNEDG76T  1359  1349/204  L4  W16 W10 L1  2.0
  9 Lykins, Carter         RGMIS014  1233  1230/187  WF  L1  W14 L4  2.0
 10 Malakar, Saarthak      JWEFM21W  1287  1293/ 58  W11 L7  L8  W15 2.0
 11 Marx, Jaden            ATJGT105  1383  1358/ 51  L10 L5  W16 W14 2.0
 12 Tummuru, Narasa Reddy  ISBGV88K  1246  1240/147  HPB L2  L6  W16 1.5
 13 Sripathi, Prajna       JWEFU42W  1351  1320/ 95  W5  L3  L2  L6  1.0
 14 Truong, Mckayla        SCUFP870  1299  1250/239  W16 L4  L9  L11 1.0
 15 Thao, Tshee            GADHN26S  1350  1283/194  L7  D6  L5  L10 0.5
 16 Uan-zo-li, Andrew      CGSGP921  1256  1176/286  L14 L8  L11 L12 0.0

Rating report for Hayhurst Halloween Tournament Section U1200

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Giron, Benjamin        HYOET21A  1147  1264/143  WF  D16 W5  W6  W13 4.5
  2 Compton, Jackson       HCHCL301  1072  1227/198  W13 L6  W10 W17 W8  4.0
  3 Mitsui, Jared          LOJIT56B  1002  1129/ 31  BYE W25 L4  W15 W12 4.0
  4 Lubin, Jake            WNTGL27K  1187  1213/ 71  D5  W11 W3  L8  W16 3.5
  5 Zangara, Dominick      SWOKP046  1070  1170/ 34  D4  W15 L1  W19 W11 3.5
  6 Nichols, Eldon         WNTIT320  1186  1224/143  W28 W2  W8  L1  D7  3.5
  7 Yang, Arthur           FNEFN34Z  1040  1148/101  W10 L9  W25 W18 D6  3.5
  8 Van Der Lee, Trystan   ISBHL030  1155  1173/110  W17 W24 L6  W4  L2  3.0
  9 Konduri, Tanay         SPLHN83M  1161  1167/107  W14 W7  L12 L11 W22 3.0
 10 Rutman, Sofia          CGSIS673  1159  1168/ 61  L7  W14 L2  W21 W18 3.0
 11 Docktor, Kenton        HTRGS982  1015  1099/ 84  W21 L4  W24 W9  L5  3.0
 12 Schupp, Cody           WNTIP17T  1097  1113/ 58  W26 W18 W9  L13 L3  3.0
 13 Malliet, Matthew       CTLMN48Y  1200  1190/  5  L2  W28 W19 W12 L1  3.0
 14 Thao, Kev              JMCEN39P  1045  1072/167  L9  L10 W28 W25 W17 3.0
 15 Tan, Jamie             HCHEP335  1105  1088/126  D19 L5  W20 L3  W25 2.5
 16 Ni, Owen               OACDR27Q  1074  1086/149  W20 D1  HPB HPB L4  2.5
 17 Fei, Evan              SLLGW93J  1048  1043/ 44  L8  W22 W23 L2  L14 2.0
 18 Burger, Ethan          BPYJW901  1042  1041/ 44  W22 L12 W21 L7  L10 2.0
 19 Salapati, Soumya       ELMFV96V  1021  1014/106  D15 W20 L13 L5  D24 2.0
 20 Espinoza, Christian    CTLMV33T  1200   920/  5  L16 L19 L15 W23 W26 2.0
 21 Bommineni, Likhith     ELMEV20P  1105  1055/108  L11 W26 L18 L10 W27 2.0
 22 Choudhury, Sonakshi    CSAEU10Y  1110  1064/ 65  L18 L17 W27 W24 L9  2.0
 23 List, Lars             FHPJP22U   900   896/  5  L24 W27 L17 L20 W28 2.0
 24 Yu, Alex               PREEJ69T  1094  1038/144  W23 L8  L11 L22 D19 1.5
 25 Zhang, Eric            GRSDG61F  1081  1012/231  W27 L3  L7  L14 L15 1.0
 26 Suarez, Enrique        UMTKT87A  1000   813/  4  L12 L21 U   W28 L20 1.0
 27 Ponce-juergens, XochitlLNTGU09G  1009   910/ 47  L25 L23 L22 BYE L21 1.0
 28 Murtagh, Connor        HSFGL499  1060   942/ 67  L6  L13 L14 L26 L23 0.0

Rating report for Hayhurst Halloween Tournament Section U1000 A

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Tedsen, Paeten         HSCIA44F   914  1158/ 74  W14 W5  W6  W2  W7  5.0
  2 Nichols, Breslin       WNTIV571   990  1090/133  W13 W8  W3  L1  W6  4.0
  3 Chen, Alexander        FHLFR36S   929  1017/ 82  W20 W15 L2  W13 W5  4.0
  4 Grover, Cyrus          OESFR25Y   859   914/ 81  D11 L12 W21 W18 W8  3.5
  5 Thompson, Zach         OESEN515   881   951/ 72  W12 L1  W17 W9  L3  3.0
  6 Switalla, Caleb        TBMHR97Q   966   981/ 28  W18 W19 L1  W7  L2  3.0
  7 Holbrook, Aidan        HVECM628   900   933/ 91  W16 W17 W11 L6  L1  3.0
  8 Defrain, Jasper        RGMGQ79X   818   857/ 81  W22 L2  W15 W14 L4  3.0
  9 Koppineni, Ekanath     SPLGU79C   894   891/ 14  L15 W20 W19 L5  W16 3.0
 10 Wheeler, Deva          RGMHN937   926   915/203  L19 L11 W20 W15 W14 3.0
 11 Scott, Kaleb           OCGIP057   927   921/ 49  D4  W10 L7  L12 W17 2.5
 12 Kodarapu, Neev         JWEDW11X   963   941/ 60  L5  W4  L14 W11 D13 2.5
 13 Chitram, Rahul         ELMGR16A   884   883/ 37  L2  W22 W16 L3  D12 2.5
 14 Aragon, Miguel         FMEHN084   830   827/ 21  L1  W21 W12 L8  L10 2.0
 15 Neufeld, Lyndon        ALACW22S   828   818/ 54  W9  L3  L8  L10 W21 2.0
 16 Vanhomissen, Matthew   HRCIU74K   800   775/  5  L7  W18 L13 W19 L9  2.0
 17 Ptacek, Joshua         ATJHS022   700   756/  5  W21 L7  L5  W20 L11 2.0
 18 Laxer, Evan            FMEHQ91R   881   805/ 10  L6  L16 W22 L4  W19 2.0
 19 Zhu, Tim               OHBFP322   832   771/ 96  W10 L6  L9  L16 L18 1.0
 20 Mccarron, Westley      CGSEM95A   844   768/ 19  L3  L9  L10 L17 W22 1.0
 21 Herron, Jude           HYOFN81P   887   680/ 10  L17 L14 L4  D22 L15 0.5
 22 Credros, Sam           HRCIL48A   800   471/  5  L8  L13 L18 D21 L20 0.5

Rating report for Hayhurst Halloween Tournament Section U1000 B

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Haim, Yuval            HYOFW60Z   809  1017/ 56  W2  W9  W7  L5  W6  4.0
  2 Cenova, Shelby         HTRGT76G   879  1008/ 50  L1  W14 W15 W8  W3  4.0
  3 Mercado, Cherish       OCGGV56N   868   964/ 10  W20 W12 W5  W6  L2  4.0
  4 Manthena, Ganesh       SPLIR62B   905   948/ 74  L13 W19 W10 W12 W5  4.0
  5 Nichols, River         WNTGN880   920   938/ 90  W16 W15 L3  W1  L4  3.0
  6 Brauer, Isaac          BESDU45L   904   926/ 57  W14 W13 W8  L3  L1  3.0
  7 Mamchik, Danny         ORNFW698   959   951/ 71  W10 L8  L1  W18 W9  3.0
  8 Jacobi, Joshua         SWOKR208   854   892/129  W17 W7  L6  L2  W12 3.0
  9 Clark, Eliyo           MTRIW71Y   866   887/ 73  W18 L1  W13 W11 L7  3.0
 10 Thatipatri, Rithika    ELMFT21J   863   872/ 97  L7  W18 L4  W16 W14 3.0
 11 Beffert, Soren         GCEFM717   879   861/ 54  L12 W20 W16 L9  W13 3.0
 12 Howard, Patrick        HCHHV85Z   731   736/ 34  W11 L3  W20 L4  L8  2.0
 13 Pitchuka, Sai Saketh   ELMDL96F   841   833/ 43  W4  L6  L9  W17 L11 2.0
 14 Esteban, Alex          FMEFW70U   836   798/ 27  L6  L2  BYE W15 L10 2.0
 15 Swanson, Nathaniel     VFSJT51G   863   807/ 34  W19 L5  L2  L14 W18 2.0
 16 Lykins, Annika         HYOCP94K   846   780/167  L5  WF  L11 L10 W19 2.0
 17 Chang, Conrad          FPKDU53E   926   854/108  L8  HPB HPB L13 WF  2.0
 18 Rameriz, Adrian        HRCHU93T   700   555/  5  L9  L10 W19 L7  L15 1.0
 19 Wei, Shane             HCHGL86R   600   443/  5  L15 L4  L18 W20 L16 1.0
 20 Fitzgerald Mcnicol, KirHYOHQ42E   700   400/  4  L3  L11 L12 L19 LF  0.0

Rating report for Hayhurst Halloween Tournament Section U800 A

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Valladares, Ethan      SWOKP446   799   996/141  W13 W9  W2  W5  W7  5.0
  2 Yates, Carter          ORNGN86Z   600  1005/  5  W3  W10 L1  W14 W5  4.0
  3 Cabanting, Keiden      HCHGL94C   738   850/ 75  L2  W17 W13 W8  W6  4.0
  4 Brauer, Hannah         BESCN72G   767   781/ 55  D11 L6  W18 W16 W12 3.5
  5 Dao, Anna              LNTGP59S   721   758/ 40  W18 W8  W14 L1  L2  3.0
  6 Reynolds, Akira        GCEFR91E   500   815/  5  W15 W4  W12 L7  L3  3.0
  7 Halvorson, Ben         JAMHU42P   773   774/ 78  L16 W18 W9  W6  L1  3.0
  8 Ma, Andy               FNEEN967   604   702/ 66  W12 L5  W15 L3  W14 3.0
  9 Becker, Zola           FMEFV34Y   619   649/ 30  W19 L1  L7  W17 W13 3.0
 10 Deblois, Aidan         HTRGQ91U   637   631/ 35  W17 L2  D16 L12 W19 2.5
 11 Bock, Nate             WNTDL50Y   690   658/ 64  D4  L12 L17 W19 W16 2.5
 12 Powell, Bryce          BPYJN47J   791   741/ 24  L8  W11 L6  W10 L4  2.0
 13 Greensted, Kai         OCGIP815   611   591/ 62  L1  BYE L3  W15 L9  2.0
 14 Pitchuka, Sai Soumith  ELMDQ21W   702   657/ 41  WF  W16 L5  L2  L8  2.0
 15 Hedrick, Ezra          ARAHN08S   650   586/ 19  L6  W19 L8  L13 BYE 2.0
 16 Ellingson, Beckett     EDYBM34J   604   584/ 37  W7  L14 D10 L4  L11 1.5
 17 Shannon, Emilio        CJEFM162   500   475/  5  L10 L3  W11 L9  D18 1.5
 18 Steury, Ukiah Moon     ARAGS72D   600   400/  4  L5  L7  L4  BYE D17 1.5
 19 Pope, Cyan             CJEFW89Z   500   400/  4  L9  L15 BYE L11 L10 1.0

Rating report for Hayhurst Halloween Tournament Section U800 B

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Ozcanli, Kubi          WNTGN21U   773   986/ 10  W18 W2  W5  W3  W6  5.0
  2 Kadyk, Jin             CPOES435   662   887/ 60  W6  L1  W12 W5  W7  4.0
  3 Cabanting, Kobe        HCHEL49G   738   888/ 80  W13 W8  W7  L1  W10 4.0
  4 Lager, Oliver          FMEGU14P   600   845/  5  W11 L5  D16 W17 W9  3.5
  5 Thatipatri, Tejas      ELMCN91S   768   804/ 88  W19 W4  L1  L2  W12 3.0
  6 Sircy, Athan           ARAHM14S   790   819/ 10  L2  W19 W13 W8  L1  3.0
  7 Salapati, Sriteja      ELMBU88M   793   802/ 60  W16 W12 L3  W9  L2  3.0
  8 Dawson, Clare          HYOFN53L   500   802/  5  W15 L3  W11 L6  W14 3.0
  9 Karia, Amari           ALAFS06K   500   671/  5  D17 W20 W10 L7  L4  2.5
 10 Ellingson, Parcher     EDYDT70Q   715   691/ 31  D20 W17 L9  W16 L3  2.5
 11 Jones, James           HVEFR367   735   711/ 36  L4  D18 L8  W20 W17 2.5
 12 Mitchell, Oliver       RMDFP70V   691   680/ 55  W14 L7  L2  W15 L5  2.0
 13 Cenova, Josie          HTRES18J   639   636/ 45  L3  W15 L6  L14 W16 2.0
 14 Olsen, Ashton          ATYGM59R   629   614/ 26  L12 L16 W19 W13 L8  2.0
 15 Sopramos, Jose         CJEFT53M   682   633/ 15  L8  L13 W20 L12 W19 2.0
 16 Jakubowski, Ming-mei   SRNER52H   673   633/ 54  L7  W14 D4  L10 L13 1.5
 17 Look, Kaleo            HCHCN88S   677   633/ 30  D9  L10 W18 L4  L11 1.5
 18 Tanaka, Brandon        ARAGM81J   663   604/ 21  L1  D11 L17 L19 W20 1.5
 19 Frerichs, Jack         MTRHW40N   642   574/ 57  L5  L6  L14 W18 L15 1.0
 20 Yuan, Leona            HCHFP15X   500   400/  5  D10 L9  L15 L11 L18 0.5

Rating report for Hayhurst Halloween Tournament Section U600 A

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Pham, Teresa           LNTIR19F   534   767/ 15  W13 W7  W5  W11 W6  5.0
  2 Pezzimenti, Jeremy     HYOEV05X   517   649/ 37  L10 W20 W8  W4  W5  4.0
  3 Palamasi, Akshaj       JWEFW40G   553   573/ 13  D20 W15 L11 W12 W10 3.5
  4 Overturf, Esa          FMEHW04C   498   556/ 10  W8  L10 W9  L2  W11 3.0
  5 Arokiadass, Prithiv    CSABP46L   566   586/ 14  W17 W12 L1  W10 L2  3.0
  6 Rippetoe-crawford, HenrGCEER21J   561   573/ 15  W14 D11 D10 W7  L1  3.0
  7 Le, Marcus             HCHDM90M   403   498/ 32  W21 L1  W14 L6  W13 3.0
  8 Jung, Nicholas         HCHCW29Y   400   560/  5  L4  W16 L2  W14 W12 3.0
  9 Businger, Raphael      ACCGV99E   400   523/ 23  U   W19 L4  W15 W16 3.0
 10 Bapanapalli, Surya     ELMDL22A   444   520/  8  W2  W4  D6  L5  L3  2.5
 11 Kuzmicheva, Milana     HCHEU34D   467   503/ 29  W19 D6  W3  L1  L4  2.5
 12 Ainampudi, Sahithi     ELMDQ60R   464   446/ 37  W18 L5  W17 L3  L8  2.0
 13 Small, Chole           HYODP390   400   405/  5  L1  D21 D15 W20 L7  2.0
 14 Schuller, Evan         HYOES21V   400   400/  5  L6  W18 L7  L8  W21 2.0
 15 Adebolu, Demilade      HCHBT99Q   400   400/  5  W16 L3  D13 L9  D19 2.0
 16 Burmeister, Oliver     HYOCL78B   400   400/ 28  L15 L8  BYE W18 L9  2.0
 17 Haim, Iddo             HYOBT025   400   400/ 10  L5  BYE L12 W21 L18 2.0
 18 King, Keller           RJMCP73D   400   400/  5  L12 L14 W19 L16 W17 2.0
 19 Johnson, Atticus       HYOCW414   400   400/  4  L11 L9  L18 BYE D15 1.5
 20 Chedister, Hayden      SRNBV61A   400   400/  4  D3  L2  D21 L13 U   1.0
 21 Frantz, Truly          CJECQ47E   400   400/  5  L7  D13 D20 L17 L14 1.0

Rating report for Hayhurst Halloween Tournament Section U600 B

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Olson, Beckett         BEUHS74N   428   704/ 16  W13 W6  W17 D5  W2  4.5
  2 Howard, Tori           TISDS29V   550   701/ 29  W22 W10 W5  W3  L1  4.0
  3 Tong, Adrian           LNTEN266   509   689/ 30  W4  W7  W11 L2  W8  4.0
  4 Zhou, Bryan            JWEDT55H   400   751/  5  L3  W13 W12 W6  W7  4.0
  5 Green Fishback, Rowan  GCEFP86S   574   630/ 13  W12 W16 L2  D1  W11 3.5
  6 Vankayalapati, Jaya KarSSACU28N   554   575/ 39  W8  L1  W14 L4  W12 3.0
  7 Bapanapalli, Charan    ELMCS806   533   548/  7  W14 L3  W10 WF  L4  3.0
  8 Karanam, Yuvan         ELMCS53R   400   458/ 15  L6  W22 BYE W11 L3  3.0
  9 Hanson, Alex           COODL53E   400   521/  5  L16 W20 D21 D10 W14 3.0
 10 Light, Isaac           RIKFT22R   422   448/ 20  W20 L2  L7  D9  W15 2.5
 11 Burger, Aidan          TBMIV254   561   513/ 44  W15 W17 L3  L8  L5  2.0
 12 Manthena, Veeksha      ELMCV045   400   419/ 26  L5  W21 L4  W13 L6  2.0
 13 Murphy, Maxson         HYOBQ15Y   400   446/  5  L1  L4  W19 L12 W21 2.0
 14 Hickman, Henry         HYOEV45B   400   400/  5  L7  W18 L6  W22 L9  2.0
 15 Chen, Benjamin         HCHEP50X   400   400/  5  L11 W19 L16 W21 L10 2.0
 16 Bailey, Seamus         HYOEN81W   504   570/  6  W9  L5  W15 U   U   2.0
 17 Foster, Colton         HYOES681   447   434/ 15  W19 L11 L1  HPB HPB 2.0
 18 Huff, Josie            FASDT93T   400   400/ 12  D21 L14 HPB HPB HPB 2.0
 19 Sopramos, Katherine    CJECP02P   400   400/  5  L17 L15 L13 D20 W22 1.5
 20 Beidler, Mira          HYOCP23D   400   400/  4  L10 L9  L22 D19 BYE 1.5
 21 Naffziger, Teddy       HCHBV23A   400   400/  5  D18 L12 D9  L15 L13 1.0
 22 Kirschner, Ronen       HYODQ83N   400   400/  5  L2  L8  W20 L14 L19 1.0

Rating report for Hayhurst Halloween Tournament Section U600 C

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Hammond, Fisher        ARAGW31D   537   706/ 13  W9  W5  W11 W4  W8  5.0
  2 Dash, Shreyansh        ELMEM61N   400   734/  5  W16 L6  W18 W15 W4  4.0
  3 Parker, Kai            HYOER17C   511   640/ 28  D17 W16 W7  HPB W5  4.0
  4 Abrahams, Eli          HYOEQ79Q   542   612/ 30  W8  W18 W6  L1  L2  3.0
  5 Hanson, Ben            COOFS35E   435   548/ 26  W21 L1  W14 W6  L3  3.0
  6 Huff, Tommy            GLKGL05T   525   570/ 25  W14 W2  L4  L5  W12 3.0
  7 Olson, Felix           ALADU10G   487   553/ 15  W12 W10 L3  L8  W15 3.0
  8 Tang, Jackson          CGSES115   400   621/  5  L4  W22 W13 W7  L1  3.0
  9 Insalaco, Margo        HYOEP92H   400   557/  5  L1  L15 W19 W16 W17 3.0
 10 Teoh, Lucas            HCHBN83T   400   534/  5  W15 L7  W20 L12 W18 3.0
 11 Solovitz, Rowan        HYOEL64U   481   550/ 22  W19 W13 L1  HPB HPB 3.0
 12 Chong, Brayden         HCHCL79Q   400   480/  5  L7  D20 W21 W10 L6  2.5
 13 Santiago, Tyler        COOFL506   567   532/ 26  W20 L11 L8  D14 W19 2.5
 14 Vaughn, Everett        HYODS03T   400   475/  5  L6  W19 L5  D13 W20 2.5
 15 Frantz, Emmanuel       CJEFN69T   460   464/ 15  L10 W9  W17 L2  L7  2.0
 16 Esteban, Diego         FMEBR048   570   479/  8  L2  L3  W22 L9  BYE 2.0
 17 Salamone, Jude         HRCDW40F   400   410/  5  D3  D21 L15 W20 L9  2.0
 18 Zhang, Brian           GRSBA38L   479   443/115  W22 L4  L2  BYE L10 2.0
 19 Spevak, Sidney         RLRBL80Z   400   400/  5  L11 L14 L9  W22 L13 1.0
 20 Schneider, Andrew      HYOEN00W   400   400/  5  L13 D12 L10 L17 L14 0.5
 21 Kruse, Kai             HYOBP85T   400   400/  3  L5  D17 L12 U   U   0.5
 22 Bailey, Rowan          HYOBP31R   400   400/  4  L18 L8  L16 L19 U   0.0

Rating report for Hayhurst Halloween Tournament Section U600 D

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Su, Gabriel            HCHES11W   573   748/ 42  W16 W3  D5  W2  W7  4.5
  2 Puppala, Gagan Rudhra  ELMDV77S   544   658/ 26  W12 W15 W8  L1  W5  4.0
  3 Sopramos, Daniel       CJEGR86S   410   626/ 15  W9  L1  W20 W8  W17 4.0
  4 Haecker, Teddy         GCEEV87M   400   500/  9  W14 L8  W17 W18 WF  4.0
  5 Phillips, Henry        FMEGP01A   502   594/ 10  W18 W13 D1  W9  L2  3.5
  6 Elkins, Miles          HCHCM58H   400   590/  5  L7  W16 D14 W10 W12 3.5
  7 Kurpad, Pranav         ROCCL43M   441   532/ 14  W6  W10 L9  W13 L1  3.0
  8 Pitzman, Xander        HYOFN673   489   538/ 15  W11 W4  L2  L3  W15 3.0
  9 Burmeister, Tate       HYOEL060   529   550/ 34  L3  W11 W7  L5  W13 3.0
 10 Chen, Calvin           HYOBN13X   400   465/  5  W20 L7  D11 L6  W19 2.5
 11 Buijsman, Liam         ORNDR65X   400   452/  5  L8  L9  D10 W16 W14 2.5
 12 Beidler, Ruby          HYOEW72J   400   401/ 24  L2  W19 D15 WF  L6  2.5
 13 Green Fishback, Benton GCEDN89D   400   400/ 13  W19 L5  W18 L7  L9  2.0
 14 Murphy, Jack           HYOBW48S   400   400/  5  L4  L20 D6  W15 L11 1.5
 15 Cauhape, Alexandre     ITLCW51P   403   400/ 19  W17 L2  D12 L14 L8  1.5
 16 Fitzgerald Mcnicol, MarHYOEM76R   400   400/  4  L1  L6  W19 L11 LF  1.0
 17 Schwindt, Isla         HYOBN368   400   400/  5  L15 W18 L4  L19 L3  1.0
 18 Jevning, Stellan       HYODU68Y   400   400/  4  L5  L17 L13 L4  BYE 1.0
 19 Tang, Joshua           CGSBL05U   400   400/  5  L13 L12 L16 W17 L10 1.0
 20 Haysom, Oscar          HCHDT94T   400   400/ 11  L10 W14 L3  U   U   1.0

Rating report for Hayhurst Halloween Tournament Section Extra Games

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Bapanapalli, Charan    ELMCS806   548   579/  8  W3  1.0
  2 Beidler, Mira          HYOCP23D   400   480/  5  W11 1.0
  3 Beidler, Ruby          HYOEW72J   401   400/ 25  L1  0.0
  4 Burmeister, Oliver     HYOCL78B   400   444/ 29  W13 1.0
  5 Chang, Conrad          FPKDU53E   854   861/109  W9  1.0
  6 Esteban, Alex          FMEFW70U   798   805/ 28  W16 1.0
  7 Esteban, Diego         FMEBR048   479   449/  9  L10 0.0
  8 Grover, Cyrus          OESFR25Y   914   915/ 82  D17 0.5
  9 Haecker, Teddy         GCEEV87M   500   491/ 10  L5  0.0
 10 Hedrick, Ezra          ARAHN08S   586   610/ 20  W7  1.0
 11 Jevning, Stellan       HYODU68Y   400   400/  5  L2  0.0
 12 Johnson, Atticus       HYOCW414   400   400/  5  L18 0.0
 13 Karanam, Yuvan         ELMCS53R   458   415/ 16  L4  0.0
 14 Ni, Owen               OACDR27Q  1086  1101/150  W15 1.0
 15 Ponce-juergens, XochitlLNTGU09G   910   893/ 48  L14 0.0
 16 Pope, Cyan             CJEFW89Z   400   400/  5  L6  0.0
 17 Scott, Kaleb           OCGIP057   921   920/ 50  D8  0.5
 18 Zhang, Brian           GRSBA38L   443   480/116  W12 1.0


Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.