Tournament Report for:

Northwest League - Rounds 1-2
Dec 2, 2019
Bellingham, WA

TD:  Walther

Rating report for Northwest League - Rounds 1-2 Section NWLRnds1-2

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 Roesch, Carson         BLNH120K  1723  1732/124  W26 W24 2.0
  2 Lewis, Rhys            SHMK8736  1440  1455/236  W35 W23 2.0
  3 Lopez-chavarin, Angel  LYEM4507  1093  1123/ 80  W37 W19 2.0
  4 Read, Adrian           SHMLK76D  1039  1077/137  W45 W25 2.0
  5 Kuehnel, Ryan          FERKI96N   908   923/ 18  W38 W21 2.0
  6 Khoxayo, Alex          FERMD407  1120  1135/ 98  W28 W40 2.0
  7 Kolbert, Daniel        FERLK855   944   965/ 35  W22 W37 2.0
  8 Finch, Draegon         BLHMI50G   920   982/ 49  W29 W35 2.0
  9 Tedrow, Ensley         FERLB795   725   796/ 71  W27 W38 2.0
 10 Ruble, Isaac           FERM571L   664   713/ 31  W20 W36 2.0
 11 Elizavetsky, Timothy   FERMH233  1211  1216/114  W46 W42 2.0
 12 Linderman, Chet        BLHM691N   914   942/ 69  W47 W39 2.0
 13 Sierra, Indy           FERK4923   790   844/ 61  W44 W41 2.0
 14 Henken, Kyle           FERJK62B   637   676/ 13  W36 W43 2.0
 15 Coulter, Alex          MRDJF898   485   573/ 24  D18 W33 1.5
 16 Dennis, Johnathon      SHML183H  1423  1412/179  W39 D17 1.5
 17 Doede, Emma            LYEMH499  1210  1224/132  W40 D16 1.5
 18 Malquist, John         SHMMF952  1037  1040/202  D15 W48 1.5
 19 Hedge, Cole            SHMLG155  1124  1101/186  W31 L3  1.0
 20 Lamonica, Anthony      SHMJG87K   900   617/  2  L10 W30 1.0
 21 Jobes, Steele          LYEJ975Q   900   672/  2  W50 L5  1.0
 22 Van Rooyen, Christiaan LYEL285V   760   792/  5  L7  W34 1.0
 23 Garfia, Jonathan       LYEM677H  1273  1261/ 72  W42 L2  1.0
 24 Scollon, Benjamin      FHVIJ16P  1240  1249/168  W48 L1  1.0
 25 Bridges, Samuel        LYEM843Q   962   973/ 45  W49 L4  1.0
 26 Scollon, Owen          LLLE734D  1470  1464/204  L1  W49 1.0
 27 Stanley, Soren         BLHJ116S  1269  1157/  8  L9  W45 1.0
 28 Giblin, Joe            LYEJA51Z   934   936/  8  L6  W47 1.0
 29 Bernard, Michael       FERMD282   814   825/114  L8  W46 1.0
 30 Darr-rehmert, Natalie  FERJK93U   494   493/ 21  W43 L20 1.0
 31 Miller, Jeremy         MRDMK56X   665   713/ 35  L19 W44 1.0
 32 Aho, Josiah            FERLA662   965   971/171  W41 U   1.0
 33 Ryan, Charles          BLHMJ130   696   653/ 30  D34 L15 0.5
 34 Castaneda, Braeden     FERMH59C   756   717/ 50  D33 L22 0.5
 35 Burns, Andrew          MRDM1377  1066  1025/ 98  L2  L8  0.0
 36 Elenbaas, Nathan       MRDJC84M   627   547/  8  L14 L10 0.0
 37 Serrano, Miah          BLHJ495V   416   412/ 12  L3  L7  0.0
 38 Honey, William         LYEKA49E  1000   400/  2  L5  L9  0.0
 39 Zheng, Albert          MRDL860D   653   641/ 10  L16 L12 0.0
 40 Bettencourt, Serenity  BLHM935B   418   418/  8  L17 L6  0.0
 41 Nelson, Carter         LYEMA69W   576   557/ 40  L32 L13 0.0
 42 Grewal, Armandeep      BLHJ369X   593   590/ 13  L23 L11 0.0
 43 Adie, Madison          FERJ112H   400   400/ 10  L30 L14 0.0
 44 Bridges, Cathlynne     BLHMB66A   965   877/ 37  L13 L31 0.0
 45 Vickers, Cohen         MRDJ936D   911   835/  5  L4  L27 0.0
 46 Bridges, Tommy         LYEJ272M   813   776/ 13  L11 L29 0.0
 47 Morrison, Liam         FERLG74E   799   755/ 11  L12 L28 0.0
 48 Bernard, Max           LYEM650R  1075  1029/ 43  L24 L18 0.0
 49 Goetzl, Twain          SHMJ6001  1009   972/176  L25 L26 0.0
 50 Beebe, Sean            HSCKG12G  1000   400/  1  L21 U   0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.