Tournament Report for:

St. Charles Tournament
Jan 11, 2020
Tacoma, WA

TD:  Brown

Rating report for St. Charles Tournament Section K-3rdGradeOpen

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Thakur, Reet           CWADJ84K  1054  1089/175  W11 W23 W5  W8  W3  5.0
  2 Lin, Michael           BCAAC97F   944   960/ 81  W30 D9  W17 W10 W8  4.5
  3 Ismail, Rayyan         CWACA64S   749   834/ 50  W20 W25 W7  W6  L1  4.0
  4 Frederick, Parker      CPRCA35N   575   688/ 15  D10 W28 D13 W22 W12 4.0
  5 Bautista, Ben          CWABJ57R   588   696/ 20  W38 W22 L1  W11 D6  3.5
  6 Tan, Seth              UPPAE65L   400   777/  5  W31 W24 W12 L3  D5  3.5
  7 Patel, Jayant          CWAC565N   640   665/ 35  W36 W26 L3  D13 W14 3.5
  8 Schoeggl, Isaac        LOLDF49A   686   722/ 34  W29 W14 W9  L1  L2  3.0
  9 Taylor, Isaiah         OLLDC40X   581   653/ 33  W15 D2  L8  W18 D16 3.0
 10 Baker, Max             STCB472C   400   699/  5  D4  W34 W23 L2  D13 3.0
 11 Schaaf, Conrad         OLLC154P   402   556/ 15  L1  W38 W24 L5  W27 3.0
 12 Sampson, Morgan        CPRD784Z   664   659/ 25  W37 W16 L6  W25 L4  3.0
 13 Schoeggl, Levi         LOLBF07V   453   559/ 15  D34 W31 D4  D7  D10 3.0
 14 Branstetter, Owen      CWAB591J   548   569/ 19  WF  L8  W19 W15 L7  3.0
 15 Anderson, Brody        OLLDJ29G   400   578/  5  L9  W30 W26 L14 W22 3.0
 16 Beahler, Bear          WTCCI36Y   414   526/ 20  W35 L12 D32 W24 D9  3.0
 17 Nelson, Landon         CWAB961A   400   785/  4  U   W33 L2  W26 W23 3.0
 18 Kim, Riley             OLLD870X   400   537/  5  L22 W36 W28 L9  W29 3.0
 19 Seiwerath, Henry       STCDC54E   400   490/ 25  L24 W35 L14 W31 W25 3.0
 20 Kim, Henry             CWABH20U   400   450/ 10  L3  L27 W38 W34 D21 2.5
 21 Cohen, Callie          WTCDA34M   457   447/ 45  L26 W29 L22 W30 D20 2.5
 22 Cheema, Kabir          CWAC857Z   443   464/ 24  W18 L5  W21 L4  L15 2.0
 23 Baker, Jack            STCD814U   504   533/ 10  W27 L1  L10 W32 L17 2.0
 24 Brown, Bailey          WTCCJ71X   638   581/ 40  W19 L6  L11 L16 W32 2.0
 25 Walker, Noah           WTCCC58R   458   464/ 20  W32 L3  W27 L12 L19 2.0
 26 Wilson, Braylon        CWAB130Q   457   467/ 20  W21 L7  L15 L17 W34 2.0
 27 Cohen, Ari             WTCCF83B   497   462/ 29  L23 W20 L25 W28 L11 2.0
 28 Cockrell, Carter       CWAB726X   410   410/ 24  W33 L4  L18 L27 W35 2.0
 29 Aguirre, Zoe           STCCA35E   400   408/ 10  L8  L21 W33 W35 L18 2.0
 30 Smith, Ian             STCCG99V   401   400/ 10  L2  L15 W36 L21 D33 1.5
 31 Smith, George          STCDB99R   479   437/ 35  L6  L13 D34 L19 W37 1.5
 32 Clark, Declan          STCC194F   400   400/  5  L25 W37 D16 L23 L24 1.5
 33 Soejima, Emi           OLBDJ78R   400   400/  5  L28 L17 L29 W36 D30 1.5
 34 Shelton, Michael       OLLCD21W   400   400/  5  D13 L10 D31 L20 L26 1.0
 35 Buter, Silas           LOLCH04X   400   400/  5  L16 L19 W37 L29 L28 1.0
 36 Taylor, Naomi          OLLBC97U   400   400/ 14  L7  L18 L30 L33 BYE 1.0
 37 Patel, Arjun           CWAAJ21L   400   400/  9  L12 L32 L35 WF  L31 1.0
 38 Jackson, Max           LOLD920R   400   400/  3  L5  L11 L20 LF  U   0.0

Rating report for St. Charles Tournament Section 4-8thGradeOpen

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Erford, Jack           WTCFC573  1090  1193/ 84  W34 W30 W7  W12 W4  5.0
  2 Kasha, Eliot           WMSH235P  1227  1242/ 83  D27 W42 W16 W15 W3  4.5
  3 Taylor, Elijah         OLLGF007  1039  1094/ 95  W18 W11 W13 W5  L2  4.0
  4 Nedeltchev, Michael    STMH900M  1066  1081/ 93  W36 W40 W21 W8  L1  4.0
  5 Erford, Jonah          WTCH1707  1090  1098/ 90  W26 W14 W9  L3  W22 4.0
  6 Barnhart, Aaron        STCG7627   957   971/ 99  W38 W20 L8  W14 W16 4.0
  7 Moraleja, Juan Rufino  STMGB32V   993  1009/100  W41 W33 L1  W23 W21 4.0
  8 Waltier, Taylor        STCID06H   847   943/ 53  W47 W43 W6  L4  W12 4.0
  9 Laun, Henry            SJOHC065   937   957/120  W46 W31 L5  W40 W17 4.0
 10 Harper, Colin          STCG697W  1076  1060/ 60  L31 W27 W18 W30 W13 4.0
 11 Koryta, Connor         ELKFE99W   662   752/ 49  W54 L3  W37 W39 W28 4.0
 12 Parker, Samuel         CPRGH72S   970   958/ 39  W39 W24 W19 L1  L8  3.0
 13 Ries, Peyton           MASHK88P   909   899/ 20  W25 W28 L3  W37 L10 3.0
 14 Sullivan, Garrett      CWAE161D   695   775/ 50  W17 L5  W38 L6  W34 3.0
 15 Lim, Christian         CPRE399W  1205  1152/ 25  W23 L19 W34 L2  W27 3.0
 16 Lathrop, Jacob         ELKF743E   825   828/ 50  W53 W35 L2  W25 L6  3.0
 17 Kumi, Dardan           HSCFF55N   500   824/  5  L14 W36 W33 W19 L9  3.0
 18 Van Gorkom, Joshua     CWAFB02N   542   664/ 15  L3  W54 L10 W35 W33 3.0
 19 Hanner, Mason          OLLFD912   805   838/ 80  W32 W15 L12 L17 W31 3.0
 20 Hunter, Samuel         STCG7736   647   693/ 25  W37 L6  W35 L22 W32 3.0
 21 Yi, Brandon            CADGJ66N   838   812/ 10  W49 W48 L4  W32 L7  3.0
 22 Lientz, Gage           STCHC974   875   843/ 85  L43 W47 W31 W20 L5  3.0
 23 Aguirre, Gabriel       STCGG23F   626   700/ 40  L15 W49 W48 L7  W30 3.0
 24 Putt, Kale             OLLEJ69Y   658   664/ 24  W44 L12 L32 W41 W36 3.0
 25 Bloom, Jase            OLLFB10Q   413   564/ 19  L13 W45 W50 L16 W44 3.0
 26 Ries, Kaleb            WTCFF60J   595   596/ 24  L5  L32 W53 W43 WF  3.0
 27 Kenney, George         WTCEC63Z   628   695/ 21  D2  L10 W42 W29 L15 2.5
 28 Cockrell, Cameron      CWAE993T   645   637/ 55  W45 L13 D29 W50 L11 2.5
 29 Bustamante, Noah       OLLFC92U   500   512/  4  L33 W41 D28 L27 WF  2.5
 30 Mwiti, Adrian          SFIEB85X   783   752/ 35  W51 L1  W39 L10 L23 2.0
 31 Sherman, William       STCE224Q   592   637/ 55  W10 L9  L22 W47 L19 2.0
 32 Reid, Elias            OLLEC66C   400   635/  5  L19 W26 W24 L21 L20 2.0
 33 Colon, Xavier          STCEF98F   648   633/ 35  W29 L7  L17 W38 L18 2.0
 34 Hyer, Finnegan         STCF3321   613   618/ 75  L1  W51 L15 W46 L14 2.0
 35 Byrd, Brian            OLLE868L   400   550/  5  W50 L16 L20 L18 W46 2.0
 36 Ovechka, Taylor        ELKFC22C   543   554/ 10  L4  L17 W45 W48 L24 2.0
 37 Harris, Anna           WTCE955Y   422   459/ 29  L20 W46 L11 L13 W47 2.0
 38 Christensen, Oliver    OLLF997S   502   510/ 35  L6  W44 L14 L33 W51 2.0
 39 Seiwerath, Sean        STCF418R   506   519/ 32  L12 W52 L30 L11 W49 2.0
 40 Shimshock, Anna        STCG6734   664   672/ 79  W52 L4  W43 L9  LF  2.0
 41 Ciramagua, Makai       HEFFK76G   491   491/ 10  L7  L29 W52 L24 W48 2.0
 42 Daniels, Kentaro       ELKEG81N   400   400/  8  BYE L2  L27 L44 W53 2.0
 43 Schaaf, Alexander      OLLFD43F   400   427/ 20  W22 L8  L40 L26 D45 1.5
 44 Mcqueen, Madison       OLLFC74S   500   400/  5  L24 L38 D49 W42 L25 1.5
 45 Robles, Anton          ELKED67G   400   400/  4  L28 L25 L36 BYE D43 1.5
 46 Strub, Cooper          ELKFA47Q   467   418/ 20  L9  L37 W51 L34 L35 1.0
 47 Savage, Benji          STCE439V   400   400/ 18  L8  L22 WF  L31 L37 1.0
 48 Maybin, Janyla         XXXF418J   500   400/  4  WF  L21 L23 L36 L41 1.0
 49 Schoeggl, Caleb        LOLFI87E   400   400/ 24  L21 L23 D44 D53 L39 1.0
 50 Wiegman, Marie         STCG260D   686   584/ 49  L35 W53 L25 L28 LF  1.0
 51 Mcclendon, Patrick     CWAE183E   400   400/  5  L30 L34 L46 W52 L38 1.0
 52 Estrada, Jayne         OLLE794F   400   400/  4  L40 L39 L41 L51 BYE 1.0
 53 Brown, Skyla           OLLFB04Z   500   400/  5  L16 L50 L26 D49 L42 0.5
 54 Yap, Kalai             OLLF462Q   500   400/  2  L11 L18 LF  U   U   0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.