Tournament Report for:

winter Chess Classes and Quads
Dec 29, 2019
Happy Valley, OR

TD:  Addis

Rating report for winter Chess Classes and Quads Section 1226 Quad #1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thao, Pahlychai        ORCJR26G  1528  1545/197  W3  W4  W2  3.0
  2 Jakubowski, Tom        ADONQ387  1257  1263/ 56  W4  D3  L1  1.5
  3 Malliet, Matthew       CTLMN48Y  1190  1235/  8  L1  D2  W4  1.5
  4 Voytas, Augie          LAEET63A  1173  1128/ 32  L2  L1  L3  0.0

Rating report for winter Chess Classes and Quads Section 1226 Quad #2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Giron, Benjamin        HYOET21A  1324  1325/158  W2  W3  L4  2.0
  2 Zhang, Eric            GRSDG61F  1172  1221/250  L1  W4  W3  2.0
  3 Li, Eadric             ARTIP60A  1112  1119/102  W4  L1  L2  1.0
  4 Thao, Tshee            GADHN26S  1312  1272/201  L3  L2  W1  1.0

Rating report for winter Chess Classes and Quads Section 1226 Quad #3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thao, Kev              JMCEN39P  1048  1072/174  W3  W4  W2  3.0
  2 Jankovich, Gabriel     INWGL81N   757   740/  6  W4  L3  L1  1.0
  3 Jankovich, Bill        ADONV26Q   808   762/  6  L1  W2  L4  1.0
  4 Greenwalt, Makenna     HVMLV29Z   732   728/ 16  L2  L1  W3  1.0

Rating report for winter Chess Classes and Quads Section 1226 Swiss

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jakubowski, Ming-mei   SRNER52H   633   739/ 57  W3  W5  D2  2.5
  2 Giron, Jon             ADONL17H   823   827/  7  W6  W4  D1  2.5
  3 Iwanow, Karol          TISFL23J   500   690/  3  L1  W6  W4  2.0
  4 Iwanow, Julia          RGMHL74L   700   509/  3  W5  L2  L3  1.0
  5 Zhang, Brian           GRSBA38L   491   473/132  L4  L1  W6  1.0
  6 Zhang, Andrew          GRSAE47Z   400   400/ 10  L2  L3  L5  0.0

Rating report for winter Chess Classes and Quads Section 1227 Quad #1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thao, Pahlychai        ORCJR26G  1545  1540/200  W2  D4  W3  2.5
  2 Lubin, Jake            WNTGL27K  1222  1236/ 79  L1  W3  D4  1.5
  3 Voytas, Augie          LAEET63A  1128  1140/ 35  W4  L2  L1  1.0
  4 Jakubowski, Tom        ADONQ387  1263  1245/ 59  L3  D1  D2  1.0

Rating report for winter Chess Classes and Quads Section 1227 Quad #2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chappell, Issac        VCSLS57J  1100  1676/  3  W3  W4  W2  3.0
  2 Thao, Tshee            GADHN26S  1272  1275/204  D4  W3  L1  1.5
  3 Thao, Kev              JMCEN39P  1072  1093/177  L1  L2  W4  1.0
  4 Zhang, Eric            GRSDG61F  1221  1188/253  D2  L1  L3  0.5

Rating report for winter Chess Classes and Quads Section 1227 Quad #3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mai, Vianna            HTRFN10B   757   800/ 87  W4  W2  L3  2.0
  2 Li, Eadric             ARTIP60A  1119  1083/105  W3  L1  W4  2.0
  3 Iwanow, Karol          TISFL23J   690   795/  6  L2  W4  W1  2.0
  4 Iwanow, Julia          RGMHL74L   509   465/  6  L1  L3  L2  0.0

Rating report for winter Chess Classes and Quads Section 1227 Quad #4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mai, Henry             HTRDU40R   696   783/ 75  W2  W4  W3  3.0
  2 Jakubowski, Ming-mei   SRNER52H   739   731/ 60  L1  W3  W4  2.0
  3 Zhang, Brian           GRSBA38L   473   477/135  W4  L2  L1  1.0
  4 Zhang, Andrew          GRSAE47Z   400   400/ 13  L3  L1  L2  0.0

Rating report for winter Chess Classes and Quads Section 1228 Quad #1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thao, Pahlychai        ORCJR26G  1540  1562/203  W4  W2  W3  3.0
  2 Lykins, Chad           ADONV61P  1577  1558/ 46  W3  L1  W4  2.0
  3 Chedister, Jesse       ADONS80W  1300   800/  3  L2  W4  L1  1.0
  4 Hall, Jim              ADONL35R  1300   400/  3  L1  L3  L2  0.0

Rating report for winter Chess Classes and Quads Section 1228 Quad #2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thao, Tshee            GADHN26S  1275  1302/207  W3  W2  W4  3.0
  2 Neufeld, Jordan        ADONM95R   906   960/ 19  D4  L1  W3  1.5
  3 Zhang, Eric            GRSDG61F  1188  1141/256  L1  W4  L2  1.0
  4 Lykins, Annika         HYOCP94K   934   917/183  D2  L3  L1  0.5

Rating report for winter Chess Classes and Quads Section 1228 Quad #3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Thao, Kev              JMCEN39P  1093  1120/180  W3  W2  W4  3.0
  2 Mai, Vianna            HTRFN10B   800   871/ 90  W4  L1  W3  2.0
  3 Iwanow, Karol          TISFL23J   795   795/  9  L1  W4  L2  1.0
  4 Neufeld, Lyndon        ALACW22S   861   788/ 67  L2  L3  L1  0.0

Rating report for winter Chess Classes and Quads Section 1228 Swiss

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hall, Jayden           BLTDN10M   400  1018/  3  W6  W2  W3  3.0
  2 Zhang, Brian           GRSBA38L   477   608/138  W4  L1  W5  2.0
  3 Karumbunathan, Keshav  FNEEN165   400   575/  3  D5  W6  L1  1.5
  4 Mai, Henry             HTRDU40R   783   722/ 78  L2  D5  W6  1.5
  5 Chedister, Hayden      SRNBV61A   458   472/ 12  D3  D4  L2  1.0
  6 Zhang, Andrew          GRSAE47Z   400   400/ 16  L1  L3  L4  0.0

Rating report for winter Chess Classes and Quads Section 1229 Quad #1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Iwanow, Robert         ADONV01J  1300  1931/  3  W2  W4  W3  3.0
  2 Jakubowski, Tom        ADONQ387  1245  1339/ 62  L1  W3  W4  2.0
  3 Thao, Pahlychai        ORCJR26G  1562  1533/206  W4  L2  L1  1.0
  4 Lubin, Jake            WNTGL27K  1236  1211/ 82  L3  L1  L2  0.0

Rating report for winter Chess Classes and Quads Section 1229 Quad #2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Li, Eadric             ARTIP60A  1083  1145/108  W2  L4  W3  2.0
  2 Thao, Tshee            GADHN26S  1302  1292/210  L1  W3  W4  2.0
  3 Thao, Kev              JMCEN39P  1120  1109/183  W4  L2  L1  1.0
  4 Zhang, Eric            GRSDG61F  1141  1124/259  L3  W1  L2  1.0

Rating report for winter Chess Classes and Quads Section 1229 Quad #3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Iwanow, Karol          TISFL23J   795   897/ 12  W4  W2  W3  3.0
  2 Mai, Vianna            HTRFN10B   871   861/ 93  W3  L1  W4  2.0
  3 Zhang, Brian           GRSBA38L   608   606/141  L2  W4  L1  1.0
  4 Businger, Raphael      ACCGV99E   523   482/ 26  L1  L3  L2  0.0

Rating report for winter Chess Classes and Quads Section 1229 Quad #4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hileman, Maceo         FMEEM49Q   644   759/ 13  W4  W2  W3  3.0
  2 Mai, Henry             HTRDU40R   722   718/ 81  W3  L1  W4  2.0
  3 Karumbunathan, Keshav  FNEEN165   575   535/  6  L2  W4  L1  1.0
  4 Zhang, Andrew          GRSAE47Z   400   400/ 19  L1  L3  L2  0.0


Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.