Tournament Report for:

Chess4Life Virtual Quads 3-5-21
Mar 5, 2021
Online, WA

TD:  Moroney

Rating report for Chess4Life Virtual Quads 3-5-21 Section Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhatia, Tanush         DISG5224  1543  1604/293  W2  W4  D3  2.5
  2 Meiyalagan, Ruban Sai  WLDED10L  1635  1642/127  L1  W3  W4  2.0
  3 Boulis, Christos       RHJHC84T  1558  1563/424  W4  L2  D1  1.5
  4 Singh, Saket           DISH872S  1570  1518/198  L3  L1  L2  0.0

Rating report for Chess4Life Virtual Quads 3-5-21 Section Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Merriman, Dann         WMNBF79Y  1570  1592/372  W4  W3  D2  2.5
  2 Ge, Daniel             SPTHI42V  1531  1524/239  D3  D4  D1  1.5
  3 Seela, Shashank        SSMEI74N  1430  1445/ 77  D2  L1  W4  1.5
  4 Zheng, Max             SOMED13T  1463  1431/ 89  L1  D2  L3  0.5

Rating report for Chess4Life Virtual Quads 3-5-21 Section Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Miller, Thomas         MEDF799Q  1396  1445/ 51  D2  W4  W3  2.5
  2 Sangal Lopez, Dev      WOBE515J  1363  1428/156  D1  W3  W4  2.5
  3 Cha, Samuel            LAVDK18Z  1404  1380/100  W4  L2  L1  1.0
  4 Aggarwal, Aadit        LEOHE722  1354  1299/370  L3  L1  L2  0.0

Rating report for Chess4Life Virtual Quads 3-5-21 Section Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Han, Matthew           BISH5262  1333  1420/252  W3  W4  W2  3.0
  2 Zhou, Yuchen           BCABJ42H  1325  1344/249  W4  W3  L1  2.0
  3 Vijayakrishnan, AchyuthPKRB646F  1245  1239/ 44  L1  L2  W4  1.0
  4 Wang, Jacob            BLWDD74Y  1315  1249/ 89  L2  L1  L3  0.0

Rating report for Chess4Life Virtual Quads 3-5-21 Section Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ma, Justin             OVLHD33R  1180  1309/137  W4  W2  W3  3.0
  2 Siddem, Sid            RHJHC34V  1288  1274/270  D3  L1  W4  1.5
  3 Zhang, Aaron           CCDD873R  1137  1137/273  D2  D4  L1  1.0
  4 Zhang, Ethan (yichen)  CRIDG57B  1244  1195/ 84  L1  D3  L2  0.5

Rating report for Chess4Life Virtual Quads 3-5-21 Section Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kim, Dylan             SCDCK38L  1082  1229/ 80  W2  W3  W4  3.0
  2 Dmitriev, Lyan         NPTD246H  1140  1166/263  L1  W4  W3  2.0
  3 Hawkins, Holden        TYEI383Z  1154  1129/207  W4  L1  L2  1.0
  4 Ivanovic, Mina         UCDCH40V  1149  1078/316  L3  L2  L1  0.0

Rating report for Chess4Life Virtual Quads 3-5-21 Section Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zakonov, Pasha         BCAHJ63K  1125  1147/ 33  W2  L4  W3  2.0
  2 Kakkad, Vayu           BRYAK50L  1051  1107/271  L1  W3  W4  2.0
  3 Kim, Daniel            MEDIG05X  1118  1094/ 74  W4  L2  L1  1.0
  4 Palmer, Evan           KULHI90S  1153  1120/ 83  L3  W1  L2  1.0

Rating report for Chess4Life Virtual Quads 3-5-21 Section Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Moore, Lucas           WEDDI48Z  1082  1182/ 56  W2  W3  W4  3.0
  2 Evans, Thomas          HSCGK88J  1025  1064/ 27  L1  W4  W3  2.0
  3 Sharma, Anish          WPPHA11B  1071  1043/215  W4  L1  L2  1.0
  4 Cottenier, Louis       DISE700P  1008   946/ 47  L3  L2  L1  0.0

Rating report for Chess4Life Virtual Quads 3-5-21 Section Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Alam, Adil             BCAFI15X  1020  1138/133  W4  W2  W3  3.0
  2 Ren, Aaron             HSCBG67B   998  1035/ 34  W3  L1  W4  2.0
  3 Zhu, Kevin             CSMB865U   996   978/165  L2  W4  L1  1.0
  4 Rastogi, Reyansh       LMAED30N  1027   951/ 96  L1  L3  L2  0.0

Rating report for Chess4Life Virtual Quads 3-5-21 Section Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Xie, Michael           BLWE549C   936  1070/160  W2  W4  W3  3.0
  2 Duddupudi, Vihaan      NPTD313L   941   976/ 38  L1  W3  W4  2.0
  3 Kan, Kaleb             MMECF53E  1032   988/118  W4  L2  L1  1.0
  4 Ivanovic, Lena         UCDAK55K   864   810/161  L3  L1  L2  0.0

Rating report for Chess4Life Virtual Quads 3-5-21 Section Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kok, Bulut             LAVEE54B   925  1007/123  W3  W2  W4  3.0
  2 Zhang, Adam            BCAD547Z   802   851/ 75  W4  L1  W3  2.0
  3 Fox-devol, Zachary     XXXEI93P   837   812/ 71  L1  W4  L2  1.0
  4 Achache, Enzo          XXXC308Q   785   713/ 12  L2  L3  L1  0.0

Rating report for Chess4Life Virtual Quads 3-5-21 Section Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhattacharjee, ArchishmBLWEA45Y   829   840/ 44  W3  W4  L2  2.0
  2 Zhang, Shengxin        CAVD303G   763   797/ 18  W4  L3  W1  2.0
  3 Mitra, Rahul           OPWFH53N   741   723/147  L1  W2  L4  1.0
  4 Ismail, Riaz           INGFE17V   759   736/ 35  L2  L1  W3  1.0

Rating report for Chess4Life Virtual Quads 3-5-21 Section Quad 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Mohan, Keshav          EGMGG24Z   776   828/ 20  W4  W3  D2  2.5
  2 Leon, Nikhil           HSCC587T   702   711/ 29  L3  W4  D1  1.5
  3 Pillai, Ravi           SHSCB70K   726   699/ 29  W2  L1  L4  1.0
  4 Buado, Roman           BLWDI81U   699   680/ 36  L1  L2  W3  1.0

Rating report for Chess4Life Virtual Quads 3-5-21 Section Quad 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Garg, Vihaan           CCDAJ10X   592   707/ 15  W5  W6  W3  3.0
  2 Senthilkumar, SiddhanthLMADG15U   433   617/ 48  W6  W4  W5  3.0
  3 Sue, Maya              XXXHD64U   700   672/  3  W4  W5  L1  2.0
  4 Kobayashi, Joe         XXXC119K   516   497/ 26  L3  L2  W6  1.0
  5 Bours, Hugo            XXXEE48Y   400   400/  3  L1  L3  L2  0.0
  6 Mitra, Rishab          OPWC138L   536   458/ 76  L2  L1  L4  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.