Tournament Report for:

St. Anne Celtic Challenge
Dec 12, 2020
Online, WA

TD:  Sinanan

Rating report for St. Anne Celtic Challenge Section K-3 Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Cheng, Selina          THUD413R  1223  1253/147  W7  W5  D2  W4  D3  4.0
  2 Deng, Stanley          CGMCK22E  1336  1316/ 69  W11 W4  D1  L3  W5  3.5
  3 Liu, Vincent           ILAC546Q  1181  1199/ 68  L4  W11 W8  W2  D1  3.5
  4 Liang, Wu              JINB620E   841  1019/ 18  W3  L2  W10 L1  W9  3.0
  5 Menon, Purvi           UNKCK46Z   839   974/ 15  W9  L1  W11 W6  L2  3.0
  6 Blankenship, Ryan      LCND851M   850   875/ 57  L10 BYE W9  L5  W11 3.0
  7 Dash, Nishant          ENDD260B   895   902/ 59  L1  L9  BYE W10 D8  2.5
  8 Wang, Derek            MEDCF70G   966   948/ 90  BYE W10 L3  L9  D7  2.5
  9 Jayadevan, Neel        SCDD230P  1001   962/ 39  L5  W7  L6  W8  L4  2.0
 10 Sankrithi, Sarang      HSCBB11D  1054   975/ 68  W6  L8  L4  L7  BYE 2.0
 11 Ning, Winston          SCDCJ14W   924   858/ 63  L2  L3  L5  BYE L6  1.0

Rating report for St. Anne Celtic Challenge Section K-1 U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Jayadevan, Kunal       SCDA893P   760   817/ 20  W7  D2  W3  W5  W4  4.5
  2 Liang, Wen             JINBF53X   582   766/ 19  W4  D1  W9  W3  W6  4.5
  3 Cohen, Sasha           DCTBK75G   593   613/ 12  W9  W5  L1  L2  W8  3.0
  4 Fetchero, Caleb        BLCAK56R   400   642/  5  L2  W6  W7  W9  L1  3.0
  5 Chiu, Callum           LCNB720R   400   456/ 42  BYE L3  W8  L1  W9  3.0
  6 Eng, Meeko             SJOB376D   494   476/ 27  D8  L4  BYE W7  L2  2.5
  7 Williams, Rio          RDSBG44S   400   400/  4  L1  W8  L4  L6  BYE 2.0
  8 Stack, Gavin           SANA473H   400   400/  4  D6  L7  L5  BYE L3  1.5
  9 Marz, Kaden            SANBF45C   400   400/  4  L3  BYE L2  L4  L5  1.0

Rating report for St. Anne Celtic Challenge Section 4-12 Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Thirunavukkarasu, ThiruINTL8085  1571  1631/280  W29 W12 W10 W11 W7  5.0
  2 Marcelia, David        CPBLK21F  1202  1395/ 20  W32 W4  W9  D8  W14 4.5
  3 Deshpande, Yajat       EALJ735V  1303  1454/271  W21 D7  W17 W15 W8  4.5
  4 Wei, Brian             SLVGP31C  1553  1539/118  W36 L2  W19 W28 W12 4.0
  5 Dudala, Vihan          BRHEH62J  1179  1333/ 80  W42 W17 W15 L7  W11 4.0
  6 Yuen, Owen             KSHFA16Z  1256  1263/222  W25 L16 W40 W27 W13 4.0
  7 Cheng, Edward          WMSIC74W  1738  1717/164  W24 D3  W31 W5  L1  3.5
  8 Kang, Ayaan            ENSDI60T  1423  1422/197  W30 W13 W18 D2  L3  3.5
  9 Verma, Darsh           WONEB52K  1317  1317/ 69  W37 W28 L2  W30 D10 3.5
 10 Joshi, Arnav           CRKFJ24W  1220  1245/106  W40 W41 L1  W26 D9  3.5
 11 Vangala, Agastya       LMSIB39V  1304  1307/292  W19 W26 W16 L1  L5  3.0
 12 Maher, Joseph          SANH1940  1213  1239/226  W22 L1  W25 W18 L4  3.0
 13 Chi, Isobel            LMSHC167  1189  1194/283  W39 L8  W22 W16 L6  3.0
 14 Xia, Yuchen            BLMHI52A  1250  1242/ 81  W20 L18 W36 W21 L2  3.0
 15 Huang, Emily           MEDEB39A  1315  1303/105  W38 W27 L5  L3  W30 3.0
 16 Raghavapurapu, SuprathiSNIE330S   858  1037/ 51  W33 W6  L11 L13 W37 3.0
 17 Kuo, Tristan           KELG941B  1323  1309/246  W43 L5  L3  W25 W26 3.0
 18 Jain, Ayush            DISH535M   915  1082/ 44  W45 W14 L8  L12 W29 3.0
 19 Alagumalai, Gautham    EBSEF64S   996  1090/170  L11 W45 L4  W41 W28 3.0
 20 Schmidt, Oto           HTNGJ236  1138  1162/138  L14 L23 W43 W31 W27 3.0
 21 Shaw, Michael          SANF3705   939  1022/ 61  L3  W38 W23 L14 D24 2.5
 22 Fong, Matthew          EING683T   943  1010/157  L12 W29 L13 W33 D23 2.5
 23 Zhang, Wei             TYEGF93H  1118  1083/ 98  L41 W20 L21 W40 D22 2.5
 24 Susa, Avik             OMSG379X  1050  1047/ 65  L7  L40 W37 W42 D21 2.5
 25 Mitra, Rahul           OPWFH53N   971   993/118  L6  W33 L12 L17 W42 2.0
 26 Kokati, Pranav         CHRF814P  1046  1072/120  W31 L11 W41 L10 L17 2.0
 27 Read, Adrian           SHMMK76D  1062  1048/176  W34 L15 W42 L6  L20 2.0
 28 Morris, Graham         HTNG1617  1068  1054/249  W44 L9  W34 L4  L19 2.0
 29 Palod, Menang          CBRFK61M  1048  1022/ 73  L1  L22 W44 W35 L18 2.0
 30 Bartminn, Jan Lorenz   ENDEH59K  1038  1037/ 72  L8  W44 W35 L9  L15 2.0
 31 Priest, Liam           OHLHL07U  1567  1493/184  L26 W35 L7  L20 W36 2.0
 32 Vangala, Advaith       BLWF174X  1057  1016/293  L2  L36 D38 W39 D34 2.0
 33 Lu, Jacob              ENDFI11F  1078  1021/223  L16 L25 W39 L22 W40 2.0
 34 Matheranwala, Moiz     ENDE851T   840   838/ 77  L27 BYE L28 D36 D32 2.0
 35 Jain, Tanya            PLKJ327W   823   833/ 41  BYE L31 L30 L29 W43 2.0
 36 Xie, Ava               SOME797Y   975   979/146  L4  W32 L14 D34 L31 1.5
 37 Kuo, Declan            RDSEE82L  1027   984/236  L9  D39 L24 W38 L16 1.5
 38 Abueg, Lorenzo         LEOGG77J   999   959/ 45  L15 L21 D32 L37 W41 1.5
 39 Phillips-acheson, SebasWOBE817T   863   855/121  L13 D37 L33 L32 W44 1.5
 40 Forrester, Gilbert     HTNGH03C   900   892/128  L10 W24 L6  L23 L33 1.0
 41 Onwuneme, Zoe          SANH2726   878   868/102  W23 L10 L26 L19 L38 1.0
 42 Magnani-scott, Luke    HZFF290E   928   897/ 27  L5  W43 L27 L24 L25 1.0
 43 Rodrigo, Santiago      SANG3276  1027   947/ 75  L17 L42 L20 W44 L35 1.0
 44 Huang, Indiana         SCDFC19C   917   815/ 65  L28 L30 L29 L43 L39 0.0
 45 Johnson, Tobias        LCNFH96C  1141  1080/226  L18 L19 U   U   U   0.0

Rating report for St. Anne Celtic Challenge Section 4-8 U900

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Raje, Atharva          SLLGL432   878  1023/ 73  W11 W5  W10 D2  W3  4.5
  2 Zhang, Yan             SOMEC58Q   842   998/ 61  W12 W17 W6  D1  W7  4.5
  3 Joshi, Vaidehi         CRKFG37G   867   964/ 88  W14 W9  W4  W18 L1  4.0
  4 Wei, Sarina            LCNEG09P   740   890/ 49  W27 W7  L3  W20 W10 4.0
  5 Moriguchi, Minh        THUFA43T   748   850/ 50  W19 L1  W26 W6  W18 4.0
  6 Shenoy, Vaishnavi      NPEFQ96H   660   804/ 22  W20 W13 L2  L5  W21 3.0
  7 Chulki, Aayush         CEIFJ17Y   841   844/ 66  W23 L4  W11 W14 L2  3.0
  8 Davis, Zach            SANGI44K   747   739/ 50  L22 W16 W21 D12 D15 3.0
  9 Yuen, Otto Shing-lok   KSHEF34N   876   834/232  W24 L3  D19 W22 D12 3.0
 10 Miller, Carolyn        SMCE953Q   765   776/ 75  W26 W25 L1  W17 L4  3.0
 11 Madupuru, Manvik       LEOGI50J   730   737/ 35  L1  W19 L7  W26 W23 3.0
 12 Xu, Alex               DCTE500U   640   679/ 19  L2  W28 W27 D8  D9  3.0
 13 Rohitasuke, Kenji      EINIC677   799   774/ 78  W16 L6  L17 W23 W28 3.0
 14 Li, Timothy            CRIEE29R   722   713/ 76  L3  W24 W28 L7  W27 3.0
 15 Jewsbury, Annika       BETED45J   527   611/ 50  HPB W23 L18 W24 D8  3.0
 16 Yang, Nathan           MRPE586Y   596   605/ 75  L13 L8  W24 W27 W26 3.0
 17 Ybarra, Tenoch         RDSFF05B   705   754/ 35  W21 L2  W13 L10 D20 2.5
 18 Kamalakannan, NetthrayaSKWHE22N   787   753/ 73  W28 D22 W15 L3  L5  2.5
 19 Hession, Alex          SANG698T   417   548/ 14  L5  L11 D9  W25 W22 2.5
 20 Hawkins, Holden        TYEI383Z   941   876/132  L6  W26 W22 L4  D17 2.5
 21 Anderson, Penn         SJOG561N   863   774/ 70  L17 W27 L8  W28 L6  2.0
 22 Miller, Violet         FRDFH568   575   577/ 83  W8  D18 L20 L9  L19 1.5
 23 Jaeger, Hayden         SANFJ35L   623   558/ 62  L7  L15 W25 L13 L11 1.0
 24 Kemp, Cash             SANFC11L   500   400/  5  L9  L14 L16 L15 W25 1.0
 25 Anderson, Quinn        SJOG101U   400   400/  9  BYE L10 L23 L19 L24 1.0
 26 De Villasante, SebastiaSANFE40W   473   421/ 28  L10 L20 L5  L11 L16 0.0
 27 Westoby, Tyler         SANF772T   500   400/  5  L4  L21 L12 L16 L14 0.0
 28 Stack, Juliette        SANE991N   400   400/  5  L18 L12 L14 L21 L13 0.0

Rating report for St. Anne Celtic Challenge Section 2-3 U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Tian, Grace            CRIDE89L   741   878/ 82  W16 W7  W5  W4  D3  4.5
  2 Abueg, Jethro          WONDH78U   691   790/ 56  W15 W8  D3  W6  W14 4.5
  3 Ramkumar, Nikhil       RBRD115E   733   804/ 17  W11 W14 D2  W9  D1  4.0
  4 Wei, Marcus            LCNC588E   627   776/ 31  W17 W6  W10 L1  W9  4.0
  5 Sankar, Sneha          CNCD372B   718   738/160  W12 W17 L1  W8  W16 4.0
  6 Jaeger, Russell        SAND967K   730   721/ 91  W13 L4  W12 L2  W10 3.0
  7 Priest, Kieran         CIODU08S   686   675/122  W14 L1  L9  W11 W12 3.0
  8 Ramkumar, Nethra       RBRD315Z   469   502/ 16  BYE L2  W16 L5  W15 3.0
  9 Thorrington, James     SANC547U   400   646/  5  D10 W15 W7  L3  L4  2.5
 10 Lu, Ian                CRICE83J   664   646/102  D9  W11 L4  W13 L6  2.5
 11 Kelly, Liam            SANC359W   537   525/ 19  L3  L10 W15 L7  W13 2.0
 12 Mitra, Rishab          OPWC138L   467   453/ 55  L5  BYE L6  W14 L7  2.0
 13 Charles, Conrad        SJOCH69E   437   443/ 14  L6  W16 W17 L10 L11 2.0
 14 Hession, Conor         SAND560C   400   400/  9  L7  L3  BYE L12 L2  1.0
 15 Sankar, Meera          CNCCF17N   400   400/ 86  L2  L9  L11 W16 L8  1.0
 16 Onwuneme, Aidan        SANCI57F   438   400/ 15  L1  L13 L8  L15 L5  0.0
 17 Holtzclaw, John        SAND957Y   400   400/  3  L4  L5  L13 U   U   0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.