Tournament Report for:

WECC December Tournament
Dec 19, 2020
Online, WA

TD:  Craigen

Rating report for WECC December Tournament Section k-2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Tunuguntla, Sai SrithanEMDCK78V  1102  1143/126  W9  W7  W10 W3  L2  4.0
  2 Arokiadass, Prithiv    ELMCP46L  1330  1318/ 98  W13 L3  W9  W4  W1  4.0
  3 Sun, Yian              CRIC238S   918  1110/ 39  W18 W2  W12 L1  W6  4.0
  4 Guduru, Agasthya       EMDC500V  1034  1088/ 35  W20 W8  W6  L2  W7  4.0
  5 Wang, Derek            MEDCF70G  1173  1200/103  U   W16 W13 W8  W12 4.0
  6 Malugu, Sankalp        SHSBE95W  1218  1170/144  W16 W11 L4  W10 L3  3.0
  7 Sun, Victoria          STTCF83H   463   666/ 15  W12 L1  W14 W15 L4  3.0
  8 Bai, Brandon           EGBA725M   400   868/  4  BYE L4  W11 L5  W14 3.0
  9 Sia, Brian             STTAE07F   512   744/  7  L1  W17 L2  W19 W15 3.0
 10 Anand, Lakshana        REECC68H   400   875/  5  W14 W19 L1  L6  W17 3.0
 11 Sunshine, Ari          EVGBE66A   589   604/ 19  W15 L6  L8  D21 W16 2.5
 12 Kakkad, Vayu           BRYAK50L  1189  1101/255  L7  W21 L3  W13 L5  2.0
 13 Wahi, Jai              EVGBJ34H   559   587/ 21  L2  W18 L5  L12 W20 2.0
 14 Larsen, Matthew        EVGA423L   631   610/ 16  L10 W20 L7  W18 L8  2.0
 15 Hoard, Otis            VIWC690B   400   406/ 28  L11 BYE W19 L7  L9  2.0
 16 Einarson, Aiden        CWACD84D   554   550/ 36  L6  L5  W20 D17 L11 1.5
 17 Nelson, Landon         CWAC961A   711   671/ 20  U   L9  W21 D16 L10 1.5
 18 Bhasin, Tejus          EVGBJ88L   400   400/  9  L3  L13 BYE L14 D19 1.5
 19 Vasquez, Mateo         MCUBK26G   593   502/ 26  D21 L10 L15 L9  D18 1.0
 20 Enslow, Nora           SCDBB35V   405   400/ 35  L4  L14 L16 BYE L13 1.0
 21 Sankar, Meera          CNCCF17N   400   410/ 90  D19 L12 L17 D11 U   1.0

Rating report for WECC December Tournament Section 3-5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Tessiore, Luca         DCTEP42N  1691  1704/132  W15 W5  W2  W4  W3  5.0
  2 Chintalapudi, Srihaan  CNCD662W   881  1010/ 41  W28 W29 L1  W9  W8  4.0
  3 Pegushin, Daniel       MEDEF62X  1139  1172/  9  W21 BYE W18 W8  L1  4.0
  4 Enslow, David          SCDD488X   544   840/ 55  W17 W14 W7  L1  D5  3.5
  5 Sia, Derrick           MEDDD95Y   874   930/ 91  W23 L1  W19 W13 D4  3.5
  6 Motkuri, Akshath       WBEF554U   996   987/ 55  W22 W10 L8  D12 W27 3.5
  7 Hong, Sidney           MCGD478H   508   794/ 28  D16 W17 L4  W18 W14 3.5
  8 Mu, Alivia             DCTEB56P   847   950/ 27  W25 W9  W6  L3  L2  3.0
  9 Nune, Rohan            LECFA83V  1187  1135/ 65  W11 L8  W15 L2  W12 3.0
 10 Ramos, Justin          BGLEA12M   681   782/ 29  W13 L6  L14 W29 W17 3.0
 11 Sankar, Sneha          CNCD372B   738   799/165  L9  W23 L13 W19 W18 3.0
 12 Sudhir, Aditya         CMCFI42N   886   905/ 69  W19 HPB W25 D6  L9  3.0
 13 Xie, Ava               SOME797Y   964   920/159  L10 W16 W11 L5  D15 2.5
 14 Lekkala, Vihan         BLWD428L   991   918/109  W26 L4  W10 D27 L7  2.5
 15 Lokaman, Anwar         MCUF883Q   719   774/ 76  L1  W28 L9  W26 D13 2.5
 16 Thallapally, Sriyan    OEREA43W   857   826/ 50  D7  L13 L17 W25 W21 2.5
 17 Wilhelm, Tyler         ACKEJ20C   869   811/ 30  L4  L7  W16 W22 L10 2.0
 18 Scotece, Aven          LECE787W   810   775/ 50  W30 W20 L3  L7  L11 2.0
 19 Corleto, Enzo          CTKDB11Z   704   699/ 15  L12 W21 L5  L11 W29 2.0
 20 Kundu, Viraj           SHSDC06T   400   639/  5  W27 L18 W24 L21 L22 2.0
 21 Garg, Shlok            EMDE967U   760   729/ 12  L3  L19 W30 W20 L16 2.0
 22 Khan, Rohail           MEDFI80L   653   648/ 25  L6  L25 W28 L17 W20 2.0
 23 Reffalt, Carbyn        ACKD184D   598   571/ 24  L5  L11 L26 BYE W30 2.0
 24 Johnson, Kyle          SOGF294T   788   777/ 82  U   W26 L20 U   W28 2.0
 25 Harley, Daniel         MYADJ01A   637   633/ 24  L8  W22 L12 L16 D26 1.5
 26 Houdek, Tristan        MCGD711J   635   615/ 32  L14 L24 W23 L15 D25 1.5
 27 Wang, Xiangcheng       LECEA98K   723   660/ 15  L20 W30 L29 D14 L6  1.5
 28 King, Josiah           LECE433B   603   566/ 15  L2  L15 L22 W30 L24 1.0
 29 Espedal, Davin         MCGF615W   400   400/ 14  BYE L2  L27 L10 L19 1.0
 30 Harley, Wai Malie      MYAF300G   635   506/ 34  L18 L27 L21 L28 L23 0.0

Rating report for WECC December Tournament Section 6-8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Sankar, Abhay          LEOH6545  1536  1543/330  W14 W10 W3  D2  W5  4.5
  2 Sun, Yichen            BLMH377G  1275  1367/ 41  W18 W5  W15 D1  W6  4.5
  3 Repalle, Vibhav        LLMGK31L  1254  1265/ 61  W19 W11 L1  W13 W9  4.0
  4 Sudhir, Isha           INGHJ81C  1164  1182/ 69  L7  W16 W17 W15 W8  4.0
  5 Sanjay, Adarsh         OPWHJ50U  1219  1234/ 70  W13 L2  W12 W6  L1  3.0
  6 Emi, Pruneda           MCFIK53L  1224  1219/153  W16 W7  W8  L5  L2  3.0
  7 Nune, Navaj            LLMIF09F   964   996/ 40  W4  L6  W19 L9  W13 3.0
  8 Mendoza, Leonardo      OCHH1126  1050  1048/224  W17 W21 L6  W11 L4  3.0
  9 Liden, Soren           EVGGG18K   772   888/ 48  W15 L14 W21 W7  L3  3.0
 10 Chaoweeraprasit, Nyle  OVLGI162  1043  1045/106  W20 L1  L13 W16 W14 3.0
 11 Thallapally, Srithan   LECHF86Y   938   937/ 45  W22 L3  W14 L8  D12 2.5
 12 Hinojosa, Emillio      OCHH101H   893   898/ 85  U   W18 L5  W21 D11 2.5
 13 Santana, Andy          OCHHH849   904   911/208  L5  W20 W10 L3  L7  2.0
 14 Motkuri, Advaitha      LLMIJ68F   929   922/ 50  L1  W9  L11 W19 L10 2.0
 15 Cryan, Kenneth         CMLH3456  1172  1111/ 87  L9  W17 L2  L4  W19 2.0
 16 Liao, Wesley           EASGE49D  1038   992/ 39  L6  L4  W18 L10 W20 2.0
 17 Ogle, Noah             CKKH176F   826   783/ 30  L8  L15 L4  D20 W22 1.5
 18 Harley, Imanuel        TCAHK67E   530   509/ 17  L2  L12 L16 D22 BYE 1.5
 19 Garg, Suhani           INGID67B   801   753/ 13  L3  W22 L7  L14 L15 1.0
 20 Casillas, Abigail      OCHHI76H   400   419/ 24  L10 L13 D22 D17 L16 1.0
 21 Bleazard, Caleb        TRHII43Z   400   400/ 12  U   L8  L9  L12 BYE 1.0
 22 Guizar, Kevin          OCHHI02P   400   407/ 10  L11 L19 D20 D18 L17 1.0

Rating report for WECC December Tournament Section 9-12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Van, Ocean             CWHMK699  1570  1600/210  W10 W8  W7  W6  W20 5.0
  2 Scollon, Benjamin      SHMJJ16P  1303  1381/221  W11 W20 W18 W12 W6  5.0
  3 Suess, Wade            EVGF101D  1612  1595/227  W18 W5  L6  W20 W11 4.0
  4 Coghlan, Tomas         HHSMG445  1180  1230/184  L6  W11 D5  W10 W7  3.5
  5 Carman, Leif           RICKB289  1312  1348/208  W22 L3  D4  W14 W12 3.5
  6 Haase, Seth            PASLK99B  1100  1442/  5  W4  W15 W3  L1  L2  3.0
  7 Piedra, Daniel         CWHLD502  1169  1177/240  W9  W19 L1  W8  L4  3.0
  8 Read, Adrian           SHMMK76D  1210  1195/196  W21 L1  W19 L7  W13 3.0
  9 Pantoja, Omar          CWHKI56D   596   872/ 20  L7  D10 D17 W15 W14 3.0
 10 Villegas, Jovanny      CWHK220P   864   974/ 33  L1  D9  W13 L4  W15 2.5
 11 Esquivel, George       CWHKD456   907   906/193  L2  L4  W16 W19 L3  2.0
 12 Perez, Osvaldo         CWHJI537  1032  1037/210  L13 W16 W14 L2  L5  2.0
 13 Anderson, Bradford     CWHM949T  1200  1050/  5  W12 L14 L10 W17 L8  2.0
 14 Lopez, Benjamin        CWHMD107  1300  1222/213  W20 W13 L12 L5  L9  2.0
 15 Gasca, Brian           CWHM268Y  1125  1059/107  W16 L6  W20 L9  L10 2.0
 16 Lopez, Maya            CWHJ3058   620   614/ 76  L15 L12 L11 BYE W19 2.0
 17 Trifilov, Ruvim        CWHJ118U  1314  1253/ 29  U   BYE D9  L13 U   1.5
 18 Martinez, Raul         CWHKC472  1002   996/183  L3  W21 L2  U   U   1.0
 19 Medrano, CesarhernandezCWHJJ72S   900   400/  4  BYE L7  L8  L11 L16 1.0
 20 Bage, Adwaya           INGJ598F   916   885/ 15  L14 L2  L15 L3  L1  0.0
 21 Rodriguez, YesseniafariCWHM272P  1200   400/  2  L8  L18 U   U   U   0.0
 22 Nguyen, Thomas         CWHJ7648  1396  1369/323  L5  U   U   U   U   0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.