Tournament Report for:

Swisslandia/Girls4Chess S2E3
Feb 13, 2022
Portland and Online, OR

TD:  Lykins/Shree/Santosa

Rating report for Swisslandia/Girls4Chess S2E3 Section Chess4Girls Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Ram, Jwalanthi         OTXEX71E  1555  1575/  4  W3  W2  W4  W5  4.0
  2 Thao, Pahlychai        ORCLR26G  1508  1495/240  W4  L1  W5  BYE 3.0
  3 Darr-rehmert, Natalie  FERLK93U  1064  1104/ 79  L1  W5  BYE W4  3.0
  4 Aswal, Prisha          HSODW465   990   967/ 78  L2  BYE L1  L3  1.0
  5 Salapati, Soumya       SPLHV96V   963   942/151  BYE L3  L2  L1  1.0

Rating report for Swisslandia/Girls4Chess S2E3 Section Chess4Girls U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Boggarapu, Sameeksha   JWEGV17B   699   839/ 29  W12 W10 W2  W4  4.0
  2 Shree, Inchara         BTNFT682   746   762/160  W17 W13 L1  W6  3.0
  3 Moore, Elise           WNTEW33G   637   663/ 31  L8  W7  W19 W9  3.0
  4 Shah, Saanvi           PTTCN82K   622   672/ 42  W18 W5  W11 L1  3.0
  5 Rim, Arianna           OTXEX843   403   519/  4  W16 L4  W13 W11 3.0
  6 Sembium, Aditi         BCABK25W   662   671/ 20  D7  W14 W10 L2  2.5
  7 Shree, Ruchira         HSOFS73H   544   621/  8  D6  L3  W14 W8  2.5
  8 Swargam, Sahasra       SLLIV96X   674   635/ 38  W3  L11 W18 L7  2.0
  9 Pfeiffer, Hsin Kai     HCHDS69E   601   560/ 14  L13 W17 W12 L3  2.0
 10 Vinjam, Sahasra        JWEER93G   575   571/ 21  W15 L1  L6  W18 2.0
 11 Swargam, Saanvi        JWEDP15Y   479   488/ 14  W19 W8  L4  L5  2.0
 12 Herring, Avery         HCHEQ19T   400   400/ 25  L1  BYE L9  WF  2.0
 13 Moore, Daphne          WNTBS19E   400   435/ 12  W9  L2  L5  W19 2.0
 14 Ainampudi, Sahithi     ELMFQ60R   446   441/ 40  HPB L6  L7  W17 1.5
 15 Daugherty, Margot      HSODQ34L   458   400/ 20  L10 L18 L17 BYE 1.0
 16 Bartels, Alexandria    ORXAU89X   400   400/  2  L5  L19 BYE LF  1.0
 17 Cattone, Jocelyn       HSOCM34S   403   400/ 63  L2  L9  W15 L14 1.0
 18 Forrest, Elise         HSOGP40J   400   400/ 21  L4  W15 L8  L10 1.0
 19 Aggarwal, Ameya        BTNCU57H   400   400/  4  L11 W16 L3  L13 1.0

Rating report for Swisslandia/Girls4Chess S2E3 Section Online Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Pisan, Kai             CHYH404C  1476  1481/266  W7  W4  D2  D3  3.0
  2 Lim, Hayul             VCEFQ94C  1270  1353/ 48  W6  W3  D1  D4  3.0
  3 Su, Yufei              ROMHM790  1499  1476/176  W5  L2  W7  D1  2.5
  4 Pfeiffer, Anson        HCHGP78P  1272  1288/ 39  W8  L1  W5  D2  2.5
  5 Arifin, Yaseen         MPMIN16W  1024  1075/ 23  L3  W6  L4  W8  2.0
  6 Li, Shuda              SLLIV035   800  1024/  4  L2  L5  D8  W7  1.5
  7 Aravind, Eshan         FNECV33M  1005  1003/ 48  L1  W8  L3  L6  1.0
  8 Wheeler, Ezekiel       TNWFR39W  1149  1063/ 81  L4  L7  D6  L5  0.5

Rating report for Swisslandia/Girls4Chess S2E3 Section Online Reserve

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Moon, Ezekiel          LAEDM13P   933  1000/ 42  W13 W12 W9  W2  4.0
  2 Bharadwaj, Anish       ETSHI530   987  1000/247  W11 W9  W3  L1  3.0
  3 Tsen, Elliot           AINDV84Y   974   960/ 25  W6  W8  L2  D5  2.5
  4 Smith, Sebastian       TOMGS51X   911   874/ 68  D10 L5  BYE W8  2.5
  5 Yu, Jayden             CIOEM519   808   825/ 42  L9  W4  W12 D3  2.5
  6 Shah, Garud            HSOCT98R   796   796/ 85  L3  BYE D7  W10 2.5
  7 Bock, Nate             WNTFL50Y   650   671/194  L12 W13 D6  W11 2.5
  8 Yu, Jensen             CIOAT89M   631   651/ 16  BYE L3  W11 L4  2.0
  9 Lufkin, Jon            SJFIR03L   400   629/  8  W5  L2  L1  W12 2.0
 10 Goddard, Luke          HSODQ33P   798   745/ 95  D4  L11 W13 L6  1.5
 11 Forrest, Emerson       HSOHL63X   791   728/ 49  L2  W10 L8  L7  1.0
 12 Wood, Roger            TNWFR70H   670   642/ 20  W7  L1  L5  L9  1.0
 13 Nobile, Levi           HSOBN685   400   400/  3  L1  L7  L10 U   0.0

Rating report for Swisslandia/Girls4Chess S2E3 Section OTB

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Latimer, Quinn         RGMJV958  1090  1139/ 36  W4  W7  W2  W6  4.0
  2 Isaacs, Rahul          ACCEP83J   963  1022/ 82  W6  W3  L1  W4  3.0
  3 Shore, Kiran           FBNIM92R  1054   985/ 57  W5  L2  L6  BYE 2.0
  4 Lykins, Annika         ACCEP94K   875   870/275  L1  W5  W7  L2  2.0
  5 Teoh, Lucas            HCHDN83T   692   683/ 81  L3  L4  BYE W7  2.0
  6 Soplop, Natalie        OYPFM12B   690   743/ 17  L2  BYE W3  L1  2.0
  7 Hwu, Benjamin          WSRFL95J   576   540/ 54  BYE L1  L4  L5  1.0


Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.