Tournament Report for:

Delafield Tournament in Pasco
Nov 19, 2022
Pasco, WA

TD:  Chung

Rating report for Delafield Tournament in Pasco Section K-4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Oh, Sarah              CRPEC73R   647   819/ 34  W31 W5  W10 W9  W3  5.0
  2 Chung, Ian             LIBDG54U   597   679/ 70  W6  W25 W19 L3  W4  4.0
  3 Vasquez, Mateo         MCUDK26G   466   692/ 45  W20 W8  W22 W2  L1  4.0
  4 Ramirez, Kane          WIWDJ72E   400   526/ 13  W14 W30 W13 W22 L2  4.0
  5 Dahl, Heidi            MTPEH58K   400   701/  5  W38 L1  W27 W17 W15 4.0
  6 Groom, Colin           BMCD641S   400   679/  5  L2  W38 W29 W11 W16 4.0
  7 Vanderschoor, Peyton   MTPE490Y   400   898/  4  U   W35 W24 W10 W9  4.0
  8 Mccollum, Drew         MTPDJ03V   400   667/  5  W11 L3  D23 W18 W22 3.5
  9 Banuelos, Arturo       MCUED90C   470   509/103  W32 W34 W12 L1  L7  3.0
 10 Dickinson, James       MCGB801C   427   500/ 18  W33 W27 L1  L7  W24 3.0
 11 Antonioli, Baden       MTPDG07H   400   519/  5  L8  W20 W25 L6  W28 3.0
 12 Corey, Owen            MTPD956S   400   486/  5  W28 W15 L9  L16 W27 3.0
 13 Gardner, Grayson       MTPEH05D   400   481/  5  D21 W26 L4  W23 D14 3.0
 14 Marquez, Kevin         BMCD200M   400   488/  5  L4  D18 W26 W30 D13 3.0
 15 Olivo, James           BMCD632U   400   449/  5  W35 L12 W31 W19 L5  3.0
 16 Mendez, Jaden          MTPEI40R   400   452/  5  L24 W32 W36 W12 L6  3.0
 17 Hong, Samira           MCGCB77R   400   400/ 13  L25 W21 W34 L5  D19 2.5
 18 Cook, Blake            RFPEE49E   400   407/  5  L27 D14 W21 L8  W34 2.5
 19 Coria, Levi            BMCD610G   400   400/  5  W37 W29 L2  L15 D17 2.5
 20 Jenkins, Heber         BMCDK79E   400   400/  5  L3  L11 D37 W29 W30 2.5
 21 Soto, Elijah           RFPED86Q   400   400/  5  D13 L17 L18 W35 W31 2.5
 22 Hall, Zayne            DSRDI80Q   619   554/ 45  W36 W24 L3  L4  L8  2.0
 23 Kubalek, Janae         RFPE201M   400   400/ 13  L34 W33 D8  L13 D26 2.0
 24 Garcia, Sergio         BMCD733M   400   449/  5  W16 L22 L7  W25 L10 2.0
 25 Levesque, Kamren       BMCDB44T   400   400/  5  W17 L2  L11 L24 W36 2.0
 26 Magana, Javier         BMCE694L   400   400/  5  D30 L13 L14 W37 D23 2.0
 27 Almaguer, Enzo         BMCEE41Z   400   400/  5  W18 L10 L5  W36 L12 2.0
 28 Avalos, Jesus          BMCED16N   400   400/  5  L12 L36 W32 W33 L11 2.0
 29 Torres, Elliott        MTPCK41V   400   400/  4  BYE L19 L6  L20 W37 2.0
 30 Levey, Shannon         RFPD389R   400   400/ 18  D26 L4  W35 L14 L20 1.5
 31 Gonzalez, Benicio      BMCEH26B   400   400/  5  L1  W37 L15 D34 L21 1.5
 32 Imagene Hernandez, EmmaMTPDC18Y   400   400/  4  L9  L16 L28 BYE D33 1.5
 33 Langston, Felicity     MTPE424K   400   400/  5  L10 L23 W38 L28 D32 1.5
 34 Lochridge, Atticus     BMCD127Y   400   400/  5  W23 L9  L17 D31 L18 1.5
 35 Cozad, Chloe           MCGD531M   400   400/  4  L15 L7  L30 L21 BYE 1.0
 36 Gonzalez, Soraya       BMCE254U   400   400/  5  L22 W28 L16 L27 L25 1.0
 37 Mcwhirk, Tristen       CRPB669F   400   400/  5  L19 L31 D20 L26 L29 0.5
 38 Pattee, Ty             BMCD571S   400   400/  3  L5  L6  L33 U   U   0.0

Rating report for Delafield Tournament in Pasco Section 5-6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Van, Preston           RRGGG09Y   758   877/162  W21 W14 W4  W9  W3  5.0
  2 Hong, Sidney           MCGF478H   758   768/ 53  W12 L3  W13 W10 W9  4.0
  3 Harmon, Aj             MCUF697N   400   670/ 14  W24 W2  W8  W6  L1  4.0
  4 Moe, Steven            OCHGH29P   600   786/  5  W19 W18 L1  W7  W8  4.0
  5 Hall, Paxton           LLMGH14U   969   909/ 56  L11 W17 W12 D14 W15 3.5
  6 Hayes, Jack            RFPF127B   400   538/  9  D17 W19 W11 L3  W14 3.5
  7 Miranda, Santiago      STPG437Y   529   531/ 42  W22 L11 W25 L4  W21 3.0
  8 Levesque, Kai          BMCFK07Z   437   521/ 10  W28 W13 L3  W11 L4  3.0
  9 Lucatero, Lucas        MCUFF32U   423   490/ 14  W23 W29 W10 L1  L2  3.0
 10 Jones, Devon           MTPF407J   400   481/ 29  W25 W16 L9  L2  W24 3.0
 11 Whitemarsh, Emanuel    STPGE22J   400   516/ 15  W5  W7  L6  L8  W25 3.0
 12 Merryman, Weston       MCGF399H   400   481/  9  L2  W28 L5  W29 W16 3.0
 13 Pantoja, Cain          RFRF228C   500   575/  5  W20 L8  L2  W19 W18 3.0
 14 Kubalek, Evander       RFPFD38R   400   426/ 19  W26 L1  W29 D5  L6  2.5
 15 Merrill, Sara          RFPFB33Z   500   428/  5  L18 D20 W23 W26 L5  2.5
 16 Wallace, Brandon       MTPFF29H   675   508/ 10  W27 L10 D24 D21 L12 2.0
 17 White, Christopher     RFPFJ47J   473   429/ 20  D6  L5  L21 D27 W29 2.0
 18 Jahns, Chloe           MTPFG16M   462   440/ 35  W15 L4  D26 D24 L13 2.0
 19 Collins, Andrew        MCGF897F   428   418/ 14  L4  L6  W20 L13 W27 2.0
 20 Broeckel, Macoy        RFPFC90X   402   400/ 14  L13 D15 L19 D22 W28 2.0
 21 Arbogast, Kyler        RFPF198H   500   432/  5  L1  D23 W17 D16 L7  2.0
 22 Duran, Angel           RRGGC22Z   600   400/  4  L7  L24 D27 D20 BYE 2.0
 23 Museth, Shannon        MTPFA30Q   500   400/  4  L9  D21 L15 BYE D26 2.0
 24 Penrod, Lynlee         RFPFF17G   500   400/  5  L3  W22 D16 D18 L10 2.0
 25 Revino-gonzalez, Maria OCHG767V   600   400/  5  L10 W27 L7  W28 L11 2.0
 26 Robertson, Tivadar     RFPFE64U   500   400/  4  L14 BYE D18 L15 D23 2.0
 27 Arbogast, Kaden        RFPFH29E   500   400/  5  L16 L25 D22 D17 L19 1.0
 28 Miller, Jase           MCGF234V   500   400/  4  L8  L12 BYE L25 L20 1.0
 29 Ruiz, Rafael           RRGG760R   600   400/  4  BYE L9  L14 L12 L17 1.0

Rating report for Delafield Tournament in Pasco Section 7-12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Chung, Ethan           LLMG108U  1565  1586/346  W23 W12 W10 W11 W8  5.0
  2 Deng, Stanley          LECEK22E  1431  1410/229  L24 W29 W18 W6  W11 4.0
  3 Mendoza, Oscar         CWHJI229  1193  1204/262  W25 W13 L11 W12 W14 4.0
  4 Graham, Connor         CWHK5610  1156  1162/179  W16 L14 W19 W21 W13 4.0
  5 Luciano, Luis          CWHM3995  1048  1087/186  W26 L8  W23 W22 W15 4.0
  6 Hernandez, Marcelo     CWHKK986  1070  1115/162  W17 W21 D8  L2  W19 3.5
  7 Villegas, Jovanny      CWHM220P  1025  1018/ 55  D31 L19 W17 W20 W18 3.5
  8 Alford, Isaiah         CWHK925Y  1000  1317/  5  W15 W5  D6  W14 L1  3.5
  9 Kane, Callan           CWHMB00E  1131  1092/191  W28 W22 L14 L13 W24 3.0
 10 Lopez, Esteban         CWHM7267  1054  1050/286  W29 W24 L1  L15 W22 3.0
 11 Chavezvargas, Angel    CWHL858A  1035  1064/ 18  W30 W35 W3  L1  L2  3.0
 12 Hassan, Nadeem         RRGI411A   995  1013/112  W27 L1  W24 L3  W25 3.0
 13 Esquivel, George       CWHMD456   993  1015/236  W20 L3  W25 W9  L4  3.0
 14 Padilla, Jose Arias    CWHK888V   972  1046/ 54  W32 W4  W9  L8  L3  3.0
 15 Pantoja, Omar          CWHMI56D   949   980/ 41  L8  W26 W16 W10 L5  3.0
 16 Bellofatto, Hayden     RRGIK95J   745   774/131  L4  W32 L15 W34 W21 3.0
 17 Romero, Osias          RRGH973N   692   712/ 50  L6  W33 L7  W35 W28 3.0
 18 Banuelos, Jose         PASM4806  1215  1159/235  D19 W31 L2  W28 L7  2.5
 19 Kane, Jarret           CWHJJ97S   840   937/112  D18 W7  L4  W23 L6  2.5
 20 Medrano, Axel          OCHIB48G   400   595/  9  L13 D28 W29 L7  W31 2.5
 21 Graham, Benjamin       RRGHD22G   902   850/ 60  W33 L6  W34 L4  L16 2.0
 22 Santana, Andy          CWHJH849   892   855/218  W34 L9  W35 L5  L10 2.0
 23 Luna Rocha, Sergio Jr  CWHK3108   848   826/180  L1  W30 L5  L19 W34 2.0
 24 Hassan, Ahmad          RRGH714R   847   872/123  W2  L10 L12 W26 L9  2.0
 25 Hall, Preston          RRGI6381   828   804/ 94  L3  W27 L13 W33 L12 2.0
 26 Alford, Trey           CWHL636B   631   622/ 10  L5  L15 W32 L24 W33 2.0
 27 Lokaman, Islam         STPHJ18G   467   475/ 32  L12 L25 D30 D29 W35 2.0
 28 Lokaman, Anwar         STPH883Q   729   694/ 99  L9  D20 W31 L18 L17 1.5
 29 Fedchuk, Vanessa       RRGI629G   640   603/121  L10 L2  L20 D27 W32 1.5
 30 Mejia, Xavior          RRGH533Y   538   487/ 83  L11 L23 D27 L31 BYE 1.5
 31 Guizar, Kevin          CWHJI02P   481   503/ 43  D7  L18 L28 W30 L20 1.5
 32 Rush, Tobin            STPHG28A   400   400/ 12  L14 L16 L26 BYE L29 1.0
 33 Naranjo, Urijah        RRGH253A   700   400/  4  L21 L17 BYE L25 L26 1.0
 34 Villanueva, Yarisleidy STPHF79Q   700   400/  4  L22 BYE L21 L16 L23 1.0
 35 Quintero, Brianna      STPIK64D   800   400/  4  BYE L11 L22 L17 L27 1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.