Tournament Report for:

All About Chess Quads 5-10-24
May 10, 2024
Issaquah, WA

TD:  Stensland

Rating report for All About Chess Quads 5-10-24 Section AACMay10Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Li, Austin A           PLKH438B  1471  1578/198  W3  W2  W4  3.0
  2 Chen, William          INGH550N  1603  1606/170  W4  L1  W3  2.0
  3 Pan, Peng-ruei         SSME759R  1558  1533/142  L1  W4  L2  1.0
  4 Joshi, Yash            PFCH280R  1410  1373/200  L2  L3  L1  0.0

Rating report for All About Chess Quads 5-10-24 Section AACMay10Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lebedinsky, Alexander  EVJH958F  1387  1475/274  W3  W4  W2  3.0
  2 Prashant, Niranjan     PFCG468K  1405  1378/180  W4  L3  L1  1.0
  3 Xu, Zoe                SOMEG70A  1362  1345/340  L1  W2  L4  1.0
  4 Han, Victor            PPPFB39P  1325  1316/179  L2  L1  W3  1.0

Rating report for All About Chess Quads 5-10-24 Section AACMay10Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bikkula, Charan        BLMHJ23A  1145  1163/227  L3  W4  W2  2.0
  2 Burtram, Dayton        BLMIG77M  1199  1180/262  W4  D3  L1  1.5
  3 Li, Harry              BCAEG30G  1114  1117/380  W1  D2  L4  1.5
  4 Pan, Peng-yu           SSMCK24P  1042  1040/ 96  L2  L1  W3  1.0

Rating report for All About Chess Quads 5-10-24 Section AACMay10Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Upasani, Neil          SSMEJ57C   963  1098/ 57  W3  W4  W2  3.0
  2 Dharamshi, Anay        CBRCK42U  1040  1052/ 82  W4  W3  L1  2.0
  3 Bhasin, Palash         SNIFH95H   955   940/ 28  L1  L2  W4  1.0
  4 Han, Spencer           PPPEK75L   949   883/169  L2  L1  L3  0.0

Rating report for All About Chess Quads 5-10-24 Section AACMay10Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yu, Eric               SOMBK25N   916   936/ 74  W4  L3  W2  2.0
  2 Ge, Jeremy             SSMBJ88K   896   922/129  W3  W4  L1  2.0
  3 Pan, Peng-chi          SSMCK24N   885   915/ 91  L2  W1  W4  2.0
  4 Sathyamurthy, Sreeshan EVJHJ24M   870   796/ 96  L1  L2  L3  0.0

Rating report for All About Chess Quads 5-10-24 Section AACMay10Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chai, Chloe            NCSDJ59R   831   975/ 75  W3  W2  W4  3.0
  2 Mangla, Atharv         GRRDK07C   860   861/101  W4  L1  U3  1.0
  3 Mahale, Avneesh        CNHB993F   856   858/142  L1  W4  U2  1.0
  4 Han, Kaiyi             SOMBK42P   830   757/ 62  L2  L3  L1  0.0

Rating report for All About Chess Quads 5-10-24 Section AACMay10Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sarychev, Aleksei      GEKJJ98N   817   833/105  W4  L2  W3  2.0
  2 Bysani, Aakash         SSMBK01D   786   812/138  L3  W1  W4  2.0
  3 Kolter, Aidan          SNIEJ60J   795   762/ 18  W2  L4  L1  1.0
  4 Wang, Jacob Z          BLWFE71A   718   709/107  L1  W3  L2  1.0

Rating report for All About Chess Quads 5-10-24 Section AACMay10Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Huang, Jaden           ENDCJ63S   701   712/ 70  W4  L3  W2  2.0
  2 Jahani, Nikan          SNIFK89A   658   683/ 70  W3  W4  L1  2.0
  3 Swain, Samarth         MMEBJ58S   609   661/ 84  L2  W1  W4  2.0
  4 Sathyamurthy, Shreyus  BLWBJ60Z   592   520/ 60  L1  L2  L3  0.0

Rating report for All About Chess Quads 5-10-24 Section AACMay10Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Abhilash, Lavina       CRIEK07R   584   707/107  W4  W2  W3  3.0
  2 Bolisetty, Varun       CBRCJ73Z   506   521/ 24  W3  L1  D4  1.5
  3 Zhang, Patrick         SSSBK01J   581   543/ 86  L2  W4  L1  1.0
  4 Li, Ethan James        SOMBK00K   495   453/ 36  L1  L3  D2  0.5

Rating report for All About Chess Quads 5-10-24 Section AACMay10Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhandari, Aarav        CBRDJ06H   319   449/ 18  W5  W2  W4  3.0
  2 Nam, Alex              BLWDH75Q   300   394/  3  W3  L1  W6  2.0
  3 Paidipathi, Kiaan      SHSBJ99C   121   215/ 74  L2  W6  W5  2.0
  4 Chang, Nathan          MMECK42T   213   183/ 28  W6  L5  L1  1.0
  5 Shin, Joshua           CRKBJ63R   206   190/ 49  L1  W4  L3  1.0
  6 Mutha, Vihaan          CNHAH79R   100   100/  6  L4  L3  L2  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.