Tournament Report for:

OWS Fall Tornado
Oct 5, 2024
Bellevue, WA

TD:  Radin/Sinanan

Rating report for OWS Fall Tornado Section K-8 Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Dhawan, Viraj          OVLII96U  1387  1449/105  W24 W21 W14 W8  4.0
  2 Sharma, Soham          LMSIK09Q  1493  1502/ 78  W36 W35 W18 D5  3.5
  3 Babbar, Riaan          ENDEJ98D  1330  1391/ 99  W25 W23 D13 W15 3.5
  4 Kwan-uchiyama, Avery   OMSGH22T  1304  1372/111  W32 D16 W20 W13 3.5
  5 Srimurugan, Rudran     OPWIJ98L  1288  1397/ 39  W27 W11 W6  D2  3.5
  6 Das, Sambuddha Sekhar  ENDEK47S  1360  1366/164  W37 W22 L5  W23 3.0
  7 Patnaik, Rishabhdeva   PLKGG72D  1332  1334/186  L11 W27 W26 W22 3.0
  8 Yang, Jimmy            BASFG45S  1244  1290/213  W45 W44 W12 L1  3.0
  9 Moghe, Arjun           REJHA42C  1241  1276/148  W28 L13 W39 W31 3.0
 10 Lan, Jonathan          MEDE968F  1174  1174/142  L42 W46 W43 W28 3.0
 11 Luo, Peter             SOMF664K  1108  1240/127  W7  L5  W42 W18 3.0
 12 Ma, Lewis              SOMD587M  1524  1488/181  W17 D20 L8  W29 2.5
 13 Joseph, Veronique      SJOFJ04S  1509  1483/184  WF  W9  D3  L4  2.5
 14 Chen, Felix Y          DISEA67A  1255  1255/ 90  W39 W42 L1  D17 2.5
 15 Raj, Skandha           EVGCK55U  1230  1224/139  D40 W34 W16 L3  2.5
 16 Thanikonda, Kruti      CMCEK84W  1161  1167/151  W43 D4  L15 W34 2.5
 17 Wang, Hengsheen        BASC704V  1130  1153/120  L12 W45 W44 D14 2.5
 18 Zhao, William          STTEH70M  1300  1283/150  W38 W29 L2  L11 2.0
 19 Xu, Yang               EVGF649B  1223  1181/183  L29 L39 W38 W40 2.0
 20 Wang, Harvey           OPWCJ68G  1209  1217/132  W30 D12 L4  D26 2.0
 21 He, Jizhou             MEDD789B  1179  1161/106  W46 L1  L28 W42 2.0
 22 Chaurasia, Vihaan      REJHH65G  1161  1160/164  W33 L6  W41 L7  2.0
 23 Zhao, Dennis           OPWI525E  1154  1173/376  W31 L3  W30 L6  2.0
 24 Bravenboer, Jake       OPWEJ97Y  1115  1117/112  L1  L28 W45 W39 2.0
 25 Chen, Julian           CNHCK32C  1098  1101/ 74  L3  W33 L31 W41 2.0
 26 Huang, Clora           SOMFK31H  1079  1098/150  HPB W40 L7  D20 2.0
 27 Bui, Edwin             FRVFK90H  1054  1080/ 96  L5  L7  W36 W43 2.0
 28 Chen, Max Y            DISFK76L  1047  1091/ 90  L9  W24 W21 L10 2.0
 29 Kumar, Rishuraj        HEAGK45Y  1014  1099/ 89  W19 L18 W35 L12 2.0
 30 Iyer, Hrishaan Arjun   BISGJ57L   959  1026/ 36  L20 W37 L23 W35 2.0
 31 Gokulakrishnan, SriharsTMMGH60B   600  1137/  4  L23 W38 W25 L9  2.0
 32 Zhang, Bowen           REEFK46L  1078  1043/ 48  L4  L43 W46 D33 1.5
 33 Kachachi, Cyrus        OPWE763G   949   962/ 97  L22 L25 W37 D32 1.5
 34 Kapoor, Rishaan        PLKHJ28K   655   673/ 25  BYE L15 D40 L16 1.5
 35 Zhang, Zhibo           SOMF674X  1174  1119/113  W41 L2  L29 L30 1.0
 36 Jiang, Kyle            MEDCK35B  1125  1065/118  L2  L41 L27 W44 1.0
 37 Sabarish, Ananya       BCAEG02Z  1113  1055/168  L6  L30 L33 W45 1.0
 38 Rachiba, Alisa         EVPEK08E  1065  1033/153  L18 L31 L19 W46 1.0
 39 Sembium, Aditi         BCAEK25W  1054  1044/304  L14 W19 L9  L24 1.0
 40 Tsen, Eric             AGBEK18P  1038   994/186  D15 L26 D34 L19 1.0
 41 Li, Alice              OPWDJ98C   983   966/ 74  L35 W36 L22 L25 1.0
 42 Sailer, Shaunak        OPWHC25Z   965   975/238  W10 L14 L11 L21 1.0
 43 Lew, Abigail           OPWE645P   919   919/159  L16 W32 L10 L27 1.0
 44 Marrugo, Emilio        OPWEE25J   825   802/ 80  WF  L8  L17 L36 1.0
 45 Su, Oliver             JINED01U  1049   977/144  L8  L17 L24 L37 0.0
 46 Lin, Luna              OPWDK01W  1010   933/113  L21 L10 L32 L38 0.0

Rating report for OWS Fall Tornado Section 4-8 U900

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Du, Charles            SOMFA15U   845   975/127  W4  W17 W3  W5  D2  4.5
  2 Hong, Jamie            CHOG577Q   844   894/ 72  W25 D13 W10 W6  D1  4.0
  3 Xia, Jethro            BCSFK47R   790   815/103  W19 W23 L1  W9  W10 4.0
  4 Malhotra, Sartaj       KNDGK69K   614   762/ 82  L1  W22 W23 W12 W8  4.0
  5 Panda, Sourish         NJHGK98E   822   849/ 38  W9  W15 D11 L1  W13 3.5
  6 Gattamneni, Viraj      OPWE934M   818   845/ 54  D7  W14 W13 L2  W11 3.5
  7 Arvapalli, Trinath AashPLKHJ31L   564   717/ 10  D6  L12 W24 W16 W17 3.5
  8 Kukreja, Aarav         SOMG433H   855   827/ 78  L13 W25 W15 W11 L4  3.0
  9 Tao, Gary              OPWEI76J   578   660/ 43  L5  W16 W20 L3  W18 3.0
 10 Kuo, Mila              NOWFH94K   259   505/  8  BYE W24 L2  W17 L3  3.0
 11 Zhang, Amy             SOMEC03P   793   764/135  W18 W20 D5  L8  L6  2.5
 12 Singhal, Aryash        HIEF595L   773   727/ 98  L20 W7  W18 L4  D15 2.5
 13 Judd, George           PURFJ57F   646   721/ 25  W8  D2  L6  W14 L5  2.5
 14 Brar, Angad            PIOEJ52A   589   610/ 45  D24 L6  W21 L13 W20 2.5
 15 Tham, Lucas            EVGE984X   546   615/ 39  W16 L5  L8  W23 D12 2.5
 16 Shah, Rachit           BNTEK44K   793   699/ 67  L15 L9  W22 L7  W23 2.0
 17 Gorski, Corvin         KSTEJ74N   737   670/ 33  W22 L1  W19 L10 L7  2.0
 18 Land, Kai              EVGEK54P   488   506/ 30  L11 W21 L12 W19 L9  2.0
 19 Armstrong, Benjamin    EVGEK54R   452   439/ 38  L3  BYE L17 L18 W21 2.0
 20 Anbuselvam, Mithran    HEAGH61F   484   487/ 18  W12 L11 L9  WF  L14 2.0
 21 Sivanand, Raga         OPWEG97Z   660   510/ 40  L23 L18 L14 W22 L19 1.0
 22 Mehta, Sanjay          OPWEH60A   400   105/  4  L17 L4  L16 L21 BYE 1.0
 23 Rathee, Karandeep      SSMFA57J   400   423/  8  W21 L3  L4  L15 L16 1.0
 24 Bondalakunta, Krishna  CNCGK25A   830   728/ 82  D14 L10 L7  LF  U   0.5
 25 Venkatesan, Vaibhav    SSMEJ56L   613   583/ 51  L2  L8  U   U   U   0.0

Rating report for OWS Fall Tornado Section K-3 Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Li, Anyi               LKDDJ55F  1135  1178/ 89  W10 D8  W17 W6  W7  4.5
  2 Lagzdin, Mikhail       BCACJ96R   885  1028/ 40  W21 W3  W12 L5  W6  4.0
  3 Qin, Skyler            OPWBJ97T  1000   999/ 81  W20 L2  D11 BYE W12 3.5
  4 Wu, Jayden             UCDD495Q   982   984/109  L17 W20 W15 W10 D5  3.5
  5 Lai, Austin            EVGDK94F   958  1018/ 69  WF  W7  L6  W2  D4  3.5
  6 Liu, Bihe              KKNCB78J  1047  1048/104  W14 W9  W5  L1  L2  3.0
  7 Rogov, Richard         MEDDJ68U  1032  1035/ 83  W11 L5  W8  W17 L1  3.0
  8 Ivanov, Matvei         EABDK34E   974   989/ 57  W18 D1  L7  HPB W17 3.0
  9 Gu, Vincent            OPWBK00L   869   883/ 61  W19 L6  W16 D12 D11 3.0
 10 Chen, Eason            SOMBJ59F   832   863/ 73  L1  W18 W19 L4  W13 3.0
 11 Ren, Easton            CMCBH68Z   798   843/ 29  L7  W21 D3  W14 D9  3.0
 12 Frenk, Rafael          CSICJ75L  1031   987/ 35  W15 W16 L2  D9  L3  2.5
 13 Mahale, Avneesh        CNHC993F   995   894/174  L16 L15 W18 W21 L10 2.0
 14 Muppalla, Vyom         OPWCK19F   810   776/ 40  L6  L17 W20 L11 W19 2.0
 15 Xu, Augus              ENDDJ29H   783   753/ 19  L12 W13 L4  L19 W21 2.0
 16 Zhang, Patrick         SSSCK01J   762   737/149  W13 L12 L9  L20 BYE 2.0
 17 Nishino, Anne          BCADH74F   743   807/ 50  W4  W14 L1  L7  L8  2.0
 18 Li, Bryan              MEDBJ75H   708   697/ 75  L8  L10 L13 BYE W20 2.0
 19 Kapoor, Rikin          SHSCH61V   393   475/ 11  L9  BYE L10 W15 L14 2.0
 20 Luo, Vivienne          NPTD703P   767   711/135  L3  L4  L14 W16 L18 1.0
 21 Sambathraj, Raghav     MRLDJ31B   451   436/  9  L2  L11 BYE L13 L15 1.0

Rating report for OWS Fall Tornado Section 2-3 U700

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Wang, Aaron            HMND631T   475   834/ 94  W8  W16 W12 W9  W5  5.0
  2 Li, Ryan Lingjun       BUSCJ88U   575   628/ 36  W23 W20 L9  W22 W11 4.0
  3 Gui, Joyce             OPWCH92C   601   674/ 35  W25 W15 L11 W20 W9  4.0
  4 Xiong, Maxwell         CSIDK92H   632   619/ 46  L20 W29 W7  W17 D6  3.5
  5 Gupta, Akshay          HMNCF62T   611   663/ 76  D7  W8  W24 W11 L1  3.5
  6 Zhang, David           SOMCK41P   499   599/122  W28 L9  W15 W12 D4  3.5
  7 Singhal, Sanyukt       FRVCJ30P   296   474/ 15  D5  W28 L4  W24 W14 3.5
  8 Ta, Jaxson             KSTDJ54Z   691   662/ 29  L1  L5  W30 W21 W17 3.0
  9 Malhotra, Dilraj       MAHCK02Y   640   662/ 67  W19 W6  W2  L1  L3  3.0
 10 Su, Pin-ruei           RFKCH96G   613   556/ 35  L21 W27 L14 W23 W18 3.0
 11 Spataro, Anna          STTDK65C   607   608/ 40  W26 W14 W3  L5  L2  3.0
 12 Ma, Caroline           BCSCK93V   597   592/ 59  W27 W21 L1  L6  W20 3.0
 13 Lam, Sebastian         OPWCJ97R   563   511/ 48  L24 W30 W21 L14 W22 3.0
 14 Liu, Louis             CNHCJ75J   491   509/ 39  W29 L11 W10 W13 L7  3.0
 15 Papyan, Mika           TKWDH59Z   300   596/  5  W18 L3  L6  W19 W16 3.0
 16 Shing, Lucas           HZFDJ74H   604   540/ 55  W22 L1  L20 W27 L15 2.0
 17 Deepak, Ari            BUSCJ72K   531   427/ 10  W30 L24 W19 L4  L8  2.0
 18 Velichko, Kristina     ASACK07V   504   436/ 92  L15 W23 L22 W25 L10 2.0
 19 Deng, Harry            OPWCJ27J   435   404/ 49  L9  W25 L17 L15 W24 2.0
 20 Dai, Pax               NOWCJ68M   346   431/ 25  W4  L2  W16 L3  L12 2.0
 21 Armstrong, Josephine   EVGCK86A   323   347/ 65  W10 L12 L13 L8  W28 2.0
 22 Kuo, Max               NOWCH93U   233   297/ 10  L16 W26 W18 L2  L13 2.0
 23 Kachachi, Alexander    OPWCK31U   203   221/ 21  L2  L18 W28 L10 W29 2.0
 24 Li, Brian              CGRCH72Y   164   271/ 11  W13 W17 L5  L7  L19 2.0
 25 Suhasan, Nehaa         FRVCJ30B   100   187/ 10  L3  L19 W26 L18 W27 2.0
 26 Taylor, Anderson       OPWCK65L   292   188/ 25  L11 L22 L25 L28 W30 1.0
 27 Lew, Theodore          OPWCK28X   225   186/ 79  L12 L10 W29 L16 L25 1.0
 28 Fifadra, Akash         OPWCH59Y   200   104/  5  L6  L7  L23 W26 L21 1.0
 29 Lo, Logan              OPWCH59X   200   100/  5  L14 L4  L27 W30 L23 1.0
 30 Yadav, Parth           MRLDH59W   300   100/  5  L17 L13 L8  L29 L26 0.0

Rating report for OWS Fall Tornado Section K-1 U700

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Zhang, Ryan            SHVBH60U   469   654/ 10  W4  D5  W9  W7  W3  4.5
  2 Hu, Ryan               OPWBJ97N   691   699/ 88  W16 W14 W7  L3  W5  4.0
  3 Sairam, Advaith        RBRBK01Q   567   657/111  W12 W15 W8  W2  L1  4.0
  4 Goyal, Avyukt          CNHBJ65X   413   532/ 72  L1  W11 W19 W15 W10 4.0
  5 Hasson, Ari            SJCBJ47L   521   584/ 35  W11 D1  W17 W8  L2  3.5
  6 Chiang, Austin         CNHBH59V   100   506/  5  W9  L8  D12 W17 W15 3.5
  7 Niu, Edwin             BCABH73D   565   559/ 31  W10 W18 L2  L1  W12 3.0
  8 Kulkarni, Savitru      MYHBJ30N   520   512/ 20  W20 W6  L3  L5  W16 3.0
  9 Chin, Kheiron          HSCBJ19P   410   412/ 55  L6  W20 L1  W18 W17 3.0
 10 Ragno, Xander          HSCAH59U   100   402/  5  L7  W22 W14 W16 L4  3.0
 11 Zhang, Ethan           EVGBH59T   100   402/  5  L5  L4  W21 W19 W14 3.0
 12 Zhang, Kyle            OPWBJ19N   231   302/ 32  L3  W21 D6  W13 L7  2.5
 13 Chen, Emmett           CGRBH72N   443   202/  7  L18 L19 W20 L12 W21 2.0
 14 Li, Ryder              MEDBJ66R   332   305/ 50  W19 L2  L10 W23 L11 2.0
 15 Wang, Max              CGRBK03S   311   306/ 23  W22 L3  W18 L4  L6  2.0
 16 Abimanyu, Siddharth    LMABH60T   206   199/ 14  L2  BYE W23 L10 L8  2.0
 17 Chen, Yisu             RKWBH78H   198   211/ 26  W21 W23 L5  L6  L9  2.0
 18 Hou, Iris              OPWBH59S   100   155/  5  W13 L7  L15 L9  D19 1.5
 19 Tao, Gavin             OPWAH59R   100   148/  5  L14 W13 L4  L11 D18 1.5
 20 Rasmussen, Brock       OPWAH59Q   100   100/  5  L8  L9  L13 L21 W23 1.0
 21 Sharma, Rishan         CHRAH59N   100   100/  5  L17 L12 L11 W20 L13 1.0
 22 Kawale, Sven           OPWBH59M   100   100/  2  L15 L10 HPB HPB U   1.0
 23 Dietrich, Luka         OPWAJ27L   100   100/ 16  HPB L17 L16 L14 L20 0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.