Tournament Report for:

All About Chess Quads 1-16-26
Jan 16, 2026
Issaquah, WA

TD:  Campbell/Stensland

Rating report for All About Chess Quads 1-16-26 Section AACJan16Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, William          EALJ550N  1707  1728/354  W4  W3  W2  3.0
  2 Babbar, Riaan          ENDFJ98D  1613  1615/185  W3  W4  L1  2.0
  3 Narkhede, Kshitij      CRKEA27K  1455  1446/188  L2  L1  W4  1.0
  4 Swain, Samarth         MMEDJ58S  1276  1254/411  L1  L2  L3  0.0

Rating report for All About Chess Quads 1-16-26 Section AACJan16Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhasin, Palash         ISMHH95H  1156  1276/216  W2  W3  W4  3.0
  2 Bhandari, Aarav        CBRFJ06H  1204  1222/216  L1  W4  W3  2.0
  3 Komin, Michael         SOMFG01Y  1204  1176/ 24  W4  L1  L2  1.0
  4 Charles, Benjamin      SOMCJ06G  1110  1056/218  L3  L2  L1  0.0

Rating report for All About Chess Quads 1-16-26 Section AACJan16Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Li, Ethan James        SOMDK00K  1084  1088/262  W4  W2  L3  2.0
  2 Balaji, Pranav         INGIJ96J   992  1022/176  W3  L1  W4  2.0
  3 Mangla, Atharv         GRRFK07C  1004  1005/208  L2  D4  W1  1.5
  4 Joseph, George KochumurCDIEH11C   941   908/123  L1  D3  L2  0.5

Rating report for All About Chess Quads 1-16-26 Section AACJan16Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sarychev, Aleksei      ISSLJ98N   879   893/346  W4  L2  W3  2.0
  2 Huang, Jaden           ENDEJ63S   805   850/287  L3  W1  W4  2.0
  3 Bhutani, Mihir         CRKEK90Q   848   818/ 56  W2  L4  L1  1.0
  4 Wortman, Alexander     SOMDJ31M   804   787/ 32  L1  W3  L2  1.0

Rating report for All About Chess Quads 1-16-26 Section AACJan16Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jahani, Nikan          IMSHK89A   744   823/197  W4  W2  D3  2.5
  2 Menezes, Ronit         SCDGK44M   798   809/125  W3  L1  W4  2.0
  3 Yin, Aiden             SOMCG49K   641   676/ 23  L2  W4  D1  1.5
  4 Romero, Oliver         SNIFK44Z   752   665/ 36  L1  L3  L2  0.0

Rating report for All About Chess Quads 1-16-26 Section AACJan16Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ram, Yaalini           SNEDH87H   588   635/164  W3  W2  L4  2.0
  2 Yin, Brandon           SOMFG50K   554   574/ 23  W4  L1  D3  1.5
  3 Sathyamurthy, Shreyus  BLWDJ60Z   560   578/206  L1  W4  D2  1.5
  4 Menezes, Kian          MEDDJ97B   735   669/110  L2  L3  W1  1.0

Rating report for All About Chess Quads 1-16-26 Section AACJan16Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Strien, Gabriel        BLWFF74X   455   577/  9  W3  W4  W2  3.0
  2 Balaji, Vaibhav        SSMDH28Z   551   524/135  W4  D3  L1  1.5
  3 Iyengar, Keshav        SHSEH29S   435   445/ 41  L1  D2  W4  1.5
  4 Xiong, Aria            DISCH14J   385   316/ 72  L2  L1  L3  0.0

Rating report for All About Chess Quads 1-16-26 Section AACJan16Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Etienne, Yann          CDVCG21M   373   502/ 33  W2  W4  W3  3.0
  2 Tanielian, Desmond     WOBFG19S   206   308/ 26  L1  W5  W4  2.0
  3 Tanielian, Theo        WOBBG19Q   100   223/ 27  W5  W6  L1  2.0
  4 Haycraft, Ethan        IFSDG36K   353   304/ 48  W6  L1  L2  1.0
  5 Karanam, Dhruthi       LCSDH10X   215   179/ 27  L3  L2  W6  1.0
  6 Paidapathi, Anaika     SHSBG01U   154   100/ 20  L4  L3  L5  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.