Tournament Report for:

Chess4Life Issaquah Quads 5-1-26
May 1, 2026
Issaquah, WA

TD:  Wilson

Rating report for Chess4Life Issaquah Quads 5-1-26 Section quad-3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Abdukarimov, Samin     ARDBH67S   922   926/285  W4  W2  L3  2.0
  2 Nath, Ayushman         EABHG18E   801   853/ 20  W3  L1  W4  2.0
  3 Luo, Felix             JINAG27U   872   837/ 32  L2  L4  W1  1.0
  4 Agarwal, Vedaang       ENDEJ30H   770   765/ 40  L1  W3  L2  1.0

Rating report for Chess4Life Issaquah Quads 5-1-26 Section quad-9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fang, Aiden            NOWCG02A   199   290/  8  W3  BYE W2  3.0
  2 Bishnoi, Akshaj        SHSFG02B   197   200/ 11  BYE W3  L1  2.0
  3 Fang, Roger            ENACH14K   210   137/ 33  L1  L2  BYE 1.0

Rating report for Chess4Life Issaquah Quads 5-1-26 Section quad-1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ganesan, Vidur         SKWH940K  1596  1602/407  W2  W3  W4  3.0
  2 Sankar, Laya R         EBSDK11E  1036  1122/108  L1  W4  W3  2.0
  3 Yang, Michael          SOMHK00G  1061  1065/147  W4  L1  L2  1.0
  4 Naik, Shreyas          MTWGJ98X  1140  1079/184  L3  L2  L1  0.0

Rating report for Chess4Life Issaquah Quads 5-1-26 Section quad-10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ge, Hudson             SHSFF00M   500   428/  3  W3  D2  W4  2.5
  2 Miller, Varia          HSCCG59H   123   224/ 19  W4  D1  D3  2.0
  3 Vivek, Kavin           ENDAF12B   143   170/ 16  L1  W4  D2  1.5
  4 Mahal, Yuveer          CRIEF35Z   100   100/  9  L2  L3  L1  0.0

Rating report for Chess4Life Issaquah Quads 5-1-26 Section quad-11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Muti, Lucia            OPWAF35W   100   233/ 10  W4  W3  W2  3.0
  2 Krishna, Advay         SNECF00L   200   278/  3  W3  W4  L1  2.0
  3 Vohra, Rishaan         SCDBF35V   100   100/ 15  L2  L1  W4  1.0
  4 Yadav, Dhavit          TBKBG35T   100   100/ 38  L1  L2  L3  0.0

Rating report for Chess4Life Issaquah Quads 5-1-26 Section quad-2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Logan            APOFJ69K   985  1002/ 99  D2  D3  W4  2.0
  2 Mathur-badam, Arin     BMNCG27N   976   995/ 95  D1  W4  D3  2.0
  3 Yadav, Divyansh        TBKDG75M   962   985/ 89  W4  D1  D2  2.0
  4 Muktinutalapati, Soham AONIX17M  1000   803/  6  L3  L2  L1  0.0

Rating report for Chess4Life Issaquah Quads 5-1-26 Section swiss-quad-6-7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Johnson, Bryce         OPSDK11K   568   668/ 28  W4  D2  W3  2.5
  2 Yao, Jason             DISEG30H   560   621/ 62  W6  D1  W5  2.5
  3 Vepakomma, Athreya     ENDDH28G   496   550/ 19  W5  W4  L1  2.0
  4 Chen, Carson           NCSDH14L   553   512/ 43  L1  L3  W6  1.0
  5 Song, Noah             GRRBG33F   484   424/ 46  L3  D6  L2  0.5
  6 Teller, Max            SHSAF94Z   381   347/ 25  L2  D5  L4  0.5

Rating report for Chess4Life Issaquah Quads 5-1-26 Section quad-4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kadri, Eshan           NSTIW869   740   853/ 36  W3  W4  W2  3.0
  2 Vivek, Krish           ENDEF12F   704   733/ 16  W4  W3  L1  2.0
  3 Iancu, Radu            GRRFF78J   682   660/ 19  L1  L2  W4  1.0
  4 Subbaiah, Neev         HSCHG25L   699   571/  8  L2  L1  L3  0.0

Rating report for Chess4Life Issaquah Quads 5-1-26 Section quad-5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gorbatenko, Leon       CRKGH58G   670   758/ 72  W4  D2  W3  2.5
  2 Agarwal, Adya          ENDGG16S   663   755/ 36  W3  D1  W4  2.5
  3 Xu, Jacky Y            SOMDJ59K   678   650/230  L2  W4  L1  1.0
  4 Bansal, Ansh           PFCGF35Y   664   551/  9  L1  L3  L2  0.0

Rating report for Chess4Life Issaquah Quads 5-1-26 Section quad-8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Fang, Kayla            ENAEH14P   332   352/ 35  W4  L2  W3  2.0
  2 Lee, Paul              ENABG33D   319   343/ 18  W3  W1  L4  2.0
  3 Hoon, Rayleigh         HSCFG25M   319   279/ 14  L2  W4  L1  1.0
  4 Babenko, Matthew       ENDEK01N   217   213/ 21  L1  L3  W2  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.